Past Grant Awards
| FY11 | |
|
| Library | Award Amount |
Usage |
| Bonaparte |
$3,000 | Space needs assessment |
| Center Point |
$3,000 | Space needs assessment |
| Central City | $3,000 | Space utilization |
| Clarence |
$3,000 | Space needs assessment |
| Collins |
$3,000 | Space needs assessment |
| Dyersville | $3,000 | Space utilization |
| Fort Madison |
$3,000 | Space utilization |
| Knoxville | $3,000 | Space needs assessment |
| Parkersburg | $3,000 | Space utilization |
| Rippey |
$3,000 | Space needs assessment |
| FY10 | |
|
| Library | Award Amount |
Usage |
| Alta Vista |
$1,500 | Space needs assessment |
| Carlisle | $3,000 | Space needs assessment |
| Grimes | $3,000 | Space needs assessment |
| Le Mars |
$3,000 | Space needs assessment |
| New Hampton |
$3,000 | Space needs assessment |
| Ottumwa | $3,000 | Space utilization |
| Postville | $3,000 | Space utilization |
| Primghar | $3,000 | Building program statement |
| Spencer |
$3,000 | Space needs assessment |
| FY09 | |
|
| Library | Award Amount |
Usage |
| Atkins | $2,821 | Site selection |
| Cumberland | $3,000 | Space utilization |
| Exira | $3,000 | Space utilization |
| Glenwood | $3,000 | Space needs assessment |
| Minburn | $3,000 | Building program statement |
| Norwalk | $3,000 | Space utilization |
| Runnells | $3,000 | Space needs assessment |
| Sibley | $3,000 | Space needs assessment |
| Storm Lake |
$3,000 | Space needs assessment |
| Wellman | $3,000 | Building program statement |
| FY08 | ||
| Library | Award Amount | Usage |
| Algona | $3,000 | Space Needs Assessment |
| Asbury | $3,000 | Needs Assessment |
| Bellevue | $3,000 | Space Utilization Study |
| Cedar Rapids |
$1,296 | Space Utilization Study |
| Donnellson | $3,000 | Space Needs Assessment |
| Dubuque | $3,000 | Needs Assessment |
| Garner | $2,470 | Space Needs Assessment |
| Humboldt | $3,000 | Space Needs / Utilization |
| Lake View |
$3,000 | Space Utilization Study |
| Letts | $3,000 | Space Utilization Study |
| Manson | $3,000 | Space Needs / Utilization |
| Stuart | $3,000 | Space Needs Assessment |
| FY07 | ||
| Library | Award Amount |
Usage |
| Ames | 3,000 | Space Needs Assessment |
| Cedar Rapids |
1,704 | Building Program |
| Davenport | 3,000 | Space Utilization Study |
| LeGrand | 3,000 | Space Needs Assessment |
| Lime Springs |
3,000 | space utilization & schematic plan |
| Manning | 3,000 | ADA and space utilization |
| Melcher | 3,000 | Space Needs Assessment |
| Nevada | 3,000 | Space Utilization Study |
| North English |
3,000 | Space Utilization Study |
| Polk City |
3,000 | Space Needs Assessment |
| St. Ansgar |
3,000 | Space Utilization Study |
| St. Charles |
3,000 | Space Needs Assessment |
| Sioux City |
3,000 | Space Needs / Utilization |
| Swisher | 3,000 | Building Program Statement |
| Wellsburg | 3,000 | Building Program Statement, site |
| Williamsburg | 3,000 | Building Program Statement |
| FY06 | ||
| Library | Award Amount | Usage |
| Mitchellville | 1,343 | Plan review and shelving needs |
| West Branch |
3,000 |
space needs |
| Newton |
3,000 |
needs assessment |
| Eddyville | 3,000 | space needs |
| Van Horne |
3,000 |
space needs |
| Leon | 3,000 |
space utilization plan |
| Stanhope | 3,000 | Building program outline |
| Rowan | 1,870 |
facility planning |
| Walnut | 3,000 | expansion feasability study |
| Independence | 300 | |
| North Liberty |
3,000 | space needs |
| Fairfax | 3,000 | space needs assessment |
| FY05 | ||
| Library | Award Amount | Usage |
| Griswold | 2,500 | preliminary schematic design |
| Hiawatha | 2,089 | space needs assessment |
| Humeston | 2,500 | space needs, building program |
| Marion | 2,500 | needs assessment |
| Parkersburg | 2,500 | outline building program |
| Scranton | 2,500 | building program & architect selection |
| Sloan | 2,500 | work with architects |
| Tipton | 2,500 | space utilization |
| Urbana | 2,500 |
needs assessment |
| FY04 | ||
| Library | Award Amount | Usage |
| Conrad | 2,500 | needs assessment/project oversight |
| Crew | 2,500 | needs assessment/program outline |
| Forest City | 2,500 | building program statement |
| Hubbard | 2,500 | needs assessment |
| Marble Rock | 2,500 | library survey |
| Massena | 2,115 | floor plan development |
| Sheffield | 2,134 | space utilization |
| Toledo | 435 | furnishings layout |
| FY03 | ||
| Library | Award Amount | Usage |
| Buffalo Center | $2,500 | library needs/building program statement |
| Bondurant | $2,500 | needs assessment |
| Burlington | $2,500 | needs assessment/building program |
| Carroll | $2,500 | space needs assessment |
| Clutier | $1,500 | space needs/floor plan |
| Dunlap | $1,900 | building program/site selection |
| Keosauqua | $2,500 | space needs assessment |
| Lake Park | $1,110 | floor plan/28E agreement |
| Lowden | $600 | space needs assessment |
| Massena | $369 | building planning |
| Montezuma | $2,500 | building program statement |
| Shellsburg | $825 | feasibility study |
| FY02 | ||
| Library | Award Amount | Usage |
| Alton | $2,500 | space utilization/floor plan review |
| Bloomfield | $2,500 | handicap accessibility |
| Cascade | $2,000 | building feasibility study |
| Center Point | $1,400 | space needs assessment |
| Fort Madison | $1,975 | building feasibility study |
| Grimes | $2,500 | space needs assessment |
| Monroe | $2,500 | space needs, site feasibility |
| Orange City | $2,500 | space utilization |
| Pleasant Hill | $2,500 | space needs assessment |
| Rolfe | $2,500 | comprehensive |
| Sioux Center | $2,500 | space needs assessment |
| FY01 | ||
| Library | Award Amount | Usage |
| Albia | $2,500.00 | Space Needs Assessment |
| Albion | $2,500.00 | Space Needs Assessment |
| Clarion | $1,630.00 | Space Needs Assessment |
| Coralville | $2,500.00 | Building Program Review |
| Dallas Center | $725.00 | Architectural Drawing Review |
| Des Moines | $2,500.00 | Architectural Drawing Review |
| Ely | $2,500.00 | Architectural Drawing Review |
| Gowrie | $2,500.00 | Space Needs Assessment |
| Granger | $2,500.00 | Evaluation of Library Sites |
| Hamburg | $1,391.00 | Space Needs Assessment |
| Le Claire | $1,200.00 | Space Needs Assessment & Assistance in Hiring an Architect |
| Marshalltown | $2,500.00 | Space Needs Assessment |
| Moravia | $2,500.00 | Space Needs Assessment |
| Panora | $2,500.00 | Space Needs Assessment |
| Ringsted | $2,500.00 | Evaluation of Library Sites |
| Shenandoah | $2,500.00 | Space Needs Assessment |
| Tabor | $2,500.00 | ADA Compliance Eval. & Planning |
| FY99 | ||
| Library | Award Amount | Usage |
| Charles City | $2,500.00 | N/A |
| Clearfield | $605.00 | Architectural Drawing Review |
| Clinton | $1,756.00 | N/A |
| DeWitt | $2,500.00 | Architectural Drawing Review |
| Dysart | $2,500.00 | Library Building Process Overview |
| Essex | $2,500.00 | Evaluation of Library Sites |
| Fertile | $2,500.00 | Library Building Process Overview |
| Hartley | $1,500.00 | Evaluation of Library Sites |
| Keokuk | $2,500.00 | Evaluation of Library Sites Library Building Process Overview |
| Morley | $452.00 | Architectural Drawing Review |
| Paton | $2,500.00 | Library Building Process Overview |
| Preston | $1,664.00 | Other |
| Rake | $1,900.00 | Building Program Review |
| Rockwell City | $2,500.00 | Building Program Review |
| Roland | $2,500.00 | Space Needs Assessment |
| State Center | $2,500.00 | Space Needs Assessment |
| Traer | $2,147.00 | Space Needs Assessment |
| Wapello | $2,500.00 | Space Needs Assessment |
| Wilton | $2,500.00 | Space Needs Assessment |
| FY98 | ||
| Library | Amount Awarded | Usage |
| Adel | $2500.00 | Space Needs Assessment |
| Anamosa | $2,500.00 | Space Needs Assessment |
| Bussey | $1,412.68 | furnishing plan |
| Drake-Centerville | $1,584.57 | Space Needs Assessment |
| Corwith | $2,386.00 | Library Building Process Overview |
| Denver | $1735.90 | Architectural Drawing Review |
| Donnellson | $426.00 | Building Program Review |
| Dubuque Cty-Farley | $2,383.24 | Library Building Process Overview |
| Scott Cty-Eldridge | $2,500 | Space Needs Assessment |
| Grinnell | $2,500.00 | Space Needs Assessment |
| Kalona | $2,033.89 | Space Needs Assessment |
| Lake City | $2,3109.12 | Building Program Review |
| Lamoni | $2,500.00 | Space Needs Assessment |
| Monticello | $1,174.64 | Other - Tech Plan |
| Oelwein | $2,500 | Space Needs Assessment |
| Onawa | $2,400.00 | Architectural Drawing Review |
| Stacyville | $2,500.00 | Space Needs Assessment |
| Traer | $352.69 | Space Needs Assessment |
| Washington | $1,989.18 | Space Needs Assessment |
| FY97 | ||
| Library | Award Amount | Usage |
| Alden | $2,500.00 | Building Program Review |
| Anita | $2,500.00 | Building Program Review |
| Blairstown | $1,678.50 | Building Process Overview & Architectural Drawing Review |
| Clear Lake | $2,500.00 | Building Program Review |
| Clinton | $343.99 | Library Building Process Overview |
| Donnellson | $2,007.00 | Building Program Review |
| Glidden | $2,000.00 | Building Program Review |
| Malvern | $2,280.00 | Architectural Drawing Review |
| Manson | $1,720.00 | Automation |
| Marengo | $2,018.01 | Building Program Review |
| Mt. Pleasant | $2,200.00 | Architectural Drawing Review |
| Sidney | $2,500.00 | Evaluation of Library Sites |
| Solon | $2,500.00 | Funding Consultation |
| Springville | $2,065.00 | Building Program Review |
| Toledo | $2,065.00 | Building Program Review |
| Waverly | $1,572.50 | N/A |
| West Point | $2,500.00 | Building Program Review |
| Whittemore | $2,500.00 | Library Space Needs Assessment |
| Williamsburg | $2,607.92 | Building Program Review |
Document Actions
Sandy Dixon
—
last modified
Jul 18, 2011 11:05 AM
