Survey Key File Sorted by FY08 Line Numbers
(Updated 11/20/2009)
| FY08 Survey Number (Old) | FY09 Survey Number (New) |
| 1 | A05 |
| 2 | A12 |
| 3 | A03 |
| 4 | A01 |
| 5 | A02 |
| 6 | B01 |
| 7 | B03 |
| 8 | B04 |
| 9 | B06 |
| 10 | B07 |
| 11 | B10 |
| 12-15 | Removed |
| 16 | B11 |
| 17-19 | Removed |
| 20 | C01 |
| 21 | C02 |
| 22 | C04 |
| 23 | C05 |
| 24 | D01 |
| 25 | Removed |
| 26 | D02 |
| 27-28 | Removed |
| 29 + 32 | D04 |
| 30-31 | Removed |
| 33 | Removed |
| 34 | D11 |
| 35 | Removed |
| 36 | D08 |
| 37 | Removed |
| 38 | D09 |
| 39 | Removed |
| 40 | D05 |
| 41 | Removed |
| 42 | D06 |
| 43-45 | Removed |
| 46 | D12 |
| 47 | Removed |
| 48 | D13 |
| 49 | Removed |
| 50 | D14 |
| 51 | Removed |
| 52 | D15 |
| 53-54 | Removed |
| 55 | D07 |
| 56 | D10 |
| 57 | D11 |
| 58 | D16 |
| 59 | D17 |
| 60 + 62 | D18 |
| 61 + 63 | D19 |
| 64 | D20 |
| 65 + 66 | D21 |
| 67+68+69+71+72a+72b | D23 |
| 70 | D22 |
| 73 | D24 |
| 74+75+76+77 | D25 |
| 78 (total of 74-77) | D25 |
| 79 | D26 |
| 80 | C06 |
| 81 | E01 |
| 82 | E02 |
| 83 | E03 |
| 84 | E04 |
| 85 | E05 |
| 86 | E06 |
| 87 | E07 |
| 88 | E08 |
| 89 | E09 |
| 90 | E10 |
| 91 | E11 |
| 92 | E13 |
| 93 | E14 |
| 94 | E15 |
| 95 | E16 |
| 96 | E17 |
| 97 | E18 |
| 98 | E19 |
| 99 | E20 |
| 100 | E22 |
| 101-104 | Removed |
| 105 | E23 |
| 106 | E24 |
| 107 | E25 |
| 108 | E26 |
| 109 | E27 |
| 110 | E28 |
| 111 | E29 |
| 112 | E30 |
| 113 | F01 |
| 114 | F02 |
| 115 | F03 |
| 116 | F04 |
| 117 | F05 |
| 118a | F07 |
| 118b | Removed |
| 118c + 188a + 188b | F06 |
| 119 | F08 |
| 120 | Removed |
| 121 | F09 |
| 122 | F10 |
| 123 | F11 |
| 124-125 | Removed |
| 126 | F14 |
| 127 | F15 |
| 128-130 | Removed |
| 131 | F16 |
| 132 | Removed |
| 133 | F13 |
| 134 | G11 |
| 135 | J01 |
| 136 | J02 |
| 137 | J03 |
| 138 | J04 |
| 139 | G12 |
| 140 | Removed |
| 141 | G13 |
| 142 | G14 |
| 143 | F12 |
| 144 | H01 |
| 145-149 | Removed |
| 150 | H03 |
| 151 | H04 |
| 152 | H05 |
| 153 | H06 |
| 154 | H07 |
| 155 | H08 |
| 156 | H12 |
| 157 | H13 |
| 158 | H14 |
| 159 | H09 |
| 160 | H10 |
| 161 | H11 |
| 162-163 | Removed |
| 164 | G10 |
| 165 | G01 |
| 166 | G02 |
| 167 | G03 |
| 168 | G04 |
| 169 | G05 |
| 170 | G06 |
| 171 | G07 |
| 172 | G08 |
| 173 | E31 |
| 174 | G09 |
| 175 | Removed |
| 176a-176d | I01 - I04 |
| 177 | I05 |
| 178-179 | Removed |
| 180 | I06 |
| 181 | Removed |
| 182 | I07 |
| 183 | Removed |
| 184 | I09 |
| 185 | I10 |
| 186 | I11 |
| 187a | E12 |
| 187b | E21 |
| 189 | Removed |
| 190 | A04 |
| 191 | A06 |
| 192 | A07 |
| 193 | A09 |
| 194 | A08 |
| 195 | A10 |
| 196 | A11 |
| 197 | A13 |
| 198 | A15 |
| 199 | A14 |
| 200 | A16 |
| 201 | J05 |
| 202 | J06 |
| 203 | J07 |
| 204 | J08 |
| 205 | J09 |
| 206 | J10 |
| 207 | J11 |
| 208 | J12 |
| 209 | J13 |
Document Actions
Scott Dermont
—
last modified
Nov 20, 2009 10:31 AM
