Accredited libraries (331)
Accredited Libraries
| LIBRARY | Year Accredited |
| ACKLEY | 2006 |
| ADEL | 2008 |
| AGENCY | 2008 |
| ALBERT CITY | 2008 |
| ALDEN | 2006 |
| ALEXANDER | 2006 |
| ALGONA | 2008 |
| ALLISON | 2008 |
| ALTA | 2006 |
| ALTA VISTA | 2008 |
| ALTOONA | 2006 |
| AMES | 2008 |
| ANAMOSA | 2008 |
| ANITA | 2006 |
| ANKENY | 2006 |
| APLINGTON | 2008 |
| ARLINGTON | 2006 |
| ARMSTRONG | 2006 |
| ARNOLDS PARK | 2008 |
| ASHTON | 2006 |
| ATKINS | 2008 |
| ATLANTIC | 2006 |
| AUDUBON | 2006 |
| AURELIA | 2008 |
| AVOCA | 2005 |
| BAGLEY | 2008 |
| BANCROFT | 2006 |
| BATTLE CREEK | 2006 |
| BAXTER | 2006 |
| BAYARD | 2008 |
| BEAMAN | 2008 |
| BELLE PLAINE | 2006 |
| BELLEVUE | 2008 |
| BELMOND | 2008 |
| BETTENDORF | 2006 |
| BLAIRSTOWN | 2008 |
| BODE | 2007 |
| BONDURANT | 2006 |
| BOONE | 2008 |
| BRITT | 2007 |
| BURLINGTON | 2007 |
| BURT | 2006 |
| CALLENDER | 2008 |
| CALMAR | 2008 |
| CAMANCHE | 2008 |
| CARROLL | 2008 |
| CARTER LAKE | 2008 |
| CASCADE | 2008 |
| CEDAR FALLS | 2006 |
| CEDAR RAPIDS | 2006 |
| CENTERVILLE | 2005 |
| CHARITON | 2006 |
| CHARLES CITY | 2008 |
| CHEROKEE | 2006 |
| CHURDAN | 2006 |
| CLARENCE | 2008 |
| CLARINDA | 2006 |
| CLARION | 2006 |
| CLARKSVILLE | 2006 |
| CLEAR LAKE | 2008 |
| CLEGHORN | 2008 |
| CLINTON | 2006 |
| CLIVE | 2008 |
| COLESBURG | 2008 |
| COLLINS | 2006 |
| COLO | 2008 |
| COLUMBUS JUNCTION | 2006 |
| CONRAD | 2008 |
| COON RAPIDS | 2006 |
| CORALVILLE | 2006 |
| CORNING | 2006 |
| CORWITH | 2007 |
| CORYDON | 2008 |
| COULTER | 2005 |
| COUNCIL BLUFFS | 2008 |
| CRESCO | 2006 |
| CRESTON | 2006 |
| CRYSTAL LAKE | 2006 |
| DALLAS CENTER | 2008 |
| DAVENPORT | 2008 |
| DAYTON | 2008 |
| DE SOTO | 2006 |
| DE WITT | 2008 |
| DECORAH | 2008 |
| DELHI | 2008 |
| DENISON | 2008 |
| DENVER | 2006 |
| DES MOINES | 2008 |
| DIKE | 2008 |
| DONNELLSON | 2008 |
| DOWS | 2008 |
| DUBUQUE | 2006 |
| DUNCOMBE | 2008 |
| DUNKERTON | 2006 |
| DYERSVILLE | 2008 |
| DYSART | 2008 |
| EAGLE GROVE | 2006 |
| EARLHAM | 2006 |
| EDDYVILLE | 2008 |
| EDGEWOOD | 2008 |
| ELDORA | 2008 |
| ELDRIDGE, SCOTT COUNTY | 2006 |
| ELGIN | 2008 |
| ELK HORN | 2006 |
| ELKADER | 2006 |
| ELMA | 2008 |
| ELY | 2008 |
| EMMETSBURG | 2006 |
| ESSEX | 2008 |
| ESTHERVILLE | 2006 |
| EXIRA | 2006 |
| FAIRBANK | 2006 |
| FAIRFIELD | 2006 |
| FARLEY, DUBUQUE COUNTY | 2006 |
| FARMERSBURG | 2008 |
| FAYETTE | 2006 |
| FENTON | 2006 |
| FERTILE | 2006 |
| FONTANELLE | 2006 |
| FOREST CITY | 2006 |
| FORT ATKINSON | 2006 |
| FORT DODGE | 2008 |
| FREDERICKSBURG | 2006 |
| GALVA | 2005 |
| GARNAVILLO | 2008 |
| GARNER | 2006 |
| GILMORE CITY | 2008 |
| GLENWOOD | 2008 |
| GOWRIE | 2006 |
| GRAND JUNCTION | 2006 |
| GREENE | 2006 |
| GREENFIELD | 2006 |
| GRIMES | 2006 |
| GRINNELL | 2007 |
| GRISWOLD | 2008 |
| GRUNDY CENTER | 2008 |
| GUTHRIE CENTER | 2008 |
| GUTTENBERG | 2006 |
| HAMPTON | 2008 |
| HANLONTOWN | 2008 |
| HARCOURT | 2008 |
| HARLAN | 2006 |
| HARTLEY | 2006 |
| HAWARDEN | 2008 |
| HAWKEYE | 2006 |
| HEDRICK | 2007 |
| HIAWATHA | 2008 |
| HOLSTEIN | 2006 |
| HOSPERS | 2007 |
| HUDSON | 2006 |
| HUMBOLDT | 2006 |
| HUXLEY | 2007 |
| IDA GROVE | 2008 |
| INDIANOLA | 2008 |
| INWOOD | 2008 |
| IONIA | 2008 |
| IOWA CITY | 2008 |
| IOWA FALLS | 2008 |
| JANESVILLE | 2006 |
| JEFFERSON | 2008 |
| JESUP | 2006 |
| JEWELL | 2006 |
| JOHNSTON | 2008 |
| JOICE | 2008 |
| KALONA | 2007 |
| KANAWHA | 2008 |
| KEOKUK | 2007 |
| KEOTA | 2008 |
| KEYSTONE | 2008 |
| KLEMME | 2007 |
| KNOXVILLE | 2006 |
| LA PORTE CITY | 2006 |
| LAKE CITY | 2006 |
| LAKE MILLS | 2006 |
| LAKE PARK | 2007 |
| LAKE VIEW | 2006 |
| LAKOTA | 2006 |
| LAMONI | 2008 |
| LANSING | 2006 |
| LAURENS | 2006 |
| LAWLER | 2008 |
| LE CLAIRE | 2006 |
| LE GRAND | 2008 |
| LE MARS | 2008 |
| LEHIGH | 2008 |
| LENOX | 2008 |
| LETTS | 2006 |
| LISBON | 2008 |
| LIVERMORE | 2006 |
| LOGAN | 2006 |
| LOHRVILLE | 2006 |
| LOWDEN | 2008 |
| LUVERNE | 2007 |
| MADRID | 2007 |
| MALVERN | 2007 |
| MANCHESTER | 2006 |
| MANLY | 2008 |
| MANSON | 2008 |
| MAPLETON | 2008 |
| MAQUOKETA | 2008 |
| MARBLE ROCK | 2007 |
| MARCUS | 2008 |
| MARION | 2006 |
| MARSHALLTOWN | 2008 |
| MASON CITY | 2008 |
| MAYNARD | 2008 |
| MCGREGOR | 2006 |
| MECHANICSVILLE | 2008 |
| MEDIAPOLIS | 2008 |
| MELBOURNE | 2006 |
| MILFORD | 2006 |
| MILO | 2007 |
| MITCHELLVILLE | 2006 |
| MONONA | 2006 |
| MONTICELLO | 2008 |
| MORAVIA | 2008 |
| MORNING SUN | 2006 |
| MOULTON | 2008 |
| MOUNT PLEASANT | 2008 |
| NASHUA | 2008 |
| NEVADA | 2008 |
| NEW HAMPTON | 2006 |
| NEWELL | 2006 |
| NEWHALL | 2007 |
| NEWTON | 2008 |
| NORA SPRINGS | 2006 |
| NORTH ENGLISH | 2006 |
| NORTH LIBERTY | 2008 |
| NORWALK | 2006 |
| NORWAY | 2005 |
| OAKLAND | 2006 |
| ODEBOLT | 2008 |
| OELWEIN | 2007 |
| OLIN | 2006 |
| ONAWA | 2006 |
| ORANGE CITY | 2008 |
| OSAGE | 2006 |
| OSCEOLA | 2008 |
| OSKALOOSA | 2006 |
| OSSIAN | 2006 |
| OXFORD JUNCTION | 2006 |
| PANORA | 2008 |
| PARKERSBURG | 2006 |
| PATON | 2005 |
| PAULLINA | 2008 |
| PELLA | 2006 |
| PERRY | 2008 |
| PLAINFIELD | 2008 |
| PLEASANT HILL | 2008 |
| POCAHONTAS | 2006 |
| POLK CITY | 2006 |
| POSTVILLE | 2008 |
| PRESTON | 2008 |
| PRIMGHAR | 2008 |
| RADCLIFFE | 2006 |
| READLYN | 2008 |
| REINBECK | 2006 |
| RENWICK | 2006 |
| RICEVILLE | 2008 |
| RICHLAND | 2006 |
| ROCK VALLEY | 2008 |
| ROCKFORD | 2008 |
| ROCKWELL | 2006 |
| ROLAND | 2006 |
| ROLFE | 2008 |
| ROWAN | 2007 |
| SABULA | 2008 |
| SAC CITY | 2007 |
| SCRANTON | 2006 |
| SHEFFIELD | 2008 |
| SHELDON | 2008 |
| SHELL ROCK | 2006 |
| SHELLSBURG | 2008 |
| SHENANDOAH | 2008 |
| SIDNEY | 2006 |
| SIGOURNEY | 2006 |
| SIOUX CENTER | 2006 |
| SIOUX CITY | 2006 |
| SLATER | 2006 |
| SOLON | 2006 |
| SPENCER | 2008 |
| SPILLVILLE | 2008 |
| SPIRIT LAKE | 2006 |
| ST. ANSGAR | 2005 |
| STACYVILLE | 2006 |
| STANTON | 2008 |
| STANWOOD | 2008 |
| STORM LAKE | 2006 |
| STORY CITY | 2008 |
| STRATFORD | 2008 |
| STRAWBERRY POINT | 2008 |
| SULLY | 2008 |
| SUTHERLAND | 2008 |
| SWEA CITY | 2008 |
| TAMA | 2008 |
| THORNTON | 2006 |
| TIPTON | 2007 |
| TITONKA | 2008 |
| TOLEDO | 2008 |
| TRAER | 2008 |
| TRIPOLI | 2008 |
| TRURO | 2006 |
| UNION | 2008 |
| URBANDALE | 2006 |
| VAN HORNE | 2008 |
| VENTURA | 2006 |
| VICTOR | 2006 |
| VILLISCA | 2008 |
| VINTON | 2006 |
| WALL LAKE | 2008 |
| WAPELLO | 2008 |
| WATERLOO | 2006 |
| WAUCOMA | 2006 |
| WAUKEE | 2006 |
| WAUKON | 2006 |
| WAVERLY | 2008 |
| WEBSTER CITY | 2006 |
| WELLMAN | 2006 |
| WELLSBURG | 2006 |
| WEST BEND | 2005 |
| WEST BRANCH | 2008 |
| WEST DES MOINES | 2008 |
| WEST LIBERTY | 2006 |
| WEST POINT | 2006 |
| WEST UNION | 2006 |
| WHEATLAND | 2007 |
| WHITING | 2008 |
| WHITTEMORE | 2008 |
| WILLIAMS | 2008 |
| WILTON | 2006 |
| WINTERSET | 2008 |
| WINTHROP | 2005 |
| WODEN | 2008 |
| WOODWARD | 2008 |
| ZEARING | 2008 |
Last modified
June 20, 2008 08:50 AM