Accredited libraries (328)
Libraries are accredited for three years and then must file a new accreditation report.
| YEAR OF REPORT | LIBRARY | SIZE | LSA |
|---|---|---|---|
| 2008 | ADEL | D | CE |
| 2008 | AGENCY | B | SE |
| 2008 | ALBERT CITY | B | NW |
| 2006 | ALDEN | B | NC |
| 2006 | ALEXANDER | A | NC |
| 2008 | ALGONA | E | NC |
| 2008 | ALLISON | C | NE |
| 2006 | ALTA | C | NW |
| 2008 | ALTA VISTA | A | NE |
| 2006 | ALTOONA | F | CE |
| 2008 | AMES | H | CE |
| 2008 | ANAMOSA | E | EC |
| 2006 | ANITA | C | SW |
| 2006 | ANKENY | G | CE |
| 2008 | APLINGTON | C | NE |
| 2006 | ARLINGTON | A | NE |
| 2006 | ARMSTRONG | B | NW |
| 2008 | ARNOLDS PARK | C | NW |
| 2006 | ASHTON | A | NW |
| 2008 | ATKINS | B | EC |
| 2006 | ATLANTIC | E | SW |
| 2006 | AUDUBON | D | SW |
| 2008 | AURELIA | C | NW |
| 2008 | BAGLEY | A | SW |
| 2006 | BANCROFT | B | NC |
| 2006 | BATTLE CREEK | B | NW |
| 2006 | BAXTER | C | CE |
| 2008 | BAYARD | B | SW |
| 2008 | BEAMAN | A | NE |
| 2006 | BELLE PLAINE | D | EC |
| 2008 | BELLEVUE | C | EC |
| 2008 | BELMOND | D | NC |
| 2006 | BETTENDORF | G | SE |
| 2008 | BLAIRSTOWN | B | EC |
| 2007 | BODE | A | NC |
| 2006 | BONDURANT | C | CE |
| 2008 | BOONE | F | CE |
| 2007 | BRITT | C | NC |
| 2007 | BURLINGTON | G | SE |
| 2006 | BURT | B | NC |
| 2008 | CALLENDER | A | NC |
| 2008 | CALMAR | C | NE |
| 2008 | CAMANCHE | D | EC |
| 2008 | CARROLL | F | NW |
| 2008 | CARTER LAKE | D | SW |
| 2008 | CASCADE | C | NE |
| 2006 | CEDAR FALLS | G | NE |
| 2006 | CEDAR RAPIDS | H | EC |
| 2006 | CHARITON | D | SW |
| 2008 | CHARLES CITY | E | NC |
| 2006 | CHEROKEE | E | NW |
| 2006 | CHURDAN | A | CE |
| 2008 | CLARENCE | C | EC |
| 2006 | CLARINDA | E | SW |
| 2006 | CLARION | D | NC |
| 2006 | CLARKSVILLE | C | NE |
| 2008 | CLEAR LAKE | E | NC |
| 2008 | CLEGHORN | A | NW |
| 2006 | CLINTON | G | EC |
| 2008 | CLIVE | F | CE |
| 2008 | COLESBURG | A | NE |
| 2006 | COLLINS | A | CE |
| 2008 | COLO | B | CE |
| 2006 | COLUMBUS JUNCTION | C | SE |
| 2008 | CONRAD | C | NE |
| 2006 | COON RAPIDS | C | NW |
| 2006 | CORALVILLE | F | EC |
| 2006 | CORNING | C | SW |
| 2007 | CORWITH | A | NC |
| 2008 | CORYDON | C | SW |
| 2008 | COULTER | A | NC |
| 2008 | COUNCIL BLUFFS | H | SW |
| 2006 | CRESCO | D | NE |
| 2006 | CRESTON | E | SW |
| 2006 | CRYSTAL LAKE | A | NC |
| 2008 | DALLAS CENTER | C | CE |
| 2008 | DAVENPORT | H | SE |
| 2008 | DAYTON | B | NC |
| 2006 | DE SOTO | C | CE |
| 2008 | DE WITT | E | EC |
| 2008 | DECORAH | E | NE |
| 2008 | DELHI | A | NE |
| 2008 | DENISON | E | NW |
| 2006 | DENVER | C | NE |
| 2008 | DES MOINES | H | CE |
| 2008 | DIKE | B | NE |
| 2008 | DONNELLSON | B | SE |
| 2008 | DOWS | B | NC |
| 2006 | DUBUQUE | H | NE |
| 2008 | DUNCOMBE | A | NC |
| 2006 | DUNKERTON | B | NE |
| 2008 | DYERSVILLE | D | NE |
| 2008 | DYSART | C | EC |
| 2006 | EAGLE GROVE | D | NC |
| 2008 | EARLHAM | C | CE |
| 2008 | EDDYVILLE | C | SE |
| 2008 | EDGEWOOD | B | NE |
| 2008 | ELDORA | D | NC |
| 2006 | ELDRIDGE, SCOTT COUNTY | I | SE |
| 2008 | ELGIN | B | NE |
| 2006 | ELK HORN | B | SW |
| 2006 | ELKADER | C | NE |
| 2008 | ELMA | B | NE |
| 2008 | ELY | C | EC |
| 2006 | EMMETSBURG | D | NW |
| 2008 | ESSEX | B | SW |
| 2006 | ESTHERVILLE | E | NW |
| 2006 | EXIRA | B | SW |
| 2006 | FAIRBANK | C | NE |
| 2006 | FAIRFIELD | E | SE |
| 2006 | FARLEY, DUBUQUE COUNTY | I | NE |
| 2008 | FARMERSBURG | A | NE |
| 2006 | FAYETTE | C | NE |
| 2009 | FENTON | A | NC |
| 2006 | FERTILE | A | NC |
| 2006 | FONTANELLE | B | SW |
| 2006 | FOREST CITY | D | NC |
| 2006 | FORT ATKINSON | A | NE |
| 2008 | FORT DODGE | G | NC |
| 2009 | FREDERICKSBURG | B | NE |
| 2008 | GARNAVILLO | B | NE |
| 2009 | GARNER | D | NC |
| 2008 | GILMORE CITY | B | NW |
| 2008 | GLENWOOD | E | SW |
| 2006 | GOWRIE | C | NC |
| 2006 | GRAND JUNCTION | B | CE |
| 2006 | GREENE | C | NE |
| 2006 | GREENFIELD | C | SW |
| 2006 | GRIMES | E | CE |
| 2007 | GRINNELL | E | EC |
| 2008 | GRISWOLD | C | SW |
| 2008 | GRUNDY CENTER | D | NE |
| 2008 | GUTHRIE CENTER | C | SW |
| 2009 | GUTTENBERG | C | NE |
| 2008 | HAMPTON | D | NC |
| 2008 | HANLONTOWN | A | NC |
| 2008 | HARCOURT | A | NC |
| 2006 | HARLAN | E | SW |
| 2006 | HARTLEY | C | NW |
| 2008 | HAWARDEN | C | NW |
| 2006 | HAWKEYE | A | NE |
| 2007 | HEDRICK | B | SE |
| 2008 | HIAWATHA | E | EC |
| 2006 | HOLSTEIN | C | NW |
| 2007 | HOSPERS | B | NW |
| 2006 | HUDSON | C | NE |
| 2006 | HUMBOLDT | D | NC |
| 2007 | HUXLEY | C | CE |
| 2008 | IDA GROVE | C | NW |
| 2008 | INDIANOLA | F | CE |
| 2008 | INWOOD | B | NW |
| 2008 | IONIA | A | NE |
| 2008 | IOWA CITY | H | EC |
| 2008 | IOWA FALLS | E | NC |
| 2006 | JANESVILLE | B | NE |
| 2008 | JEFFERSON | D | CE |
| 2006 | JESUP | C | NE |
| 2006 | JEWELL | C | NC |
| 2008 | JOHNSTON | F | CE |
| 2008 | JOICE | A | NC |
| 2007 | KALONA | C | SE |
| 2008 | KANAWHA | B | NC |
| 2007 | KEOKUK | F | SE |
| 2008 | KEOTA | C | SE |
| 2009 | KEYSTONE | B | EC |
| 2007 | KLEMME | B | NC |
| 2006 | KNOXVILLE | E | CE |
| 2006 | LA PORTE CITY | C | NE |
| 2006 | LAKE CITY | C | NW |
| 2006 | LAKE MILLS | C | NC |
| 2007 | LAKE PARK | C | NW |
| 2006 | LAKE VIEW | C | NW |
| 2006 | LAKOTA | A | NC |
| 2008 | LAMONI | C | SW |
| 2006 | LANSING | C | NE |
| 2006 | LAURENS | C | NW |
| 2008 | LAWLER | A | NE |
| 2006 | LE CLAIRE | D | SE |
| 2008 | LE GRAND | B | CE |
| 2008 | LE MARS | E | NW |
| 2008 | LEHIGH | A | NC |
| 2008 | LENOX | C | SW |
| 2006 | LETTS | A | SE |
| 2008 | LIME SPRINGS | A | NE |
| 2008 | LISBON | C | EC |
| 2009 | LIVERMORE | A | NC |
| 2006 | LOGAN | C | SW |
| 2006 | LOHRVILLE | A | NW |
| 2008 | LOWDEN | B | EC |
| 2007 | LUVERNE | A | NC |
| 2007 | MADRID | C | CE |
| 2008 | MALVERN | C | SW |
| 2006 | MANCHESTER | E | NE |
| 2008 | MANLY | C | NC |
| 2008 | MANSON | C | NW |
| 2008 | MAPLETON | C | NW |
| 2008 | MAQUOKETA | E | EC |
| 2007 | MARBLE ROCK | A | NC |
| 2008 | MARCUS | C | NW |
| 2006 | MARION | G | EC |
| 2008 | MARSHALLTOWN | G | CE |
| 2008 | MASON CITY | G | NC |
| 2008 | MAYNARD | B | NE |
| 2006 | MCGREGOR | B | NE |
| 2008 | MECHANICSVILLE | C | EC |
| 2008 | MEDIAPOLIS | C | SE |
| 2009 | MELBOURNE | B | CE |
| 2009 | MILFORD | C | NW |
| 2007 | MILO | B | CE |
| 2006 | MITCHELLVILLE | C | CE |
| 2006 | MONONA | C | NE |
| 2008 | MONTICELLO | D | EC |
| 2008 | MORAVIA | B | SE |
| 2006 | MORNING SUN | B | SE |
| 2008 | MOULTON | B | SE |
| 2008 | MOUNT PLEASANT | E | SE |
| 2008 | NASHUA | C | NE |
| 2008 | NEVADA | E | CE |
| 2006 | NEW HAMPTON | D | NE |
| 2006 | NEWELL | B | NW |
| 2007 | NEWHALL | B | EC |
| 2008 | NEWTON | F | CE |
| 2006 | NORA SPRINGS | C | NC |
| 2006 | NORTH ENGLISH | B | EC |
| 2008 | NORTH LIBERTY | E | EC |
| 2006 | NORWALK | E | CE |
| 2006 | OAKLAND | C | SW |
| 2008 | ODEBOLT | C | NW |
| 2007 | OELWEIN | E | NE |
| 2006 | OLIN | B | EC |
| 2006 | ONAWA | D | NW |
| 2008 | ORANGE CITY | E | NW |
| 2006 | OSAGE | D | NC |
| 2008 | OSCEOLA | D | SW |
| 2006 | OSKALOOSA | F | SE |
| 2006 | OSSIAN | B | NE |
| 2006 | OXFORD JUNCTION | B | EC |
| 2008 | PANORA | C | SW |
| 2006 | PARKERSBURG | C | NE |
| 2008 | PATON | A | CE |
| 2008 | PAULLINA | C | NW |
| 2006 | PELLA | E | CE |
| 2008 | PERRY | E | CE |
| 2008 | PLAINFIELD | A | NE |
| 2008 | PLEASANT HILL | E | CE |
| 2006 | POCAHONTAS | C | NW |
| 2007 | POLK CITY | C | CE |
| 2008 | POSTVILLE | C | NE |
| 2008 | PRESTON | B | EC |
| 2008 | PRIMGHAR | B | NW |
| 2006 | RADCLIFFE | B | NC |
| 2008 | READLYN | B | NE |
| 2009 | REINBECK | C | NE |
| 2006 | RENWICK | A | NC |
| 2008 | RICEVILLE | B | NC |
| 2006 | RICHLAND | B | SE |
| 2008 | ROCK VALLEY | D | NW |
| 2008 | ROCKFORD | B | NC |
| 2006 | ROCKWELL | B | NC |
| 2006 | ROLAND | C | CE |
| 2008 | ROLFE | B | NW |
| 2007 | ROWAN | A | NC |
| 2008 | SABULA | B | EC |
| 2007 | SAC CITY | C | NW |
| 2006 | SCRANTON | B | CE |
| 2008 | SHEFFIELD | B | NC |
| 2008 | SHELDON | D | NW |
| 2006 | SHELL ROCK | C | NE |
| 2008 | SHELLSBURG | B | EC |
| 2008 | SHENANDOAH | E | SW |
| 2006 | SIDNEY | C | SW |
| 2006 | SIGOURNEY | C | SE |
| 2006 | SIOUX CENTER | E | NW |
| 2006 | SIOUX CITY | H | NW |
| 2006 | SLATER | C | CE |
| 2006 | SOLON | C | EC |
| 2008 | SPENCER | F | NW |
| 2008 | SPILLVILLE | A | NE |
| 2009 | SPIRIT LAKE | D | NW |
| 2006 | STACYVILLE | A | NC |
| 2008 | STANTON | B | SW |
| 2008 | STANWOOD | B | EC |
| 2009 | STORM LAKE | F | NW |
| 2008 | STORY CITY | D | CE |
| 2008 | STRATFORD | B | NC |
| 2008 | STRAWBERRY POINT | C | NE |
| 2008 | SULLY | B | CE |
| 2008 | SUTHERLAND | B | NW |
| 2008 | SWEA CITY | B | NC |
| 2008 | TAMA | D | EC |
| 2006 | THORNTON | A | NC |
| 2007 | TIPTON | D | EC |
| 2008 | TITONKA | B | NC |
| 2008 | TOLEDO | D | EC |
| 2008 | TRAER | C | EC |
| 2008 | TRIPOLI | C | NE |
| 2006 | TRURO | A | CE |
| 2008 | UNION | A | NC |
| 2009 | URBANDALE | G | CE |
| 2008 | VAN HORNE | B | EC |
| 2006 | VENTURA | B | NC |
| 2006 | VICTOR | B | EC |
| 2008 | VILLISCA | C | SW |
| 2006 | VINTON | E | EC |
| 2008 | WALL LAKE | B | NW |
| 2008 | WAPELLO | C | SE |
| 2006 | WATERLOO | H | NE |
| 2006 | WAUCOMA | A | NE |
| 2006 | WAUKEE | E | CE |
| 2006 | WAUKON | D | NE |
| 2008 | WAVERLY | E | NE |
| 2006 | WEBSTER CITY | E | NC |
| 2006 | WELLMAN | C | SE |
| 2006 | WELLSBURG | B | NE |
| 2008 | WEST BRANCH | C | EC |
| 2008 | WEST DES MOINES | G | CE |
| 2006 | WEST LIBERTY | D | SE |
| 2006 | WEST POINT | B | SE |
| 2006 | WEST UNION | D | NE |
| 2007 | WHEATLAND | B | EC |
| 2008 | WHITING | B | NW |
| 2008 | WHITTEMORE | B | NC |
| 2008 | WILLIAMS | A | NC |
| 2006 | WILTON | D | SE |
| 2008 | WINTERSET | D | CE |
| 2008 | WODEN | A | NC |
| 2008 | WOODWARD | C | CE |
| 2008 | ZEARING | B | CE |
