Accreditation application/report status
| Year | LIBRARY | SIZE | LSA | Tier | Year | Not Met | Not Met | Not Met | ||
| of report | - | - | Accredited | Tier 1 | Tier 2 | Tier 3 | ||||
| Size | (2,3,5,6,7,8,9,15,21,40, 44,51,59,61,63,72 ) |
(13,14,25,28,34,35,37, 39,54,56,60,71) |
(11,12,16,20,30,31,32, 36,38,42,43,65) |
|||||||
| 2005 | ADAIR | B | SW | 0 | 6,7,8,21,59 | 25,34,37,60 | 11,36 | bylaws (documented), personnel policy (documented), operation policy (documented), collection development policy (documented), internet policy (documented), not open at least 1 hour in evening, 1 day and 8 hours short for hours/days, director not certified, 18.8 staff hours needed, needs 9837 for turnover rate, community analysis, circ. per capita, Needs to withdrawl 620, no report | ||
| 2008 | ADEL | D | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | AGENCY | B | SE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | AKRON | C | NW | 2 | All measures met | All measures met | 11,12,16,65 | community analysis, library plan, orientation program, accessiblity | ||
| 2008 | ALBERT CITY | B | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ALBIA | D | SE | 2 | All measures met | All measures met | 11 | community analysis | ||
| 2008 | ALBION | B | CE | 2 | All measures met | All measures met | 11,12,42 | community analysis, library plan, offer interlibrary loan | ||
| 2008 | ALGONA | E | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2006 | ALLERTON | B | SW | 0 | 7,8,21,51,59 | 25,34,37,39,54,56,60 | 11,12,16,20,31, 32,36,42,65 |
bylaws (documented), personnel policy (documented), operation policy (documented), collection development policy (documented), internet policy (documented), community study/scan, library mission statement w/plan, needs to withdraw 651 items, 2 hours short for hours/days, 13 needed for periodical subscriptions, needed 178 for AV and non print material holdings, director not certified, not open 1 hour in evening, 11.2 staff hours needed, needs 4878 for turnover rate, circ. per capita, available newspapers, approaches to publicity, board adopts policies, orientation program, annual budget, offer interlibrary loan, accessiblity, did not report # of children participating in the Summer Library Program | ||
| 2008 | ALLISON | C | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ALTA VISTA | A | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ALTON | C | NW | 2 | All measures met | All measures met | 11,12 | community analysis, library plan | ||
| 2008 | AMES | H | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ANAMOSA | E | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ANTHON | B | NW | 2 | All measures met | All measures met | 11,12 | community study, library plan | ||
| 2008 | APLINGTON | C | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2005 | ARCHER | A | NW | 0 | 6,7,8,21 | 13,14,25,28,34,37, 54,60,71 |
11,12,16,42,65 | bylaws (documented), personnel policy (documented), operation policy (documented), collection development policy (documented), internet policy (documented), 1 day and 9 hours short hours/days, director not certified, 10.4 staff hours needed, borrowers registration, expenditures allocated to collection, circ. per capita, approaches to publicity, allocated space for child and family use, community analysis, library plan, orientation program, offer interlibrary loan, accessiblity, director not certified, needs to withdraw 225, library visits, no report | ||
| 2008 | ARNOLDS PARK | C | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | ARTHUR | A | NW | 1 | All measures met | 25,34,37,60 | 11,12,36,65 | 1 day and 3.5 hours short for hours/days, 6.4 staff hours needed, needs to withdraw 1,014 items, needs 5543 for turnover rate, community analysis, library plan, accessiblity, circ per capita, accepts requests for reserves | ||
| 2008 | ATKINS | B | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | AUBURN | A | NW | 1 | All measures met | 25 | 12,16,36,65 | 7.6 staff hours needed, library plan, orientation program, accessiblity, needs 6503 for turnover rate | ||
| 2008 | AURELIA | C | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | AURORA | A | NE | 2 | All measures met | All measures met | 11,30,65 | short 1580 for total book holdings, community analysis, accessiblity | ||
| 2008 | AVOCA | C | SW | 2 | 2005 | All measures met | All measures met | 12,65 | plan needs objectives, clearence under restroom sink | |
| 1998 | BADGER | B | NC | 0 | 6,7,8,21 | 34,60 | 16,65 | bylaws (documented), personnel policy (documented), internet use policy (documented), collection development policy (documented), operations policy (documented), 2 hours short for hours/days, director not certified, needs to withdraw 313 items, follows statutory requirements, orientation program, accessiblity, no report | ||
| 2008 | BAGLEY | A | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2005 | BATAVIA | B | SE | 0 | 6,7,8,21,59,72 | 39,60, | 11,12,16,30,32,36,65 | bylaws (documented), internet use policy (documented), personnel policy (documented), collection development policy (documented), operations policy (documented), short 547 for total book holdings, not open at least 1 hour in the morning, evening and weekend, 2 days and 14 hours short for hours/days, needed 105 for AV and non print material holdings, director not certified, needs 2562 for turnover rate, photograph of book return, available newspapers, community analysis, library plan, orientation program, accessiblity, no report | ||
| 2008 | BAYARD | B | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | BEAMAN | A | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | BEDFORD | C | SW | 1 | All measures met | 35,37,54,71 | 11,12,65 | needs to add 1213, circ. Per capita, approaches to publicity, allocated space for child & family use, community analysis, library plan, accessiblity, visits per capita, library collection evaluated every three years, collection is up to date, | ||
| 2008 | BELLEVUE | C | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | BELMOND | D | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | BENNETT | A | EC | 0 | 7,8 | 14,25,39,56,60 | 12,16,31,65 | bylaws (documented), personnel policy not dated, 20 staff hours needed, available newspapers, board adopts policies, library plan, orientation program, accessiblity, community analysis, accepts requests for reserves, 10 needed for periodicals subscriptions | ||
| 2008 | BIRMINGHAM | A | SE | 0 | 7,8,21,51,63 | 25,34,37,56,60, | 36,38 | bylaws, internet use policy, collection development policy, personnel policy, operations policy, did not report # of children participating in the summer library program, 1 day and 9.5 hours short for hours/days, director not certified, needs 2976 for turnover rate, 20.0 staff hours needed, circ. per capita, board adopts policies, collection is up to date, catalog easily accessible | ||
| 2008 | BLAIRSTOWN | B | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | BLAKESBURG | A | SE | 1 | All measures met | 12,13 | 11,12,16,20,30, 38,42,65 |
community analysis, orientation program, annual budget, offers interlibrary loan, accessiblity, community anaysis, short 326 for total book holdings | ||
| 2005 | BLOOMFIELD | D | SE | 2 | All measures met | All measures met | 11,12,16,20,65 | community analysis, orientation program, annual budget, accessiblity | ||
| 2006 | BONAPARTE | A | SE | 1 | All measures met | 25,71 | 36,65 | 18.0 staff hours needed, needs 3546 for turnover rate, allocated space for child & family use, accessiblity | ||
| 2008 | BOONE | F | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | BOYDEN | B | NW | 1 | All measures met | All measures met | 11,12 | community analysis, library plan | ||
| BREDA | A | NW | 0 | 2,3,5,6,7,8,9,15,21,40, 44,59,61,63,72 |
13,14,25,28,34,35, 37,54,56,60,71 |
11,12,16,20,30,31, 32,36,42,43,65 |
Not eligible | |||
| 2008 | BROOKLYN | C | EC | 0 | 8 | 28,34 | 11 | personnel policy (documented), operations policy (documented), community analysis,needs to withdraw 583, allocates funds | ||
| 2006 | BUFFALO CENTER | B | NC | 0 | 7,8 | All measures met | All measures met | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented) | ||
| 2007 | BUSSEY | A | CE | 1 | All measures met | 25,34,39, | 36,65 | needs 5265 for turnover rate, 6.0 staff hours needed, needs to withdraw 718 items, available newspapers, accessiblity | ||
| 2005 | CALAMUS | A | EC | 0 | 6,7,8,59 | 25,34,39,54,56,60 | 30,31,36,42, | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), needs to withdraw 372 items, short 692 for total book holdings, no weekend hours and no morning hours,2 days and 14 hours short for hours/days, 4 needed for periodical subscriptions, needs 2318 for turnover rate, 20 staff hours needed, available newspapers, approaches to publicity, board adopts policies, offers interlibrary loan, no report | ||
| 2008 | CALLENDER | A | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CALMAR | C | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CAMANCHE | D | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | CAMBRIDGE | B | CE | 1 | All measures met | 25,37,39,54,60 | 11,12,16,31,36,42,65 | 5 hours short for hours/days, needs 5599 for turnover rate, 5.2 staff hours needed, circ. Per capita, available newspapers, approaches to publicity, community scan, library plan, orientation program, offers interlibrary loan, accessiblity, collection is up to date, 11 needed for periodicals subscriptions | ||
| 2005 | CANTRIL | A | SE | 0 | 6,7,8,9,21,51,59 | 25,28,35,60 | 11,12,36 | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented),not open at least 1 hour in the evening, 3.5 hours short for hours/days, director not certified, did not report on #36, 18 staff hours needed, did not report # of children participating in the summer library program, board meets regularly, community analysis, library plan, allocates funds, needs 3214 for turnover rate, needs to add 425, no report | ||
| 2008 | CARLISLE | D | CE | 2 | All measures met | All measures met | 12 | library plan | ||
| 2008 | CARROLL | F | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CARTER LAKE | D | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CASCADE | C | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CASEY | A | SW | 1 | All measures met | 60 | 11,12,36 | 9 hours short for hours/days, needs 5875 for turnover rate, community analysis, library plan | ||
| 2008 | CENTER POINT | C | EC | 2 | All measures met | All measures met | 12 | library plan | ||
| 2008 | CENTERVILLE | E | SE | 2 | 2005 | All measures met | All measures met | Did not apply for full accreditation | did not apply for full accreditation | |
| 2008 | CENTRAL CITY | C | EC | 0 | 8,59 | All measures met | All measures met | operations policy, not open at least 1 hour on weekend, board meets regularly | ||
| 2008 | CHARLES CITY | E | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2006 | CHARTER OAK | B | NW | 0 | 7,8,21,51,59 | 13,14,25,34,35,39,54,60 | 12,16,31,36,38,42,43 | bylaws (documented), internet use policy (documented), personnel policy (documented), collection development policy (documented), operations policy (documented), needs to withdraw 544 items, need to add 479, not open at least 1 hour in evening, 2 days and 9.5 hours short for hours/days, 14 needed for periodical subscriptions, director not certified, needs 3522 for turnover rate, 10.0 staff hours needed, did not report # of children participating in the summer library program, library visits, did not report # of reference transactions, borrowers registrations, available newspapers, approaches to publicity, library plan, orientation program, accepts requests for reserves, offers interlibrary loan | ||
| 2008 | CHELSEA | A | EC | 1 | All measures met | 34,35,54 | 11,12,16,36,65 | community analysis, library plan, orientation program, needs to withdraw 470, needs to add 274, promotes collections with publicity, accessibility, needs 3635 for turnover rate | ||
| 2007 | CLARE | A | NC | 0 | 7,8,21 | 25,28,34,37,56,60 | 12,36 | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), 5 hours short for hours/days, director not certfied, needs 4872 for turnover rate, 4.8 staff hours needed, expenditures allocated to collection, circ. per capita, board adopts policies, library plan, needs to withdraw 790 | ||
| 2008 | CLARENCE | C | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CLEAR LAKE | E | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | CLEARFIELD | A | SW | 0 | 5,7,8,15,21,40,44,51,59 | 13,25,28,37,39, 54,56,60, |
11,12,16,20,30,31, 32,36,42,43 |
interent use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), not open at least 1 hour in evening and weekend, 2 days and 2 hours short for hours/days, needed 100 for AV and non print material holdings, director not certified, did not report turnover rate, library board hires director, provides reports, expenditures allocated to collection, circ. per capita, available newspapers, approaches to publicity, board adopts policies, community analysis, library plan, orientation program, annual budget, offers interlibrary loan, bylaws, uses print and online resources providing reference, short 5000 for total book holdings, did not report # of computers, 20 staff hours needed, 10 needed for periodical subscription, did not report # of reference transactions, did not report # of children participating in the Summer Reading Program, library visits | ||
| 2008 | CLEGHORN | A | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CLERMONT | B | NE | 2 | All measures met | All measures met | 11,12,65 | community analysis, library plan, accessibility | ||
| 2008 | CLIVE | F | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CLUTIER | A | EC | 1 | All measures met | 13,28,71 | 11,12,16,36,43,65 | needs 2767 for turnover rate, library visits, did not report # of reference transactions, expenditures allocated to collection, allocated space for child & family use, library plan, community ananlysis, accessibliity | ||
| 2006 | COGGON | B | EC | 2 | All measures met | All measures met | 11,12 | community analysis, library plan | ||
| 2007 | COIN | A | SW | 0 | 5,7,8,21,40,44,51,59 | 14,25,28,35,37, 54,56,60,71 |
11,12,20,32,36, 38,42,43,65 |
bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), not open at least 1 hour in evening, 5 hours short for hours/days, director not certified, need to add 948, needs 6538 for turnover rate, 20.0 staff hours needed, did not report # of children participating in the summer library program, did not report # of reference transactions, library board hires director, borrower's registrations, expenditures allocated to collection, circ. per capita, approaches to publicity, board adopts policies, allocated space for child & family use, community analysis, library plan, annual budget, accepts request for reserves, offers interlibrary loan, accessibility, using print & online resources for providing reference, needed 8 for AV and non print material holdings, did not report # of computers | ||
| 2008 | COLESBURG | A | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | COLFAX | C | CE | 2 | All measures met | All measures met | 11,12,16,32,42,43,65 | did not report # of reference transactions, community analysis, library plan, offers interlibrary loan, accessibility, needed 43 for AV and non print material holdings, orientation program | ||
| 2008 | COLO | B | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | CONRAD | C | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | CORRECTIONVILLE | B | NW | 1 | All measures met | 25,60 | 11,20,36,65 | Community study, Photographs of accessiblity, 3 hours short for hours/days, needs 7137 for turnover rate, 2.8 staff hours needed, annual budget | ||
| 2008 | CORYDON | C | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | COULTER | A | NC | 0 | 2005 | 7 | 65 | bylaws, photograph of restroom sink | ||
| 2008 | COUNCIL BLUFFS | H | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2005 | CUMBERLAND | A | SW | 0 | 6,21 | 13 | 11,12,65 | community anaylsis, library plan, accessibility, director not certified, library visits, no report | ||
| 2007 | CUSHING | A | NW | 1 | All measures met | 14,25,28,34,39,56,60 | 11,12,16,36,42,65 | needs to withdraw 51 items, 1 day and 11 hours short for hours/days, 8.8 staff hours needed, needs 2888 for turnover rate, borrowers registrations, expenditures allocated to collection, available newspapers, board adopts policies, community analysis, library plan, orientation program, offers interlibrary loan, accessibility | ||
| 2008 | DALLAS CENTER | C | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DAVENPORT | H | SE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DAYTON | B | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DE WITT | E | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DECORAH | E | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DELHI | A | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DENISON | E | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DES MOINES | H | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DEXTER | B | CE | 2 | All measures met | All measures met | 11,65 | community analysis, accessibility | ||
| 2006 | DICKENS | A | NW | 1 | All measures met | 25,28,39 | 11,12,36,42 | Community study, Mission statement w/plan (dated), needs 2771 for turnover rate, 6.8 staff hours needed, expenditures allocated to collection, available newspapers, offers interlibrary loan | ||
| 2008 | DIKE | B | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DONNELLSON | B | SE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | DOON | B | NW | 0 | 7,8,21 | 37 | 11,12,16,20,43 | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), did not report # of reference transactions, circ. Per capita, community analysis, library plan, orientation program, annual budget, director not certified, | ||
| DOW CITY | B | NW | 0 | 2,3,5,6,7,8,9,15,21,40, 44,51,59,61,63,72 |
13,14,25,28,34,35, 37,54,56,60,71 |
11,12,16,20,30,31, 32,36,42,43,65 |
no report | |||
| 2008 | DOWS | B | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DUMONT | B | NE | 1 | All measures met | 34 | 11,12,16 | needs to withdraw 244 items, community analysis, library plan, orientation program | ||
| 2008 | DUNCOMBE | A | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2005 | DUNLAP | C | SW | 0 | 6 | All measures met | no report, no documentation | |||
| 2008 | DYERSVILLE | D | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | DYSART | C | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | EARLVILLE | B | NE | 2 | All measures met | All measures met | Did not apply for full accreditation | |||
| 2007 | EARLY | B | NW | 0 | 21 | All measures met | 32,65 | needed 102 for AV and non print material holdings, accessibility, director not certified | ||
| 2008 | EDDYVILLE | C | SE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | EDGEWOOD | B | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ELBERON | A | EC | 2 | All measures met | All measures met | 65 | accessibility | ||
| 2008 | ELDON | B | SE | 2 | All measures met | All measures met | 11,12,16,65 | community analysis, library plan, orientation program, accessibility, maintains current weeded collection of non print | ||
| 2008 | ELDORA | D | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ELGIN | B | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ELLIOTT | A | SW | 2 | All measures met | All measures met | 11,16,36,65 | needs 6120 for turnover rate, community analysis, orientation program, accessibility | ||
| 2006 | ELLSWORTH | B | NC | 2 | All measures met | All measures met | 65 | accessibility | ||
| 2008 | ELMA | B | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | ELY | C | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | EMERSON | A | SW | 0 | 7,8,21 | All measures met | Did not apply for full accreditation | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), director not certified, no report | ||
| 2008 | ESSEX | B | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | EVANSDALE | D | NE | 2 | All measures met | All measures met | 30 | short 610 for total book holdings | ||
| 2007 | EVERLY | B | NW | 2 | All measures met | All measures met | 11,12,16,20,30,42,65 | short 713 for total book holdings, community analysis, library plan, orientation program, annual budget, offers interlibrary loan, accessibility, | ||
| 2003 | FAIRFAX | B | EC | 0 | 6,7,8,21 | All measures met | 11,12 | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), director not certified, follows statutory requirements, community anaylsis, library plan, no report | ||
| 2008 | FARMERSBURG | A | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2005 | FARMINGTON | B | SE | 0 | 6,7,8 | 28,34,35,39,54,56 | 11,12,16,20,38,65 | bylaws (documented), interent use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented),needs to withdraw 1,001 items, expenditures allocated to collection, available newspapers, approaches publicity, boad adopts policies, community analysis, library plan, orientation program, annual budget, accepts requests for reserves, accessibility, needs to add 740, no report | ||
| 2007 | FARNHAMVILLE | A | NW | 1 | All measures met | 25,37,60 | 1 day and 7 hours short for hours/days, 7.2 staff hours needed, circ. Per capita | |||
| 2008 | FONDA | B | NW | 2 | All measures met | All measures met | 11,12, 65 | community anaylsis, library plan, accessibility | ||
| 2008 | FORT DODGE | G | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | FORT MADISON | F | SE | 1 | All measures met | 28,60 | 11,12,36 | community ananlysis, library plan, 9 hours short for hours/days, needs 88021 for turnover rate, expenditures allocated to collection | ||
| 2008 | GALVA | A | NW | 2 | 2005 | All measures met | All measures met | 65 | restroom sink pipes need covered | |
| 2006 | GARDEN GROVE | A | SW | 0 | 7,8,15,21,40,44,51,59,63 | 13,25,28,34,37,56,60 | 11,12,16,30, 31,36,42,43 |
bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), short 5000 for total book holdings, not open at least 1 hour in the morning and evening, 1 day and 12.5 hours short for hours/days, 10 needed for periodical subscriptions, director not certified, 20.0 staff hours needed, provides reports, expenditures allocated to collection, circ. per capita, board adopts policies, community ananlysis, library plan, orientation program, offers interlibrary loan, using print & online resources to provide reference, catalog easily accessible, did not report on #34, needed 100 for AV and non print material holdings, did not report # of computers, did not report # of reference transactions, did not report # of children participating in the Summer Reading Program, did not report turnover rate, library visits | ||
| 2008 | GARNAVILLO | B | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | GARRISON | A | EC | 1 | All measures met | 25,37,60,71 | 11,12,16,36,65 | 4 hours short for hours/days, needs 4917 for turnover rate, 5.2 staff hours needed, circ. Per capita, allocated space for child & family use, community analysis, orientation program, accessibility, library plan | ||
| 2005 | GARWIN | B | EC | 0 | 6 | All measures met | 35,65 | accessibility, 3 needed for periodical subscriptions, no report | ||
| 2008 | GEORGE | C | NW | 2 | All measures met | All measures met | 11,12,16,65 | community analysis, library plan, accessibility, orientation program | ||
| 2006 | GILMAN | B | CE | 0 | 7,8,21,51,72 | 25,28,34,37,39,56,60 | 11,12,16,31,38,42 | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), needs to withdraw 398 items, 1.5 hours short for hours/days, 16 needed for periodical subscriptions, director not certified, 2.8 staff hours needed, did not report # of children participating in the summer library program, book return, expenditures allocated to collection, circ. per capita, available newspapers, board adopts policies, community analysis, library plan, orientation program, accepts requests for reserves, offers interlibrary loan | ||
| 2008 | GILMORE CITY | B | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | GLADBROOK | C | EC | 2 | 2004 | All measures met | All measures met | 65 | accessibility | |
| 2008 | GLENWOOD | E | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2006 | GLIDDEN | C | NW | 2 | All measures met | All measures met | 11,12,16,42 | community analysis, library plan, orientation program, offer interlibrary loan | ||
| 2005 | GRAETTINGER | B | NW | 0 | 6,7,8,21,59 | 28,35,37 | 11,12,43 | did not report # of reference transactions, not open at least 1 hour in the evening, bylaws (documented), bylaws (documented), internet use policy (documented), personnel policy (documented), operations policy (documented), collection development policy (documented), expenditures allocated to collection, need to add 373, circ. per capita, community analysis, library plan, no report | ||
| 2006 | GRAFTON | A | NC | 1 | 2003 | All measures met | All measures met | All measures met | ||
| 2007 | GRANGER | B | CE | 2 | All measures met | All measures met | 16 | orientation program | ||
| 2008 | GRISWOLD | C | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | GRUNDY CENTER | D | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | GUTHRIE CENTER | C | SW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | HAMBURG | C | SW | 2 | All measures met | All measures met | 12,65 | library plan, accessibility | ||
| 2008 | HAMPTON | D | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | HANLONTOWN | A | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | HARCOURT | A | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | HARPERS FERRY | A | NE | 0 | 8 | 60 | 11,12,36 | personnel policy, 3 hours short for day/hours, community analysis, library plan, needs 4303 for turnover rate | ||
| HAVELOCK | A | NW | 0 | 2,3,5,6,7,8,9,15,21, 40,61,59,61,63,72 |
14,28,34,35,37, 54,56,60,71 |
11,12,16,20,30, 32,36,42,65 |
did not report # of children participating in the summer library program, established library, library board governs, library board hires director, follows statutory requirements, bylaws (documented), personnel policy (documented), interent use policy (documented), collection development policy (documented), operations policy (documented), board meets regularly, provides reports, director not certified, advisory service, phone listed, 2 days and 14.5 hours short for days/hours, catalog, book return, borrowers registrations, expenditures allocated to collection, needs to withdraw 145 items, did not report on #35, circ. per capita, approaches publicity, board adopts policies, not open at least 1 hour in the evening, allocated space for child & family use, community analysis, library plan, orientation program, annual budget, need to add 130, needed 80 for AV and non print material holdings, did not report on #36, offers interlibrary loan, accessibility, short 2992 for total book holdings, needs 1027 for turnover rate, no report | |||
| 2008 | HAWARDEN | C | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | HIAWATHA | E | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2003 | HILLSBORO | A | SE | 0 | 6,7,8,21,59 | 25,37,60 | 11,16,20,36,43 | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), not open at least 1 in the morning or weekend, 1 day and 11 hours short for hours/days, needs 4418 for turnover rate, 7.6 staff hours needed, follows statutory requirements, circ. per capita, community analysis, orientation program, annual budget, did not report # of reference transactions, no report | ||
| 2007 | HOPKINTON | B | NE | 2 | All measures met | All measures met | Did not apply for full accreditation | did not apply for full accreditation | ||
| 2005 | HUBBARD | B | NC | 0 | 6,7,8,21 | All measures met | 11,12,16,65 | bylaws (documented), interent use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), community analysis, library plan, orientation program, accessibility, no report | ||
| 2008 | HULL | C | NW | 2 | All measures met | All measures met | 11,12,16,43 | community analysis, library plan, orientation program, did not report # of reference transactions | ||
| 2008 | HUMESTON | B | SW | 1 | All measures met | 25,28,54,56,60,71 | 11,12,16,31,42,65 | 4.5 hours short for hours/days, 3.6 staff hours needed, expenditures allocated to collection, community analysis, library plan, orientation program, annual budget, offers interlibrary loan, accessibility, promotes collections with publicity, board adopts policies, allocated space for child & family use | ||
| 2008 | IDA GROVE | C | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | INDEPENDENCE | E | NE | 2 | All measures met | All measures met | 65 | accessibility | ||
| 2008 | INDIANOLA | F | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | INWOOD | B | NW | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | IONIA | A | NE | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | IOWA CITY | H | EC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2008 | IOWA FALLS | E | NC | 3 | 2008 | All measures met | All measures met | All measures met | ||
| 2007 | JAMAICA | A | SW | 0 | 7,8,9,21,40,44,59,61,63 | 28,34,35,37,60 | 11,36 | bylaws (documented), internet use policy (documented), collection development policy (documented), personnel policy (documented), operations policy (documented), needs to withdraw 361 items, needs to add 393, not open at least 1 hour on weekend, 3 hours short for hours/days, did not report # of computers, needs 4409 for turnover rate, board meets regularly, phone listed, catalog, expenditures allocated to collection, circ. per capita, community analysis, director not certified, using print & online resources to provide reference | ||
| 2008 | JEFFERSON | D | CE | 3 | 2008 | All measures met | All measures met | All measures met | ||
