Non-Accredited Libraries Tier Status - FY10
List of non-accredited libraries with Tier status as of September 2.
This Tier Status will be used to determine Direct State Aid funding beginning July 1, 2009.
The "year of report" column indicates the year of the last report that the State Library has on file. Libraries need to file reports every 3 years to remain eligible for Direct State Aid.
Updated 2/16/2010
| LIBRARY | Year of Report | Tier |
| ADAIR | 2005 | 0 |
| AKRON | 2008 | 2 |
| ALBIA | 2008 | 2 |
| ALBION | 2008 | 2 |
| ALLERTON | 2006 | 0 |
| ALTON | 2008 | 2 |
| ANTHON | 2009 | 2 |
| ARCHER | 2009 | 1 |
| ARTHUR | 2007 | 1 |
| AUBURN | 2008 | 1 |
| AURORA | 2007 | 2 |
| BADGER | 1998 | 0 |
| BATAVIA | 2005 | 0 |
| BEDFORD | 2008 | 1 |
| BENNETT | 2008 | 1 |
| BIRMINGHAM | 2008 | 0 |
| BLAKESBURG | 2009 | 2 |
| BLOOMFIELD | 2009 | 2 |
| BONAPARTE | 2009 | 2 |
| BOYDEN | 2008 | 2 |
| BREDA | 0 | |
| BROOKLYN | 2008 | 0 |
| BUFFALO CENTER | 2009 | 0 |
| BUSSEY | 2007 | 1 |
| CALAMUS | 2009 | 0 |
| CAMBRIDGE | 2007 | 1 |
| CANTRIL | 2005 | 0 |
| CASEY | 2008 | 1 |
| CENTER POINT | 2008 | 2 |
| CENTERVILLE | 2008 | 2 |
| CENTRAL CITY | 2008 | 0 |
| CHARTER OAK | 2006 | 0 |
| CHELSEA | 2008 | 1 |
| CLARE | 2007 | 0 |
| CLEARFIELD | 2007 | 0 |
| CLERMONT | 2008 | 2 |
| CLUTIER | 2008 | 0 |
| COGGON | 2009 | 2 |
| COIN | 2007 | 0 |
| COLFAX | 2008 | 2 |
| CORRECTIONVILLE | 2007 | 1 |
| CRESCO | 2009 | 1 |
| CRYSTAL LAKE | 2009 | 1 |
| CUSHING | 2007 | 1 |
| DEXTER | 2008 | 2 |
| DICKENS | 2009 | 1 |
| DOON | 2007 | 0 |
| DOW CITY | 0 | |
| DUNLAP | 2008 | 2 |
| EARLVILLE | 2008 | 2 |
| EARLY | 2007 | 0 |
| ELBERON | 2008 | 2 |
| ELDON | 2009 | 2 |
| ELLIOTT | 2009 | 2 |
| EMERSON | 2008 | 0 |
| ESTHERVILLE | 2009 | 2 |
| EVANSDALE | 2008 | 2 |
| EVERLY | 2007 | 2 |
| FAIRFAX | 2003 | 0 |
| FARMINGTON | 2005 | 0 |
| FARNHAMVILLE | 2007 | 1 |
| FONDA | 2008 | 2 |
| FORT MADISON | 2008 | 1 |
| GALVA | 2008 | 2 |
| GARDEN GROVE | 2006 | 0 |
| GARRISON | 2007 | 1 |
| GARWIN | 2008 | 2 |
| GEORGE | 2008 | 2 |
| GILMAN | 2006 | 0 |
| GLADBROOK | 2007 | 2 |
| GLIDDEN | 2009 | 1 |
| GRAETTINGER | 2009 | 0 |
| GRANGER | 2007 | 2 |
| HAMBURG | 2007 | 2 |
| HARLAN | 2009 | 0 |
| HARPERS FERRY | 2008 | 1 |
| HAVELOCK | 0 | |
| HILLSBORO | 2003 | 0 |
| HOPKINTON | 2007 | 2 |
| HUBBARD | 2005 | 0 |
| HULL | 2008 | 2 |
| HUMESTON | 2008 | 2 |
| IRWIN | 0 | |
| JAMAICA | 2007 | 0 |
| KENSETT | 2008 | 2 |
| KEOSAUQUA | 2008 | 2 |
| KIMBALLTON | 2009 | 0 |
| KINGSLEY | 2009 | 2 |
| LACONA | 2007 | 2 |
| LAMONT | 2009 | 0 |
| LARCHWOOD | 2007 | 2 |
| LAUREL | 93 | 0 |
| LEDYARD | 2007 | 1 |
| LEON | 2008 | 2 |
| LEWIS | 2007 | 1 |
| LINDEN | 2009 | 2 |
| LINN GROVE | 2007 | 1 |
| LITTLE ROCK | 2007 | 2 |
| LIVERMORE | 2009 | 2 |
| LOST NATION | 2009 | 2 |
| LYNNVILLE | 2008 | 1 |
| LYTTON | 2009 | 2 |
| MALLARD | 2001 | 0 |
| MANILLA | 0 | |
| MANNING | 2007 | 2 |
| MARENGO | 2008 | 2 |
| MARTELLE | 2008 | 2 |
| MASSENA | 2007 | 2 |
| MAXWELL | 2005 | 0 |
| MELCHER-DALLAS | 2007 | 0 |
| MELVIN | 92 | 0 |
| MENLO | 2009 | 2 |
| MERRILL | 2007 | 0 |
| MESERVEY | 2008 | 2 |
| MILTON | 2005 | 0 |
| MINBURN | 2008 | 2 |
| MINGO | 96 | 0 |
| MISSOURI VALLEY | 2008 | 0 |
| MODALE | 2002 | 0 |
| MONDAMIN | 2008 | 2 |
| MONROE | 2007 | 1 |
| MONTEZUMA | 2008 | 0 |
| MONTROSE | 2008 | 1 |
| MOORHEAD | 2006 | 0 |
| MORLEY | 2007 | 1 |
| MOUNT AYR | 2005 | 0 |
| MOVILLE, WOODBURY COUNTY | 2008 | 0 |
| MURRAY | 2008 | 0 |
| MUSCATINE | 2008 | 2 |
| NEW ALBIN | 2009 | 0 |
| NEW HARTFORD | 2009 | 0 |
| NEW LONDON | 2008 | 2 |
| NEW MARKET | 2009 | 0 |
| NEW SHARON | 0 | |
| NEW VIRGINIA | 2007 | 2 |
| NORTHWOOD | 2008 | 2 |
| NORWAY | 2005 | 0 |
| OCHEYEDAN | 2008 | 2 |
| OGDEN | 2001 | 0 |
| ORIENT | 2008 | 1 |
| OTTUMWA | 2008 | 0 |
| OXFORD | 2008 | 1 |
| PALMER | 2008 | 1 |
| PETERSON | 2008 | 2 |
| PLEASANTVILLE | 2000 | 0 |
| PLOVER | 2007 | 1 |
| POMEROY | 2008 | 2 |
| PRAIRIE CITY | 2008 | 1 |
| PRESCOTT | 2009 | 0 |
| QUIMBY | 2007 | 2 |
| RAKE | 2008 | 0 |
| RANDOLPH | 2005 | 0 |
| RED OAK | 2008 | 1 |
| REDFIELD | 2008 | 2 |
| REMBRANDT | 2007 | 2 |
| REMSEN | 2008 | 2 |
| RINGSTED | 2009 | 2 |
| RIPPEY | 2008 | 0 |
| ROCK RAPIDS | 2008 | 2 |
| ROCKWELL CITY | 2008 | 0 |
| ROYAL | 2009 | 0 |
| RUDD | 2009 | 2 |
| RUNNELLS | 0 | |
| RUTHVEN | 2008 | 2 |
| SALEM | 2008 | 0 |
| SCHALLER | 2008 | 2 |
| SCHLESWIG | 2003 | 0 |
| SERGEANT BLUFF | 0 | |
| SEYMOUR | 2009 | 0 |
| SIBLEY | 2008 | 2 |
| SILVER CITY | 2007 | 2 |
| SIOUX RAPIDS | 2007 | 2 |
| SLOAN | 2007 | 2 |
| SOMERS | 2000 | 0 |
| SOUTH ENGLISH | 2008 | 1 |
| SPRINGVILLE | 2007 | 2 |
| ST. CHARLES | 2008 | 2 |
| STANHOPE | 2008 | 2 |
| STATE CENTER | 2005 | 2 |
| STEAMBOAT ROCK | 2008 | 2 |
| STOCKPORT | 99 | 0 |
| STUART | 2008 | 2 |
| SWALEDALE | 2007 | 2 |
| TABOR | 2008 | 0 |
| TERRIL | 2009 | 2 |
| THOMPSON | 99 | 0 |
| THORNTON | 2009 | 2 |
| TIFFIN | 2008 | 2 |
| UTE | 2001 | 0 |
| VAN METER | 2009 | 1 |
| VARINA | 99 | 0 |
| VOLGA | 2008 | 2 |
| WADENA | 2009 | 0 |
| WALNUT | 2008 | 2 |
| WASHINGTON | 2008 | 2 |
| WASHTA | 2007 | 1 |
| WATERVILLE | 2008 | 1 |
| WEBB | 2009 | 1 |
| WESTGATE | 2007 | 2 |
| WESTSIDE | 2005 | 0 |
| WHAT CHEER | 2008 | 2 |
| WILLIAMSBURG | 2008 | 2 |
| WINFIELD | 2008 | 2 |
| WOODBINE | 2007 | 2 |
| WYOMING | 2007 | 2 |
