Die Cut Shapes
Die cuts are shapes, letters and numbers cut from pieces of cardstock or construction paper using a die cut machine. They can be used for library programs, bookmarks, bulletin boards and more. If you are interested in ordering die cuts, contact the Library Resources Technician at your District Office. They will arrange to get die cut shapes from any District Office for you. Links to pictures of some shapes are provided.
COLORS: Paper available for die cuts may vary, but here are some colors that you may request: white; black (construction paper); brown (construction paper); very light gray; dark blue (construction paper); pastel blue; pastel green; pink; pastel yellow; Re-entry Red*; Gamma Green*; Lunar Blue* or Celestial Blue*; Orbit Orange*; Planetary Purple*; Terra Green*; Solar Yellow*; and Fireball Fuschia.*
*Astrobrights papers.
WHEN YOU ORDER: Be sure to specify QUANTITY; COLOR; SIZE (if several are available) and DISTRICT (from the list below). Submit your order by email or phone to your own District Office, OR USE THE NEW ONLINE FORM -- HERE!
NE = Northeast (Waterloo); SW = Southwest (Council Bluffs); NC = North Central (Algona); NW = Northwest (Sioux City); CE = Central (Ankeny). [Southeast District Office in Coralville will arrange to provide die cuts through the other Offices.]
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Shape | Height | Width | Location | Link to Picture |
| 12 1" Squares | 1 in. | 1 in. | NE | link |
| 12 Parallelograms | 1 1/2 in. | 7/8 in. | NE | link |
| 12 Rhombi | 1/2 in. | 1 3/4 in. | NE | link |
| 12 Trapezoids | 7/8 in. | 2 in. | NE | link |
| 12 Triangles | 3/4 in. | 1 in. | NE | link |
| 3-D Shopping Bag | 4 in. | 2 in. | SW | link |
| 6 Hexagons | 1 3/4 in. | 2 in. | NE | link |
| 9 Rectangles | 2 5/8 in. | 1 3/4 in. | NE | |
| Africa (Ellison) |
4 1/4 in. | 4 in. | NE & NC |
link |
| Africa - Small (Accucut) |
3 in. | 2 1/2 in. | NE | link |
| Airplane #1 | Central | link | ||
| Airplane #2 | Central | link | ||
| Airplane | NW | |||
| Airplane | NC | |||
| Airplane 747 | 3 in. | 5 1/8 in. | NE | link |
| Alligator | 2 in. | 6 in. | SW | |
| Alligator | NC | |||
| Alphabet (see "Letters") | ||||
| Ant | NW | link | ||
| Antarctica (Ellison) |
2 3/4 in. | 2 1/4 in. | NE & NC |
link |
| Antarctica (Accucut) |
4 1/2 in. | 4 in. | NE | link |
| Apple | 4 3/4 in. | 3 1/2 in. | NE & NW |
link |
| Apple | 5 in. | 4 in. | SW | link |
| Apple | Central & NC |
link | ||
| Apples - tiny | 1 in. | 1 in. | SW | link |
| Apples - small | NC | |||
| Arrow | 5 in. | 3 3/4 in. | NE | link |
| Arrow | NC | |||
| Arrows | large | NE | ||
| Artist Paintbrush | 5 in. | 1/2 in. | SW | link |
| Artist Palette | 4 in. | 5 in. | SW | link |
| Asia (Ellison) |
5 1/4 in | 4 1/2 in. | NE & NC |
link |
| Asia (Accucut) |
3 in. | 5 3/8 in. | NE | link |
| Astronaut | 5 in. | 2 in. | SW | link |
| Attribute Shapes (tiny diamond, square, triangles, circle) | 1 in. each | 1 in. each | SW & NC |
link |
| Australia (Ellison) |
1 3/4 in. | 2 1/8 in. | NE & NC |
link |
| Australia -Small (Accucut) |
3 in. | 3 in. | NE | link |
| Award #1 |
4 1/2 in. | 3 1/8 in. | NE & NW |
link |
| Award | Central & NC |
link | ||
| Award Bookmark | 4 in. | 2 in. | SW | link |
| Award Bookmark | Central & NC |
link | ||
| Awards - Tiny (4) | 1 in. | 3/4 in. | NE & NC |
|
| Backpack (with 1 in. slot) | 5 in. | 4 in. | SW | link |
| Bag Maker | NE | link | ||
| Barn | 4 in. | 5 in. | SW | link |
| Barn | NC | |||
| Baseball | 3 1/2 in. | 3 1/2 in. | NE & NW |
link |
| Bat | 2 in. | 5 in. | SW | link |
| Bat | Central | link | ||
| Beach | NC | |||
| Beach Ball | Central | link | ||
| Bee | NE | |||
| Beetle | NE | |||
| Bell | Central | link | ||
| Binoculars | 5 in. | 4 in. | SW | |
| Birch Leaf | Central & NC |
link | ||
| Bird #4 | Central | link | ||
| Bird (robin shape) | 5 in. | 5 in. | SW | link |
| Bird | NC | |||
| Bird Bookmark | Central | |||
| Birthday Cake | 4 3/4 in. | 4 in. | NE & NC |
|
| Birthday Cake - Tiny (4) | 1 in. | 3/4 in. | NE & NC |
|
| Bone | 5 in. | 2 in. | SW | link |
| Book (closed) | 4 in. | 3 in. | SW | link |
| " | NE | |||
| Book (open) | 4 in. | 5 in. | SW | |
| " | NE & NC |
|||
| Bookworm | 2 in. | 5 in. | SW & NC |
|
| Bookworm bookmark | 5 in. | 3 in. | SW & Central |
link |
| Bookworm Bookmark | Central | |||
| Boot | NC | |||
| Border Design | BR140 | NE | ||
| Boy | 5 5/8 in. | 1 3/4 in. | NE & NC |
|
| Boy Finger Puppet | 5 in. | 3 in. | NE | link |
| " | NC | |||
| Boy Reading Bookmark | 5 in. | 3 in. | SW & NC |
link |
| Bunny Bookmark | 5 in. | 2 in. | SW | link |
| Butterfly | 5 in. | 4 in. | SW | link |
| Butterfly | Central | link | ||
| Butterfly | NE & NC |
link | ||
| Butterfly #4 | NE | link | ||
| Butterfly Bookmark | 5 1/2 in. | 4 in. | NE | link |
| Butterfly Bookmark | Central | link | ||
| Butterfly Bookmark | SW | |||
| Caldron | 3 in. | 5 in. | SW | link |
| Camera | 2 3/4 in. | 4 3/4 in. | NE | link |
| Camera | NC | |||
| Camera - Photo | NC | |||
| Camera (with 2 in. hole) | 4 in. | 5 in. | SW | link |
| Candy Cane | 5 in. | 2 in. | SW & Central |
link |
| Car | 3 in. | 5 in. | SW | link |
| Car | Central & NC |
link | ||
| Car Front - Doll | NC | |||
| Carrot & Cherries (Food Groups) |
5 1/8 in. (carrot) 2 1/2 in. (cherries) | 1 1/8 in. (carrot) 2 1/4 in. (cherries) | NE | link |
| Castle | 4 in. | 5 in. | SW | |
| Cat Bookmark | 4 3/4 in. | 2 3/4 in. | NE | link |
| Cat Bookmark | 5 in. | 2 1/2 in. | SW, NC & Central |
link |
| Caterpillar | NE | |||
| Caterpillar/Snake #1 | NC | |||
| Caterpillar/Snake #2 | NC | |||
| Caterpillar/Snake #3 | NC | |||
| Caterpillar/Snake #4 | NC | |||
| Caterpillar/Pencil Creature | SW | link | ||
| Caution Sign | NC | |||
| Cement Truck | NE | |||
| Chicken | 4 in. | 4 in. | SW | |
| Christmas Bookmark | Central | |||
| Christmas Light | 5 in. | 3 in. | SW | link |
| Christmas Tree | 4 in. | 3 in. | SW | |
| Christmas Tree | Central | link | ||
| Christmas Tree #1 | NE | |||
| Christmas Tree Bookmark | 4 in. | 2 in. | SW | link |
| Church #2 | NE | |||
| Circle | 4 in. | 4 in. | NE & NC |
link |
| Circles - 9 tiny | 1 in. each | 1 in. each | SW & NC |
link |
| Circles 3" and 2" | Central | link | ||
| Circles 4 in. and 6 in. | 4 in. / 6 in. | 4 in. / 6 in. | SW | |
| Circles 4" & 1" | 4" & 1" in. | 4" & 1" in. | NE & Central |
link |
| City Hall | NW | |||
| Clock Face | 5 in. | 4 in. | NE | link |
| " | NC | |||
| Clock Hands | 1 1/4 - 1 1/2 in. | 5/8 in. | NE | link |
| " | NC | |||
| Clouds (2 sizes) | SW | link | ||
| Clouds | NE &NC |
|||
| Clown | 5 in. | 4 in. | SW | link |
| Clown Bookmark | 5 in. | 2 in. | SW | link |
| Cockatoo Bookmark | 4 in. | 2 in. | SW | |
| Cocoon | NE | link | ||
| Computer Diskette | NE | |||
| Cone 3-D | 2 1/8 in. (Assembled) | 2 in. (Assembled) | NE & NC |
link |
| Corn (ear of corn) | 5 in. | 3 in. | SW | link |
| Corn | NC | |||
| Country Roadsigns | 5 1/4 in. | 3 5/8 in. | NE | |
| Cow | 4 in. | 5 in. | SW | link |
| Cow | NC | |||
| Crayon | 5 in. | 2 in. | SW | link |
| Crayon | NE & NC |
|||
| Crayon Box | 5 in. | 3 in. | NE | link |
| " | NC | |||
| Crocodile | NW | link | ||
| Cube 3-D | 1 1/4 in. (Assembled) | 1 1/4 in. (Assembled) | NE & NC |
link |
| Cupcake | 4 per sheet | Central | link | |
| Cylinder 3-D | 1 1/4 in. (Assembled) | 1 7/8 in. (Assembled) | NE & NC |
link |
| Dairy (Food Group) | NC | |||
| Daisy | 4 3/4 in. | 4 in. | NE | link |
| Daisy #2 | Central | link | ||
| Desk Plate/Plain | NE | |||
| Detective Hat | 4 in. | 5 in. | SW | |
| Diamond | 5 1/4 in. | 4 1/4 in. | NE & NC |
link |
| Dinosaur - Brontosaurus | 4 in. | 5 in. | SW & Central |
link |
| Dinosaur - Brontosaurus | NC |
|||
| Dinosaur - Parasaurolophus | NE | |||
| Dinosaur - Protoceratops | NE | |||
| Dinosaur - Pterodactyl | 4 in. | 5 in. | SW & Central |
link |
| Dinosaur - Stegosaurus | 4 in. | 5 in. | SW & Central |
link |
| Dinosaur - Stegosaurus | NC |
|||
| Dinosaur - Triceratops | 2 3/4 in | 6 1/4 in. | NE | link |
| Dinosaur - Triceratops | SW, NC & Central |
link | ||
| Dinosaur - Tyrannosaurus | 5 in. | 4 in. | SW & Central |
link |
| Dinosaur - Tyrannosaurus | NC |
|||
| Dinosaur Bookmark | 5 1/4 in. | 2 1/4 in. | NE | |
| Dinosaur Bookmark | 4 in. | 2 in. | SW | |
| Dinosaur Bookmark | Central & NC |
|||
| Dinosaur Combo | Central | link | ||
| Domino Dots | 5 1/4 in. | 3 1/2 in. | NE & NC |
link |
| Domino Tiles | 5 1/4 in. | 3 1/2 in. | NE & NC |
link |
| Door Hanger | 11 in. | 4 in. | SW | |
| Door Hanger | Central | link | ||
| Dragon | 5 in. | 5 in. | SW | link |
| Dragon #2 | Central | link | ||
| Dragonfly | NE | |||
| Dragonfly | NW | link | ||
| Duck | 5 in. | 5 in. | SW | link |
| Dump Truck | NE | |||
| Eagle Bookmark | Central | |||
| Earth #2 |
4 1/8 in. | 4 1/8 in | NE | link |
| Earth |
3 7/8 in. | 3 7/8 in. | NE | link |
| Egg -- large and small | NE | |||
| Eiffel Tower | 5 in. | 2 1/4 in. | NE | link |
| Elephant | 4 in. | 5 in. | NE | link |
| Elephant Bookmark | 5 1/4 in. | 3 3/4 in. | NE | link |
| Elephant Bookmark | 5 in. | 4 in. | SW & Central |
link |
| Elephant Bookmark | NC |
|||
| Europe (Ellison) |
2 1/4 in. | 2 3/4 in. | NE & NC |
link |
| Europe - Small (Accucut) |
2 1/8 in. | 3 1/4 in. | NE | link |
| Excavator | NE | |||
| Filmstrip (will hold 2 photos) | 5 in. | 2 in. | SW & NW |
link |
| Filmstrip (will hold 2 photos) | 5 in. | 2 in. | NC |
|
| Fire Engine | 3 in. | 5 in. | SW | link |
| Firefly | NE | |||
| Fire Station | NW | |||
| Fish | 3 1/2 in. | 5 in. | SW | link |
| Fish | NC | |||
| Fish - tiny | 1 in. | 1 in. | SW | link |
| Fish small | NC | |||
| Fish #2 | Central | link | ||
| Fish Bookmark | 5 in. | 3 in. | SW | link |
| Fish Bookmark | Central | link | ||
| Flag | 4 in. | 5 in. | SW | link |
| Flag | NC | |||
| Flashlight | NW | link | ||
| Floppy Disk | 4 1/2 in. | 4 1/4 in. | NE | |
| Flower | Central | link | ||
| Flower - Tulip (with stem and leaves) | 4 in. | 3 in. | SW | link |
| Flower #1A (round with cut-out center) |
Central | link | ||
| " | NE | link | ||
| " | 4 in. | 4 in. | SW | link |
| Flower #1 | NC | |||
| Flower #2 | NC | |||
| Flower #3 | NC | |||
| Flower (round with stem and leaves) | 4 in. | 4 in. | SW | link |
| Flower (tiny with stem and leaves) | 1 1/2 in. | 1 in. | SW | link |
| Flowers -- Small | NC | |||
| Food Groups - Dairy | 5 1/8 in. | 3 7/8 in. | NE | |
| Food Groups - Meat | 4 1/2 - 5 in. | ~ 1 1/2 in. | NE | link |
| Food Groups- Grain | 1 5/8 - 3 1/8 in. | 4 - 3 1/4 in. | NE | link |
| Foot Print | 5 in. | 2 1/2 in. | SW & Central |
link |
| Foot Print | NC |
|||
| Foot Prints - Tiny | 1 in. | 1/2 in. | SW & NC |
|
| Footprint, Child | Central | link | ||
| Fork | 5 1/8 in. | 1 in. | NE & NC |
|
| Four Leaf Clover | 5 in. | 5 in. | SW | link |
| Four Leaf Clover | NC | |||
| Fraction Circle (1/2) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Circle (1/3) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Circle (1/4) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Circle (1/6) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Circle (1/8) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Fringe (1/4) | 3 in. | 4 in. | NE & NC |
link |
| Fraction Fringe (1/16) | 2 in. | 4 in. | NE & NC |
link |
| Fraction Fringe (1/2) | 3 1/2 in. | 4 in. | NE & NC |
link |
| Fraction Fringe (1/8) | 2 1/2 in. | 4 in. | NE& NC |
link |
| Fraction Square (1/3) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Square (1/4) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Square (1/8) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Squares (1/6) | 4 in. | 4 in. | NE & NC |
link |
| Fraction Squares (1/8B) | 4 in. | 4 in. | NE & NC |
|
| Fraction Squares (1/12) | NC | |||
| Frame -- Rectangle | 1 3/4 | 1 1/4 | Central | link |
| Frog | 5 in. | 3 in. | SW | |
| Frog | NC | |||
| Frog Bookmark | 5 in. | 2 1/2 in. | NE & Central |
link |
| Frog Puppet | NE | |||
| Fruit & Vegetable (Food Group) | NC | |||
| Fuchsia | NW | |||
| Game Spinner | NC | |||
| Ghost Bookmark | 5 in. | 2 in. | SW | |
| Ghost Bookmark | Central & NC |
|||
| Gingerbread Boy | 5 in. | 4 in. | SW | link |
| Gingerbread Man | 5 in. | 4 in. | SW | link |
| Gingerbread Man | Central & NC |
link | ||
| Giraffe | NE | |||
| Girl | 5 1/4 in. | 1 3/4 in. | NE & NC |
|
| Girl Finger Puppet | 5 in. | 3 in. | NE | link |
| " | NC | |||
| Girl Reading Bookmark | 5 in. | 3 in. | SW & NC |
|
| Glasses (wearable, 3 pieces) | life size | life size | SW | |
| Glasses -- large | NE | |||
| Globe #2 |
5 3/8 in. | 4 in. | NE | link |
| Globe | Central | link | ||
| Globe Bookmark - XL | 10 in. | 3 1/8 in. | NE | link |
| Golden Gate Bridge | NC | |||
| Goose | 4 in. | 5 in. | SW | link |
| Goose | NC | |||
| Grains (Food Group) | NC | |||
| Grasshopper | NE | |||
| Grass Patch | NW | link | ||
| Guitar | 5 in. | 3 in. | SW | link |
| Guitar | Central | link | ||
| Hand | NC | |||
| Hand - Open | 5 in. | 4 in. | SW | link |
| Hand Sign, OK | 6 in. | 3 1/2 in | NE & NC |
|
| Handicap Symbol | 5 1/8 in. | 4 1/4 in. | NE & NC |
|
| Happy Face | Central | link | ||
| Happy Faces | tiny | NE & NC |
link | |
| Heart #2 |
Central | link | ||
| Heart | NC | |||
| Heart #1A | NW & Central |
link | ||
| Heart #1B | Central | link | ||
| Heart Bookmark | 5 1/4 in. | 2 3/4 in. | NE & Central |
link |
| Hearts - Tiny | 1 in. | 1 in. | SW, NC & Central |
link |
| Hearts (makes one outline and one solid) | 5 in. | 4 in. | SW | link |
| Hearts Bookmark | 5 in. | 2 1/2 in. | SW | link |
| Hearts Bookmark | NC |
|||
| Hen | 4 in. | SW | link | |
| Hexagon | 3 1/2 in. | 4 in. | NE & NC |
link |
| Hexagons | 1 in. | NE & NC |
link | |
| Hibiscus | NE | |||
| Highway | 11 in. | 3 in. | SW | link |
| Hippo | NE | |||
| Horse | 4 in. | 5 in. | SW | link |
| Horse | NC | |||
| Hot Air Balloon | 5 in. | 5 in. | SW |
|
| Hot Air Balloon | Central & NC |
link | ||
| Hot Air Balloon | Central | |||
| House | 5 in. | 5 in. | SW | link |
| House | NC | |||
| Ice Cream Cone | Central | |||
| Ice Cream Cone | Central | link | ||
| Ice Cream Scoops | Central | link | ||
| Iguana | NE | |||
| Indian Head | NE | link | ||
| Indian Chief | NC | |||
| Insects (fly, ladybug, beetle, ant) | 1 in. | 1 in. | SW | link |
| Iowa (state shape) | 4 in. | 5 in. | SW | link |
| Iowa | NE & NC |
link | ||
| Jack-O-Lantern | 4 in. | 5 in. | SW | |
| Jack-O-Lantern | NC | |||
| Jefferson | NC | |||
| Jefferson Portrait | 5 1/8 in. | 4 1/4 in. | NE | link |
| Jelly Beans - Tiny (4) | 1/2 in. | 3/4 in. | NE & NC |
|
| Jellyfish | NE | |||
| Kite | 5 in. | 4 in. | SW | link |
| Kite | NC | |||
| Kite and Bows | Central | |||
| Kitten | 5 in. | 4 in. | SW | link |
| Knife/Spoon | 6 1/8 in. | 1 in. | NE & NC |
|
| Knight on Horse | 4 1/4 in. | 5 in. | NE | |
| Lady Bug #1 | Central | link | ||
| Lamb | 4 in. | 5 in. | SW | link |
| Lamb Paper Bag Puppet | full sheet | SW | ||
| Leaf | NE | |||
| Leaf - birch | 5 in. | 4 in. | SW & Central |
link |
| Leaf - maple | 5 in. | 5 in. | SW & Central |
link |
| Leaf - oak | 5 in. | 4 in. | SW & Central |
link |
| Leaf Combo | Central | link | ||
| Letters - Block ~ ` | 5 in. | NE | link | |
| Letters - Block A-Z | 5 in. | NE | link | |
| Letters - Block !, () | 5 in. | NE | link | |
| Letters - Block 0 | 5 in. | NE | link | |
| Letters - Block 8 | 5 in. | NE | link | |
| Letters - Lolli Shadow A-Z | 4 in. | Central | link | |
| Letters - Lolli Shadow !, () | 4 in. | Central | link | |
| Letters - Lolli Shadow ? | 4 in. | Central | link | |
| Letters - Lolli Shadow 0 | 4 in. | Central | link | |
| Letters - Lolli Shadow 8 | 4 in. | Central | link | |
| Letters -- 5" Block lower case | 5 in. | NE | link | |
| Letters -- 2" Block lower case | 2 in. | NE | link | |
| Letters -- 2" Block upper case | 2 in. | NE | link | |
| Letters -- 4" Lolli Shadow lower case | 4 in. | Central | link | |
| Letters -- 4" Block ? | 4 in. | NE |
link | |
| Letters -- 2" Block ? | 2 in. | NE | link | |
| Letters 3" Lower Case (block style) | 3 in. | SW | link | |
| " | NC | |||
| Letters 3" Upper Case (block style) | 3 in. | SW | link | |
| " | NC | |||
| Letters 5" Lower Case (block style) | 5 in. | SW | link | |
| " | NC | |||
| Letters 4# Upper Case (block style) | 4 in. | NW | ||
| Letters 5" Upper Case (block style) | 5 in. | SW | link | |
| NC | ||||
| Liberty Bell | 4 1/2 in. | 3 3/4 in. | NE | link |
| Liberty Bell | NC | |||
| Library Symbol | 5 in. | 5 in. | SW & Central |
link |
| Library Symbol | NC |
|||
| Lightning Bolt | 3 in. | 2 in. | SW | link |
| Lightning Bolt | NE & NC |
|||
| Lincoln | NC | |||
| Lincoln, Abe | 5 in. | 4 in. | SW | link |
| Lion | NE | |||
| Lion Paper Bag Puppet | full sheet | SW | link | |
| Lizard | 5 in. | 2 1/2 in. | SW | link |
| Lizard | NW | link | ||
| Luggage | 3 in. | 4 3/4 in. | NE & SW |
link |
| Magnifying Glass | 5 in. | 2 1/2 in. | SW | link |
| Magnifying Glass | NE | |||
| Magnolia | NW | |||
| Mailbox | 1 per sheet | Central | ||
| Man | 6 in. | 2 in. | NE & NC |
|
| Manatee | NE | |||
| Maple Leaf | NC | |||
| Marking Pen | NW | |||
| Mask | 3 per sheet | Central | ||
| Math Signs (Addition, Subtraction, Multiplication, Division) | ~ 2 in. | ~ 2 - 3 in. | NE | link |
| Math Signs (Equal, Greater/Less than) | 1 1/2 in. | ~ 1 1/4 - 2 in. | NE | link |
| Math Sign #1 | NC | |||
| Math Sign #2 | NC | |||
| Meat (Food Group) | NC | |||
| Metric Square (1/2) | 4 in. | 4 in. | NE | link |
| Metric Square (1/4) | 4 in. | 4 in. | NE | link |
| Mini Van | NC | |||
| Mitten | 5 in. | 4 in. | SW | link |
| Mitten | 4 per sheet | Central | ||
| Mixed Bugs | Central | |||
| Monkey | 5 in. | 5 in. | SW | link |
| Moon #2 | 5 in. | 3 1/2 in. |
NE | link |
| Moon (crescent with face) | 5 in. | 5 in. | SW & Central |
link |
| Mountains | NC | |||
| Movie Clapper | NW | link | ||
| Music Notes I | NC | |||
| Music Notes IV | NC | |||
| Music Notes VII | NC | |||
| Music Notes X |
3 1/4 in. | 1 - 2 in. | NE ,NC, NW & Central |
link |
| Music Notes VIII |
3 1/4 in. | 5 1/8 in. | NE & NC |
link |
| Music Notes IX |
3 1/4 in. | 3 1/2 in. | NE & NC |
|
| Music Notes XII |
3 1/4 in. | 3 3/8 in. | NE & NC |
|
| Music Notes XI |
3 1/4 in. | 5 1/8 in. | NE & NC |
link |
| Music Notes XIII |
3 1/4 in. | 5 1/8 in. | NE & NC |
|
| Music Notes II |
3 1/4 in. | 1 3/8 in. | NE & NC |
link |
| Music Notes VI |
7/8 in. | 1 7/8 in. | NE & NC |
link |
| Music Notes III (bass clef) | 3 in. | 2 in. | NE & NC |
link |
| Music Notes (rests) | 1 1/2 - 2 3/4 in. | 3/8 - 1 1/8 in. | NE | link |
| Music Notes V (sharp, flat) | 2 1/2 in. | 1 - 1 1/2 in. | NE & NC |
link |
| Musical IV (2 notes) | 3-4 in. | 2-3 in. | SW | link |
| Music I (clef sign) | 4 in. | SW & Central | link | |
| Napkin Ring, Heart | 2 per sheet | Central | ||
| Native American Portrait | 5 in. | 4 3/8 in. | NE | link |
| No Sign (circle with slash) | 4 in. | 4 in. | SW & NC |
link |
| North America (Ellison) |
4 in. | 2 3/4 in. | NE & NC |
link |
| North America (Accucut) |
5 1/4 in. | 4 in. | NE | link |
| Numbers 2" Block | 2 in. | NW | ||
| Numbers 3" | 3 in. | SW & NC |
||
| Numbers 4" Block | 4 in. | NW | ||
| Numbers 5" | 5 in. | SW & NC |
||
| Numbers -- 5" Block | 5 in. | NE | link | |
| Numbers -- 4" Lolli Shadow | 4 in. | NE | link | |
| Oak Leaf | Central & NC |
|||
| Octopus | Central | |||
| Open Book | Central | |||
| Open Hand | Central | |||
| Ornament #1B | Central | |||
| Oval | 4 in. | 3 in. | SW | link |
| Oval | NC | |||
| Paintbrush | NW | link | ||
| Paint Can | NW | link | ||
| Parallelograms | 1 in. | NE | link | |
| Parallelograms | NC | |||
| Parrot Bookmark | 4 in. | 2 in. | SW | link |
| Parrot Bookmark | NC | |||
| Patriot/Jefferson | 5 in. | NE | link | |
| Paw Print Bookmark | 5 in. | Central | ||
| Paw Prints | 1 in. | 1 in. | SW | link |
| Pelican | NW | link | ||
| Pencil Bookmark | 5 1/4 in. | 2 in. | NE | link |
| Pencil Bookmark | 5 in. | 2 in. | SW | link |
| Pencil Bookmark | 5 in. | Central & NC |
||
| Pencil Caps | 1 3/8 in. | 1 1/8 in. | NE | link |
| Pencil Caps | Central & NC |
|||
| Penguin #1A | Central | |||
| Picture Frame (Fold-Up) | 1 per sheet | Central | ||
| Picture Frame Collage | NE | link | ||
| Picture Frame (Star shape) | NW | link | ||
| Pig | 3 in. | 5 in. | SW | link |
| Pig | NC | |||
| Pig #2 | Central | |||
| Pilgrim Man (profile) | 6 in. | 2 in. | SW & NC |
|
| Pilgrim Woman (profile) | 5 in. | 2in. | SW & NC |
|
| Pine Tree | NC | |||
| Pinwheel | Central | |||
| Pirate (head & shoulders) | 5 in. | 5 in. | SW | link |
| Plain Bookmark | 5 in. | 2 in. | SW | link |
| Plain Bookmark | 6 per sheet | Central | ||
| Plain Bookmark #2 | Central | |||
| Planet (Saturn) | 5 in. | 3 in. | SW | link |
| Poison Symbol | 5 in. | 5 in. | SW | link |
| Poison Symbol | NC | |||
| Police Station | NW | |||
| Poppy | NW | |||
| Pumpkin #1B | Central | |||
| Pumpkin | NE | |||
| Puppet/Boy | NW | link | ||
| Puppet/Girl | NW | link | ||
| Puppet/Teddy Bear | NW | link | ||
| Puppy | 5 in. | 5 in. | SW | link |
| Puzzle | NC | |||
| Puzzle | 4 3/4 in. | 3 3/4 in. | NE | link |
| Puzzle - XL | 10 1/4 in. | 7 5/8 in. | NE | link |
| Puzzle Piece #5A | NE & NW |
link | ||
| Puzzle Piece #5B | NE & NW |
link | ||
| Puzzle Piece #5C | NE & NW |
link | ||
| Pyramid | NC | |||
| Pyramid 3-D | 1 7/8 in. (Assembled) | 1 7/8 in. (Assembled) | NE | link |
| Rabbit | 4 1/4 in. | 4 3/4 in. | NE | link |
| Rabbit | 4 in. | 5 in. | SW | link |
| Rabbit | Central & NC |
|||
| Rabbit Paper Bag Puppet | full sheet | SW | link | |
| Radio (boombox) |
4 1/4 in. | 5 3/8 in. | NE | |
| Rain Drops (3 sizes) | 1-3 in. | 1/2 - 1 1/2 in. | SW & NW |
link |
| Rain Drops (3 sizes) | NC |
|||
| READ Bookmark | 5 in. | Central | ||
| Rectangle | 4 in | SW | link | |
| Rectangle | NC | |||
| Recycle Symbol | 4 in. | 4 in. | NE & SW |
link |
| Recycle Symbol | NC | |||
| Rhombi | 1 in. | NE & NC |
link | |
| Rhombus | 4 in. | 4 in. | NE | link |
| Rhombus | NC | |||
| Roadsign, Country | 6 in. | NE | ||
| Rocket Ship | 4 per sheet | Central | ||
| Rocking Chair | Central | |||
| RR Crossing Sign | NC | |||
| Sailboat | 5 in. | 4 in. | NE | link |
| Sailboat | Central & NC |
|||
| Sailing Ship | 5 in. | SW | link | |
| Sailing Ships | Central | |||
| Sand Dollar | Central | |||
| Santa (Head) | 4 per sheet | Central | ||
| Scarecrow | Central | |||
| School Bus | 2 1/2 in. | 5 in. | SW | link |
| School Bus | NC | |||
| School House | 5 in. | 5 in. | SW | link |
| " | NC | |||
| School House #2 | NW | |||
| Scorpion | NE | |||
| Sea Horse | NW | link | ||
| Sea Otter | NW | link | ||
| Sea Turtle | NE | |||
| Shamrock | 4 1/2 in. | 4 1/2 in. | NE | link |
| Shamrock | 5 in. | 5 in. | SW | link |
| Shamrock | Central & NC |
|||
| Shamrock Bookmark | 5 in. | 3 in. | SW | |
| Shamrock Bookmark | Central | |||
| Shelved Book | 4 per sheet | Central | ||
| Ship | 5 in. | 5 in. | SW | |
| Shoe 3 | Central | |||
| Shoe for Lacing | 4 3/4 in. | 2 3/4 in. | NE & NC |
link |
| Shoe Print | 2 1/2 in. | 5 in. | SW | link |
| Skip Loader | NE | |||
| Skyline | NC | |||
| Smiley Face | full sheet | SW | ||
| Smiley Faces - Tiny (4) | 1 in. | 1 in. | NE | link |
| Snake #1 | NE | |||
| Snake Head | 3 3/8 in. | 5 3/4 in. | NE | |
| Snake Set (rounded body segments) | 4 in. | 4 in. | SW | |
| Snake Set (wedge body segments) | 3 in. | 2 1/2 in. | SW | |
| Snake Set #1 | NE | |||
| Snowflake #2 |
4 1/2 in. | 4 in. | NE | link |
| Snowflake | 4 in. | 4 in. | SW | link |
| Snowflake | Central & NC |
|||
| Snowflake large | NE | |||
| Snowflake #2 | Central | |||
| Snowman | 5 in. | 4 1/4 in. | NE | link |
| Snowman | 4 per sheet | Central & NC |
||
| Snowman | 5 in. | 5 in. | SW | link |
| Snowman | Central | |||
| South America (Ellison) |
5 1/4 in. | 4 1/4 in. | NE & NC |
link |
| South America - Small (Accucut) |
3 in. | 2 in. | NE | link |
| Space Needle | NC | |||
| Space Shuttle | 5 1/8 in. | 3 1/2 in. | NE | link |
| Space Shuttle | Central | |||
| Spider | 5 in. | 4 1/4 in. | NE | link |
| Spider (comical) |
5 in. | 5 in. | SW | link |
| Spider | Central | |||
| Spinner 4" | 4 in. | 1 in. | NE | |
| Spiral | 1 per sheet | Central | ||
| Splash Shapes (2 sizes) | 4 in. and 2 in. | SW | link | |
| Spot Light | NW | |||
| Square | 4 in. | 4 in. | NE | link |
| Square | 4 in. | 4 in. | SW & NC |
link |
| Squares | 1 in. | 1 in. | SW & NE & NC |
link |
| Squirrel | 5 in. | 5 in. | SW | link |
