Direct State Aid, FY08
Payments mailed 11/7/07
| City | FY08 Direct State Aid |
| Ackley | $1,660.61 |
| Adair | $0.00 |
| Adel | $1,576.65 |
| Agency | $1,263.74 |
| Akron | $1,080.46 |
| Albert City | $1,311.51 |
| Albia | $1,567.79 |
| Albion | $481.76 |
| Alden | $1,396.65 |
| Alexander | $1,358.73 |
| Algona | $2,715.15 |
| Allerton | $0.00 |
| Allison | $1,401.88 |
| Alta | $1,541.02 |
| Alta Vista | $1,286.55 |
| Alton | $1,105.38 |
| Altoona | $5,466.60 |
| Ames | $14,203.87 |
| Anamosa | $2,471.75 |
| Anita | $1,422.43 |
| Ankeny | $11,798.01 |
| Anthon | $415.65 |
| Aplington | $1,423.88 |
| Archer | $0.00 |
| Arlington | $1,253.38 |
| Armstrong | $1,368.90 |
| Arnolds Park | $1,529.05 |
| Arthur | $413.23 |
| Ashton | $1,306.48 |
| Atkins | $1,443.46 |
| Atlantic | $2,815.94 |
| Auburn | $500.95 |
| Audubon | $1,848.01 |
| Aurelia | $1,392.74 |
| Aurora | $805.31 |
| Avoca | $1,542.94 |
| Badger | $0.00 |
| Bagley | $1,277.09 |
| Bancroft | $1,410.51 |
| Batavia | $0.00 |
| Battle Creek | $1,311.13 |
| Baxter | $1,386.53 |
| Bayard | $1,331.12 |
| Beaman | $1,318.71 |
| Bedford | $512.78 |
| Belle Plaine | $1,850.11 |
| Bellevue | $1,840.40 |
| Belmond | $1,917.73 |
| Bennett | $0.00 |
| Bettendorf | $8,003.48 |
| Birmingham | $0.00 |
| Blairstown | $1,307.70 |
| Blakesburg | $828.06 |
| Bloomfield | $1,276.64 |
| Bode | $1,289.68 |
| Bonaparte | $423.04 |
| Bondurant | $1,879.08 |
| Boone | $4,302.32 |
| Boyden | $625.80 |
| Breda | $0.00 |
| Britt | $1,737.03 |
| Brooklyn | $0.00 |
| Buffalo Center | $0.00 |
| Burlington | $7,943.77 |
| Burt | $1,344.06 |
| Bussey | $443.61 |
| Calamus | $0.00 |
| Callender | $1,308.63 |
| Calmar | $1,479.76 |
| Camanche | $2,070.67 |
| Cambridge | $461.27 |
| Cantril | $0.00 |
| Carlisle | $1,407.27 |
| Carroll | $3,690.02 |
| Carter Lake | $1,840.39 |
| Cascade | $1,611.44 |
| Casey | $507.02 |
| Cedar Falls | $10,274.53 |
| Cedar Rapids | $29,107.07 |
| Center Point | $1,243.12 |
| Centerville | $2,506.27 |
| Central City | $0.00 |
| Chariton | $2,278.67 |
| Charles City | $3,142.39 |
| Charter Oak | $0.00 |
| Chelsea | $0.00 |
| Cherokee | $2,417.96 |
| Churdan | $1,416.14 |
| Clare | $0.00 |
| Clarence | $1,376.91 |
| Clarinda | $2,444.64 |
| Clarion | $1,987.30 |
| Clarksville | $1,503.06 |
| Clear Lake | $3,276.99 |
| Clearfield | $0.00 |
| Cleghorn | $1,222.89 |
| Clermont | $887.97 |
| Clinton | $7,399.43 |
| Clive | $4,264.96 |
| Clutier | $407.92 |
| Coggon | $955.66 |
| Coin | $0.00 |
| Colesburg | $1,242.68 |
| Colfax | $1,062.93 |
| Collins | $1,248.46 |
| Colo | $1,526.36 |
| Columbus Junction | $1,631.45 |
| Conrad | $1,532.91 |
| Coon Rapids | $1,480.04 |
| Coralville | $5,506.32 |
| Corning | $1,629.70 |
| Correctionville | $430.52 |
| Corwith | $1,301.20 |
| Corydon | $1,501.93 |
| Coulter | $1,368.30 |
| Council Bluffs | $15,281.81 |
| Cresco | $2,100.92 |
| Creston | $2,943.54 |
| Crystal Lake | $1,256.77 |
| Cumberland | $840.06 |
| Cushing | $386.00 |
| Dallas Center | $1,610.12 |
| Davenport | $22,815.13 |
| Dayton | $1,417.05 |
| De Soto | $1,370.01 |
| De Witt | $2,697.88 |
| Decorah | $3,448.29 |
| Delhi | $1,255.14 |
| Denison | $3,008.16 |
| Denver | $1,692.78 |
| Des Moines | $47,191.32 |
| Dexter | $895.36 |
| Dickens | $423.55 |
| Dike | $1,510.62 |
| Donnellson | $1,393.88 |
| Doon | $0.00 |
| Dow City | $0.00 |
| Dows | $1,475.74 |
| Dubuque | $14,021.97 |
| Dumont | $491.27 |
| Duncombe | $1,317.21 |
| Dunkerton | $1,312.78 |
| Dunlap | $503.17 |
| Dyersville | $2,133.88 |
| Dysart | $1,445.70 |
| Eagle Grove | $2,273.98 |
| Earlham | $1,521.28 |
| Earlville | $948.34 |
| Early | $937.59 |
| Eddyville | $1,399.14 |
| Edgewood | $1,414.46 |
| Elberon | $807.43 |
| Eldon | $966.70 |
| Eldora | $1,893.35 |
| Eldridge | $12,860.09 |
| Elgin | $1,298.79 |
| Elk Horn | $1,287.02 |
| Elkader | $1,579.34 |
| Elliott | $445.43 |
| Ellsworth | $887.41 |
| Elma | $1,358.42 |
| Ely | $1,572.06 |
| Emerson | $0.00 |
| Emmetsburg | $2,283.44 |
| Essex | $1,328.81 |
| Estherville | $2,690.82 |
| Evansdale | $1,581.74 |
| Everly | $879.45 |
| Exira | $1,391.75 |
| Fairbank | $1,403.37 |
| Fairfax | $0.00 |
| Fairfield | $4,000.75 |
| Farley | $9,671.03 |
| Farmersburg | $440.27 |
| Farmington | $0.00 |
| Farnhamville | $514.67 |
| Fayette | $1,462.83 |
| Fenton | $1,286.55 |
| Fertile | $1,304.28 |
| Fonda | $894.06 |
| Fontanelle | $1,302.79 |
| Forest City | $2,198.98 |
| Fort Atkinson | $1,284.13 |
| Fort Dodge | $7,605.63 |
| Fort Madison | $1,336.70 |
| Fredericksburg | $1,454.80 |
| Galva | $1,214.84 |
| Garden Grove | $0.00 |
| Garnavillo | $1,404.77 |
| Garner | $2,009.25 |
| Garrison | $451.76 |
| Garwin | $869.21 |
| George | $1,007.49 |
| Gilman | $0.00 |
| Gilmore City | $1,314.92 |
| Gladbrook | $942.66 |
| Glenwood | $2,481.14 |
| Glidden | $1,008.48 |
| Gowrie | $1,447.94 |
| Graettinger | $0.00 |
| Grafton | $510.37 |
| Grand Junction | $1,414.65 |
| Granger | $857.59 |
| Greene | $1,436.32 |
| Greenfield | $1,636.07 |
| Grimes | $2,662.80 |
| Grinnell | $3,239.49 |
| Griswold | $1,414.71 |
| Grundy Center | $1,972.50 |
| Guthrie Center | $1,667.23 |
| Guttenberg | $1,717.30 |
| Hamburg | $979.49 |
| Hampton | $2,694.88 |
| Hanlontown | $1,275.37 |
| Harcourt | $1,278.30 |
| Harlan | $2,580.65 |
| Harpers Ferry | $455.94 |
| Hartley | $1,546.93 |
| Havelock | $0.00 |
| Hawarden | $1,902.05 |
| Hawkeye | $1,253.14 |
| Hedrick | $1,332.37 |
| Hiawatha | $3,057.08 |
| Hillsboro | $0.00 |
| Holstein | $1,481.59 |
| Hopkinton | $885.82 |
| Hospers | $1,460.48 |
| Hubbard | $0.00 |
| Hudson | $1,725.59 |
| Hull | $1,232.68 |
| Humboldt | $2,374.68 |
| Humeston | $424.45 |
| Huxley | $1,883.22 |
| Ida Grove | $1,694.60 |
| Independence | $1,926.60 |
| Indianola | $4,658.72 |
| Inwood | $1,411.40 |
| Ionia | $1,292.93 |
| Iowa City | $18,171.07 |
| Iowa Falls | $2,408.13 |
| Irwin
|
$0.0 |
| Jamaica | $0.0 |
| Janesville | $1,540.09 |
| Jefferson | $2,345.00 |
| Jesup | $1,724.74 |
| Jewell | $1,504.13 |
| Johnston | $5,086.62 |
| Joice | $1,275.81 |
| Kalona | $1,793.24 |
| Kanawha | $1,387.07 |
| Kensett | $898.13 |
| Keokuk | $3,727.22 |
| Keosauqua | $932.32 |
| Keota | $1,409.59 |
| Keystone | $1,308.81 |
| Kimballton | $0.00 |
| Kingsley | $1,021.36 |
| Klemme | $1,360.41 |
| Knoxville | $3,063.21 |
| La Porte City | $1,671.64 |
| Lacona | $841.55 |
| Lake City | $1,736.97 |
| Lake Mills | $1,709.11 |
| Lake Park | $1,422.21 |
| Lake View | $1,505.67 |
| Lakota | $1,264.67 |
| Lamoni | $1,676.69 |
| Lamont | $0.00 |
| Lansing | $1,442.80 |
| Larchwood | $953.99 |
| Laurel | $0.00 |
| Laurens | $1,508.13 |
| Lawler | $1,320.86 |
| Le Claire | $1,736.76 |
| Le Grand | $1,378.04 |
| Le Mars | $3,286.11 |
| Ledyard | $478.78 |
| Lehigh | $1,330.07 |
| Lenox | $1,428.39 |
| Leon | $1,061.45 |
| Letts | $1,284.58 |
| Lewis | $463.04 |
| Lime Springs | $924.35 |
| Linden | $793.09 |
| Linn Grove | $818.17 |
| Lisbon | $1,713.87 |
| Little Rock | $477.46 |
| Livermore | $1,312.64 |
| Logan | $1,497.23 |
| Lohrville | $1,317.09 |
| Lost Nation | $0.00 |
| Lowden | $1,343.29 |
| Lu Verne | $1,318.01 |
| Lynnville | $511.01 |
| Lytton | $886.44 |
| Madrid | $1,769.87 |
| Mallard | $0.00 |
| Malvern | $1,434.96 |
| Manchester | $2,446.30 |
| Manilla | $0.00 |
| Manly | $1,556.36 |
| Manning | $1,043.35 |
| Manson | $1,751.78 |
| Mapleton | $1,448.48 |
| Maquoketa | $2,625.89 |
| Marathon | $831.56 |
| Marble Rock | $1,302.52 |
| Marcus | $1,427.95 |
| Marengo | $1,296.66 |
| Marion | $7,894.31 |
| Marshalltown | $7,162.60 |
| Martelle | $470.25 |
| Mason City | $8,165.07 |
| Massena | $463.48 |
| Maxwell | $0.00 |
| Maynard | $1,255.82 |
| McGregor | $1,607.27 |
| Mechanicsville | $1,441.79 |
| Mediapolis | $1,683.23 |
| Melbourne | $1,344.69 |
| Melcher-Dallas | $0.00 |
| Melvin | $0.00 |
| Menlo | $490.85 |
| Merrill | $0.00 |
| Meservey | $851.40 |
| Milford | $1,784.44 |
| Milo | $1,354.69 |
| Milton | $0.00 |
| Minburn | $853.45 |
| Mingo | $0.00 |
| Missouri Valley | $641.64 |
| Mitchellville | $1,679.65 |
| Modale | $0.00 |
| Mondamin | $837.42 |
| Monona | $1,621.38 |
| Monroe | $508.21 |
| Montezuma | $0.00 |
| Monticello | $1,421.92 |
| Montrose | $511.16 |
| Moorhead | $0.00 |
| Moravia | $1,299.70 |
| Morley | $456.12 |
| Morning Sun | $1,386.67 |
| Moulton | $1,311.07 |
| Mount Ayr | $0.00 |
| Mount Pleasant | $3,487.53 |
| Mount Vernon | $1,515.14 |
| Moville | $0.00 |
| Murray | $0.00 |
| Muscatine | $5,148.39 |
| Nashua | $1,607.87 |
| Nevada | $3,020.37 |
| New Albin | $406.68 |
| New Hampton | $2,109.08 |
| New Hartford | $895.29 |
| New London | $1,209.90 |
| New Market | $0.00 |
| New Sharon | $0.00 |
| New Virginia | $866.95 |
| Newell | $1,350.80 |
| Newhall | $1,352.73 |
| Newton | $4,878.72 |
| Nora Springs | $1,594.79 |
| North English | $1,435.18 |
| North Liberty | $3,097.76 |
| Northwood | $1,158.60 |
| Norwalk | $3,078.84 |
| Norway | $1,289.82 |
| Oakland | $1,564.52 |
| Ocheyedan | $915.70 |
| Odebolt | $1,469.47 |
| Oelwein | $2,771.50 |
| Ogden | $0.00 |
| Olin | $1,376.19 |
| Onawa | $1,902.10 |
| Orange City | $2,631.68 |
| Orient | $429.76 |
| Osage | $2,218.67 |
| Osceola | $2,198.32 |
| Oskaloosa | $4,122.74 |
| Ossian | $1,427.94 |
| Ottumwa | $0.00 |
| Oxford | $497.03 |
| Oxford Junction | $1,344.62 |
| Palmer | $438.70 |
| Panora | $1,444.15 |
| Parkersburg | $1,606.03 |
| Paton | $1,209.23 |
| Paullina | $1,412.50 |
| Pella | $3,562.07 |
| Perry | $2,999.07 |
| Peterson | $872.55 |
| Plainfield | $1,335.73 |
| Pleasant Hill | $3,382.09 |
| Pleasantville | $0.00 |
| Plover | $426.00 |
| Pocahontas | $1,617.18 |
| Polk City | $1,856.67 |
| Pomeroy | $983.42 |
| Postville | $1,800.98 |
| Prairie City | $954.94 |
| Prescott | $0.00 |
| Preston | $1,431.99 |
| Primghar | $1,361.07 |
| Quimby | $454.58 |
| Radcliffe | $1,324.37 |
| Rake | $517.04 |
| Randolph | $0.00 |
| Readlyn | $1,452.39 |
| Red Oak | $981.64 |
| Redfield | $506.45 |
| Reinbeck | $1,722.13 |
| Rembrandt | $820.67 |
| Remsen | $1,116.49 |
| Renwick | $1,286.51 |
| Riceville | $1,491.53 |
| Richland | $1,286.05 |
| Ringsted | $839.14 |
| Rippey | $0.00 |
| Rock Rapids | $1,297.97 |
| Rock Valley | $1,951.49 |
| Rockford | $1,008.42 |
| Rockwell | $1,493.42 |
| Rockwell City | $1,304.36 |
| Roland | $1,580.48 |
| Rolfe | $1,315.60 |
| Rowan | $1,291.49 |
| Royal | $0.00 |
| Rudd | $527.34 |
| Runnells | $0.00 |
| Ruthven | $537.38 |
| Sabula | $1,333.96 |
| Sac City | $1,737.67 |
| Salem | $480.84 |
| Sanborn | $995.60 |
| Schaller | $961.70 |
| Schleswig | $0.00 |
| Scranton | $1,317.17 |
| Sergeant Bluff | $0.00 |
| Seymour | $0.00 |
| Sheffield | $1,590.05 |
| Sheldon | $2,249.09 |
| Shell Rock | $1,461.48 |
| Shellsburg | $1,364.21 |
| Shenandoah | $2,412.86 |
| Sibley | $1,248.28 |
| Sidney | $1,451.86 |
| Sigourney | $1,684.08 |
| Silver City | $823.09 |
| Sioux Center | $2,529.70 |
| Sioux City | $19,869.18 |
| Sioux Rapids | $893.07 |
| Slater | $1,461.50 |
| Sloan | $933.62 |
| Solon | $2,101.52 |
| Somers | $0.00 |
| South English | $405.19 |
| Spencer | $3,765.78 |
| Spillville | $1,283.47 |
| Spirit Lake | $2,349.97 |
| Springville | $598.64 |
| St. Ansgar | $1,594.94 |
| St. Charles | $523.81 |
| Stacyville | $1,396.51 |
| Stanhope | $881.20 |
| Stanton | $1,302.95 |
| Stanwood | $876.25 |
| State Center | $0.00 |
| Steamboat Rock | $850.16 |
| Stockport | $0.00 |
| Storm Lake | $3,481.80 |
| Story City | $1,934.99 |
| Stratford | $1,351.39 |
| Strawberry Point | $1,582.97 |
| Stuart | $1,143.93 |
| Sully | $1,437.70 |
| Sumner | $1,249.17 |
| Sutherland | $1,320.45 |
| Swaledale | $830.66 |
| Swea City | $1,366.74 |
| Tabor | $520.17 |
| Tama | $1,779.03 |
| Terril | $887.96 |
| Thompson | $0.00 |
| Thornton | $1,309.17 |
| Tiffin | $904.22 |
| Tipton | $1,892.37 |
| Titonka | $0.00 |
| Toledo | $1,728.16 |
| Traer | $1,534.60 |
| Tripoli | $1,562.27 |
| Truro | $1,306.68 |
| Union | $1,333.01 |
| Urbandale | $10,268.95 |
| Ute | $0.00 |
| Van Horne | $1,329.28 |
| Van Meter | $490.79 |
| Varina | $0.00 |
| Ventura | $1,376.81 |
| Victor | $1,451.27 |
| Villisca | $1,463.46 |
| Vinton | $2,362.00 |
| Volga | $829.93 |
| Wadena | $0.00 |
| Wall Lake | $1,400.60 |
| Walnut | $904.26 |
| Wapello | $1,669.38 |
| Washington | $2,155.87 |
| Washta | $448.25 |
| Waterloo | $16,921.69 |
| Waterville | $428.23 |
| Waucoma | $1,206.76 |
| Waukee | $2,996.06 |
| Waukon | $2,369.11 |
| Waverly | $3,468.26 |
| Webb | $818.44 |
| Webster City | $3,131.06 |
| Wellman | $1,485.06 |
| Wellsburg | $1,458.08 |
| Wesley | $905.08 |
| West Bend | $1,439.54 |
| West Branch | $1,675.86 |
| West Des Moines | $12,653.03 |
| West Liberty | $1,948.58 |
| West Point | $1,419.31 |
| West Union | $1,755.92 |
| Westgate | $805.91 |
| Westside | $417.74 |
| What Cheer | $876.59 |
| Wheatland | $1,298.74 |
| Whiting | $1,316.14 |
| Whittemore | $1,323.95 |
| Williams | $1,305.36 |
| Williamsburg | $753.90 |
| Wilton | $1,830.80 |
| Winfield | $1,047.62 |
| Winterset | $2,517.26 |
| Winthrop | $1,341.40 |
| Woden | $1,265.82 |
| Woodbine | $532.20 |
| Woodward | $1,412.09 |
| Wyoming | $944.79 |
| Zearing | $1,428.64 |
Last modified
November 07, 2007 05:48 PM