FY 05 Funding Amounts for Open Access and Access Plus (Enrich Iowa)
| City | Open Access and Access Plus | Infrastructure |
| Ackley | $733.67 | $710.71 |
| Adair | $0.00 | $150.00 |
| Adel | $1,562.28 | $1,513.38 |
| Agency | $79.60 | $77.10 |
| Akron | $249.84 | $242.02 |
| Albert City | $91.33 | $88.47 |
| Albia | $736.13 | $713.09 |
| Albion | $0.00 | $150.00 |
| Alden | $237.33 | $229.91 |
| Alexander | $321.98 | $311.90 |
| Algona | $1,189.25 | $1,152.02 |
| Allerton | $0.00 | $150.00 |
| Allison | $102.46 | $99.26 |
| Alta | $130.39 | $126.31 |
| Alta Vista | $0.00 | $150.00 |
| Alton | $87.90 | $85.14 |
| Altoona | $4,804.79 | $4,654.39 |
| Ames | $22,080.21 | $21,389.05 |
| Anamosa | $674.87 | $653.75 |
| Anita | $152.72 | $147.94 |
| Ankeny | $3,958.46 | $3,834.56 |
| Aplington | $650.13 | $629.78 |
| Archer | $0.00 | $150.00 |
| Arlington | $274.74 | $266.14 |
| Armstrong | $378.49 | $366.64 |
| Arnolds Park | $275.95 | $267.31 |
| Arthur | $124.73 | $120.83 |
| Ashton | $551.97 | $534.70 |
| Atkins | $92.42 | $89.52 |
| Atlantic | $1,455.87 | $1,410.30 |
| Auburn | $130.26 | $126.18 |
| Audubon | $592.97 | $574.41 |
| Aurelia | $120.03 | $116.27 |
| Aurora | $0.00 | $150.00 |
| Avoca | $663.97 | $643.19 |
| Badger | $0.00 | $150.00 |
| Bagley | $206.80 | $200.32 |
| Bancroft | $479.45 | $464.45 |
| Batavia | $0.00 | $150.00 |
| Battle Creek | $0.00 | $150.00 |
| Baxter | $161.26 | $156.22 |
| Bayard | $629.60 | $609.90 |
| Beaman | $422.61 | $409.39 |
| Bedford | $0.00 | $150.00 |
| Belle Plaine | $1,035.95 | $1,003.52 |
| Bellevue | $188.74 | $182.84 |
| Belmond | $842.10 | $815.74 |
| Bennett | $143.55 | $139.05 |
| Bettendorf | $22,557.34 | $21,851.25 |
| Birmingham | $0.00 | $150.00 |
| Blairstown | $368.18 | $356.66 |
| Blakesburg | $0.00 | $150.00 |
| Bloomfield | $600.80 | $582.00 |
| Bode | $0.00 | $150.00 |
| Bonaparte | $0.00 | $150.00 |
| Bondurant | $132.98 | $128.82 |
| Boone | $4,888.89 | $4,735.85 |
| Boyden | $0.00 | $150.00 |
| Britt | $532.64 | $515.96 |
| Brooklyn | $0.00 | $150.00 |
| Buffalo Center | $0.00 | $150.00 |
| Burlington | $4,839.65 | $4,688.15 |
| Burt | $164.09 | $158.95 |
| Bussey | $0.00 | $150.00 |
| Calamus | $0.00 | $150.00 |
| Callender | $234.69 | $227.35 |
| Calmar | $204.71 | $198.31 |
| Camanche | $766.24 | $742.26 |
| Cambridge | $0.00 | $150.00 |
| Cantril | $98.50 | $95.42 |
| Carlisle | $266.63 | $258.29 |
| Carroll | $1,724.00 | $1,670.03 |
| Carter Lake | $105.77 | $102.45 |
| Cascade | $468.68 | $454.00 |
| Casey | $136.58 | $132.30 |
| Cedar Falls | $3,829.77 | $3,709.89 |
| Cedar Rapids | $24,738.71 | $23,964.33 |
| Center Point | $693.28 | $671.58 |
| Centerville | $534.58 | $517.84 |
| Central City | $265.92 | $257.60 |
| Chariton | $429.96 | $416.50 |
| Charles City | $1,141.79 | $1,106.04 |
| Chelsea | $0.00 | $150.00 |
| Cherokee | $1,033.27 | $1,000.93 |
| Churdan | $542.69 | $525.71 |
| Clare | $117.55 | $113.87 |
| Clarence | $0.00 | $150.00 |
| Clarinda | $1,261.21 | $1,221.73 |
| Clarion | $597.84 | $579.12 |
| Clarksville | $152.51 | $147.73 |
| Clear Lake | $2,192.02 | $2,123.40 |
| Clearfield | $0.00 | $150.00 |
| Cleghorn | $491.03 | $475.65 |
| Clermont | $177.72 | $172.15 |
| Clinton | $1,767.45 | $1,712.13 |
| Clive | $9,020.12 | $8,737.76 |
| Clutier | $160.39 | $155.37 |
| Coggon | $0.00 | $150.00 |
| Coin | $0.00 | $150.00 |
| Colesburg | $251.54 | $243.66 |
| Colfax | $0.00 | $150.00 |
| Collins | $0.00 | $150.00 |
| Colo | $538.79 | $521.92 |
| Columbus Junction | $135.67 | $131.42 |
| Conrad | $1,918.65 | $1,858.59 |
| Coon Rapids | $408.63 | $395.83 |
| Coralville | $14,303.40 | $13,855.68 |
| Corning | $1,777.51 | $1,721.87 |
| Correctionville | $229.98 | $222.78 |
| Corwith | $164.51 | $159.37 |
| Corydon | $0.00 | $150.00 |
| Coulter | $0.00 | $150.00 |
| Council Bluffs | $4,246.39 | $4,113.47 |
| Cresco | $2,011.36 | $1,948.40 |
| Creston | $1,115.17 | $1,080.26 |
| Crystal Lake | $0.00 | $150.00 |
| Cumberland | $96.52 | $93.50 |
| Cushing | $0.00 | $150.00 |
| Dallas Center | $800.45 | $775.39 |
| Davenport | $11,548.11 | $11,186.63 |
| Dayton | $310.24 | $300.52 |
| Decorah | $23,078.46 | $24,672.00 |
| Delhi | $139.69 | $135.31 |
| Denison | $662.53 | $641.79 |
| Denver | $1,310.53 | $1,269.51 |
| Des Moines | $21,022.59 | $20,364.54 |
| DeSoto | $435.47 | $421.83 |
| DeWitt | $1,165.03 | $1,128.56 |
| Dexter | $686.26 | $664.78 |
| Dickens | $0.00 | $150.00 |
| Dike | $702.03 | $680.05 |
| Donnellson | $931.52 | $902.36 |
| Doon | $250.74 | $242.90 |
| Dows | $0.00 | $150.00 |
| Dubuque | $12,939.98 | $12,534.93 |
| Dumont | $114.49 | $110.91 |
| Duncombe | $233.66 | $226.34 |
| Dunkerton | $298.76 | $289.40 |
| Dunlap | $0.00 | $150.00 |
| Dyersville | $4,835.48 | $4,684.12 |
| Dysart | $243.26 | $235.64 |
| Eagle Grove | $801.61 | $776.51 |
| Earlham | $720.26 | $697.72 |
| Earlville | $164.80 | $159.64 |
| Early | $0.00 | $150.00 |
| Eddyville | $157.80 | $152.86 |
| Edgewood | $180.66 | $175.00 |
| Elberon | $86.31 | $83.61 |
| Eldon | $203.75 | $197.37 |
| Eldora | $665.77 | $644.93 |
| Eldridge | $2,918.93 | $2,827.57 |
| Elgin | $960.76 | $930.68 |
| Elk Horn | $764.76 | $740.82 |
| Elkader | $448.67 | $434.63 |
| Elliott | $87.09 | $84.37 |
| Ellsworth | $0.00 | $150.00 |
| Elma | $588.32 | $150.00 |
| Ely | $0.00 | $569.90 |
| Emerson | $0.00 | $150.00 |
| Emmetsburg | $1,372.06 | $1,329.12 |
| Essex | $127.01 | $123.03 |
| Estherville | $365.50 | $354.06 |
| Evansdale | $458.53 | $444.17 |
| Everly | $110.98 | $107.50 |
| Exira | $246.91 | $239.19 |
| Fairbank | $113.83 | $110.27 |
| Fairfax | $0.00 | $150.00 |
| Fairfield | $3,175.67 | $3,076.26 |
| Farley | $2,582.68 | $2,501.84 |
| Farmersburg | $0.00 | $150.00 |
| Farmington | $0.00 | $150.00 |
| Farnhamville | $0.00 | $150.00 |
| Fayette | $556.12 | $538.71 |
| Fenton | $230.64 | $223.42 |
| Fertile | $382.69 | $370.71 |
| Fonda | $278.83 | $270.11 |
| Fontanelle | $97.11 | $94.07 |
| Forest City | $1,770.31 | $1,714.89 |
| Fort Atkinson | $0.00 | $150.00 |
| Fort Dodge | $4,170.68 | $4,040.13 |
| Fort Madison | $166.40 | $161.20 |
| Fredericksburg | $487.84 | $472.57 |
| Galva | $0.00 | $150.00 |
| Garden Grove | $0.00 | $150.00 |
| Garnavillo | $483.81 | $468.67 |
| Garner | $336.05 | $325.53 |
| Garrison | $142.51 | $138.05 |
| Garwin | $86.87 | $84.16 |
| George | $127.27 | $123.29 |
| Gilman | $137.39 | $133.09 |
| Gilmore City | $0.00 | $150.00 |
| Gladbrook | $154.79 | $149.95 |
| Glenwood | $787.08 | $762.44 |
| Glidden | $0.00 | $150.00 |
| Gowrie | $241.25 | $233.69 |
| Graettinger | $0.00 | $150.00 |
| Grafton | $276.23 | $267.59 |
| Grand Junction | $0.00 | $150.00 |
| Granger | $154.57 | $149.73 |
| Greene | $132.98 | $128.82 |
| Greenfield | $417.29 | $404.23 |
| Grimes | $2,125.71 | $2,059.17 |
| Grinnell | $4,247.59 | $4,114.63 |
| Griswold | $0.00 | $150.00 |
| Grundy Center | $893.06 | $865.10 |
| Guthrie Center | $670.55 | $649.57 |
| Guttenberg | $123.48 | $119.62 |
| Hamburg | $105.35 | $102.05 |
| Hampton | $966.11 | $935.87 |
| Hanlontown | $175.80 | $170.30 |
| Harcourt | $90.63 | $87.79 |
| Harlan | $702.83 | $680.83 |
| Harpers Ferry | $109.13 | $105.71 |
| Hartley | $689.60 | $668.02 |
| Hawarden | $670.35 | $649.36 |
| Hawkeye | $100.17 | $97.03 |
| Hedrick | $0.00 | $150.00 |
| Hiawatha | $15,391.23 | $14,909.44 |
| Hillsboro | $0.00 | $150.00 |
| Holstein | $0.00 | $150.00 |
| Hopkinton | $0.00 | $150.00 |
| Hospers | $0.00 | $150.00 |
| Hubbard | $198.50 | $192.28 |
| Hudson | $776.89 | $752.57 |
| Hull | $247.24 | $239.50 |
| Humboldt | $558.19 | $540.71 |
| Humeston | $0.00 | $150.00 |
| Huxley | $1,756.24 | $1,701.26 |
| Ida Grove | $336.34 | $325.82 |
| Independence | $878.11 | $850.62 |
| Indianola | $1,901.08 | $1,841.58 |
| Inwood | $620.05 | $600.65 |
| Ionia | $0.00 | $150.00 |
| Iowa City | $23,489.53 | $22,754.25 |
| Iowa Falls | $2,260.74 | $2,189.98 |
| Jamaica | $0.00 | $150.00 |
| Janesville | $375.53 | $363.77 |
| Jefferson | $1,074.23 | $1,040.61 |
| Jesup | $867.08 | $839.94 |
| Jewell | $364.58 | $353.16 |
| Johnston | $6,837.02 | $6,623.00 |
| Joice | $196.97 | $190.81 |
| Kalona | $1,125.23 | $1,090.01 |
| Kanawha | $161.14 | $156.10 |
| Kensett | $0.00 | $150.00 |
| Keokuk | $804.73 | $779.54 |
| Keosauqua | $261.65 | $253.45 |
| Keota | $0.00 | $150.00 |
| Keystone | $161.48 | $156.42 |
| Kimballton | $0.00 | $150.00 |
| Kingsley | $0.00 | $150.00 |
| Klemme | $0.00 | $150.00 |
| Knoxville | $887.13 | $859.37 |
| Lacona | $0.00 | $150.00 |
| Lake City | $414.37 | $401.39 |
| Lake Mills | $802.20 | $777.08 |
| Lake Park | $0.00 | $150.00 |
| Lake View | $0.00 | $150.00 |
| Lakota | $140.47 | $136.07 |
| Lamoni | $102.76 | $99.54 |
| Lamont | $182.20 | $176.50 |
| Lansing | $0.00 | $150.00 |
| LaPorte City | $0.00 | $150.00 |
| Larchwood | $115.39 | $111.77 |
| Laurel | $150.00 | |
| Laurens | $753.78 | $730.18 |
| Lawler | $0.00 | $150.00 |
| Ledyard | $0.00 | $150.00 |
| LeGrand | $314.17 | $304.33 |
| Lehigh | $196.74 | $190.58 |
| LeMars | $1,742.15 | $1,687.62 |
| Lenox | $0.00 | $150.00 |
| Leon | $150.65 | $145.93 |
| Letts | $0.00 | $150.00 |
| Lewis | $0.00 | $150.00 |
| Lime Springs | $0.00 | $150.00 |
| Linden | $0.00 | $150.00 |
| Linn Grove | $0.00 | $150.00 |
| Lisbon | $878.35 | $850.85 |
| Little Rock | $231.11 | $223.87 |
| Livermore | $124.34 | $120.44 |
| Logan | $123.68 | $119.80 |
| Lohrville | $338.52 | $327.92 |
| Lost Nation | $0.00 | $150.00 |
| Lowden | $243.91 | $236.27 |
| LuVerne | $152.56 | $147.78 |
| Lynnville | $1,440.87 | $1,395.77 |
| Lytton | $0.00 | $150.00 |
| Madrid | $620.30 | $600.89 |
| Mallard | $0.00 | $150.00 |
| Malvern | $0.00 | $150.00 |
| Manchester | $1,236.07 | $1,197.37 |
| Manly | $282.85 | $273.99 |
| Manning | $0.00 | $150.00 |
| Manson | $433.61 | $420.03 |
| Mapleton | $911.88 | $883.34 |
| Maquoketa | $1,659.01 | $1,607.07 |
| Marathon | $0.00 | $150.00 |
| Marble Rock | $0.00 | $150.00 |
| Marcus | $0.00 | $150.00 |
| Marengo | $376.28 | $364.50 |
| Marion | $28,985.02 | $28,077.73 |
| Marshalltown | $2,723.65 | $2,638.40 |
| Martelle | $93.12 | $90.20 |
| Mason City | $3,244.86 | $3,143.28 |
| Massena | $0.00 | $150.00 |
| Maxwell | $1,254.86 | $1,215.58 |
| Maynard | $132.98 | $128.82 |
| McGregor | $364.40 | $353.00 |
| Mechanicsville | $0.00 | $150.00 |
| Mediapolis | $592.85 | $574.29 |
| Melbourne | $92.48 | $89.58 |
| Melcher Dallas | $0.00 | $150.00 |
| Menlo | $113.95 | $110.39 |
| Merrill | $0.00 | $150.00 |
| Meservey | $404.37 | $391.71 |
| Milford | $609.19 | $590.13 |
| Milo | $0.00 | $150.00 |
| Milton | $0.00 | $150.00 |
| Minburn | $0.00 | $150.00 |
| Missouri Valley | $0.00 | $150.00 |
| Mitchellville | $544.12 | $527.08 |
| Modale | $0.00 | $150.00 |
| Mondamin | $0.00 | $150.00 |
| Monona | $95.64 | $92.64 |
| Monroe | $134.32 | $130.11 |
| Montezuma | $127.45 | $123.47 |
| Monticello | $161.91 | $156.85 |
| Montrose | $0.00 | $150.00 |
| Moorhead | $0.00 | $150.00 |
| Moravia | $782.48 | $757.98 |
| Morley | $86.94 | $84.22 |
| Morning Sun | $296.63 | $287.35 |
| Moulton | $282.64 | $273.80 |
| Moville | $0.00 | $150.00 |
| Mt. Ayr | $100.17 | $97.03 |
| Mt. Pleasant | $1,249.26 | $1,210.15 |
| Murray | $0.00 | $150.00 |
| Muscatine | $5,109.68 | $4,949.74 |
| Nashua | $278.76 | $270.04 |
| Nevada | $2,704.14 | $2,619.50 |
| New Hampton | $721.61 | $699.03 |
| New Hartford | $150.05 | $145.35 |
| New London | $522.74 | $506.38 |
| New Sharon | $150.00 | |
| New Virginia | $0.00 | $150.00 |
| Newell | $0.00 | $150.00 |
| Newhall | $225.83 | $218.76 |
| Newton | $3,201.85 | $3,101.62 |
| Nora Springs | $500.22 | $484.56 |
| North English | $1,442.98 | $1,397.82 |
| North Liberty | $6,736.87 | $6,525.99 |
| Northwood | $0.00 | $150.00 |
| Norwalk | $596.00 | $577.34 |
| Norway | $0.00 | $150.00 |
| Oakland | $0.00 | $150.00 |
| Ocheyedan | $0.00 | $150.00 |
| Odebolt | $0.00 | $150.00 |
| Oelwein | $805.95 | $780.73 |
| Ogden | $0.00 | $150.00 |
| Olin | $0.00 | $150.00 |
| Onawa | $103.62 | $100.37 |
| Orange City | $3,782.66 | $3,664.26 |
| Orient | $0.00 | $150.00 |
| Osage | $1,550.81 | $1,502.26 |
| Osceola | $375.90 | $364.14 |
| Oskaloosa | $4,175.53 | $4,044.83 |
| Ossian | $179.47 | $173.85 |
| Ottumwa | $2,182.39 | $2,114.07 |
| Oxford | $0.00 | $150.00 |
| Oxford Junction | $299.81 | $290.43 |
| Palmer | $77.77 | $75.33 |
| Panora | $313.09 | $303.28 |
| Parkersburg | $852.99 | $826.29 |
| Paton | $0.00 | $150.00 |
| Paullina | $180.87 | $175.21 |
| Pella | $3,642.63 | $3,528.60 |
| Perry | $2,592.64 | $2,511.48 |
| Peterson | $0.00 | $150.00 |
| Plainfield | $345.46 | $334.64 |
| Pleasant Hill | $2,769.61 | $2,682.91 |
| Pleasantville | $0.00 | $150.00 |
| Plover | $0.00 | $150.00 |
| Pocahontas | $340.65 | $329.98 |
| Polk City | $107.50 | $104.14 |
| Pomeroy | $0.00 | $150.00 |
| Postville | $379.55 | $367.67 |
| Prairie City | $165.89 | $160.69 |
| Prescott | $89.34 | $86.54 |
| Preston | $274.02 | $265.44 |
| Primghar | $0.00 | $150.00 |
| Quimby | $0.00 | $150.00 |
| Radcliffe | $172.78 | $167.38 |
| Rake | $0.00 | $150.00 |
| Randolph | $0.00 | $150.00 |
| Readlyn | $409.50 | $396.68 |
| Red Oak | $817.53 | $791.93 |
| Redfield | $106.65 | $103.31 |
| Reinbeck | $638.90 | $618.90 |
| Rembrandt | $333.60 | $323.16 |
| Remsen | $159.67 | $154.67 |
| Renwick | $276.38 | $267.72 |
| Riceville | $0.00 | $150.00 |
| Richland | $624.46 | $604.92 |
| Ringsted | $0.00 | $150.00 |
| Rippey | $455.98 | $441.70 |
| Rock Rapids | $266.33 | $257.99 |
| Rock Valley | $92.40 | $89.50 |
| Rockford | $152.90 | $148.12 |
| Rockwell | $167.30 | $162.06 |
| Rockwell City | $413.44 | $400.50 |
| Roland | $808.12 | $782.82 |
| Rolfe | $89.10 | $86.32 |
| Rowan | $212.32 | $205.68 |
| Royal | $0.00 | $150.00 |
| Rudd | $131.77 | $127.65 |
| Ruthven | $136.50 | $132.22 |
| Sabula | $440.58 | $426.78 |
| Sac City | $409.33 | $396.51 |
| Salem | $0.00 | $150.00 |
| Sanborn | $267.58 | $259.20 |
| Schaller | $117.60 | $113.92 |
| Schleswig | $0.00 | $150.00 |
| Scranton | $0.00 | $150.00 |
| Sergeant Bluff | $0.00 | $150.00 |
| Seymour | $96.93 | $93.89 |
| Sheffield | $420.04 | $406.90 |
| Sheldon | $743.71 | $720.43 |
| Shell Rock | $384.48 | $372.44 |
| Shellsburg | $180.42 | $174.78 |
| Shenandoah | $2,258.91 | $2,188.21 |
| Sibley | $512.47 | $496.43 |
| Sidney | $0.00 | $150.00 |
| Sigourney | $270.38 | $261.92 |
| Silver City | $0.00 | $150.00 |
| Sioux Center | $953.55 | $923.71 |
| Sioux City | $12,395.10 | $12,007.10 |
| Sioux Rapids | $247.66 | $239.90 |
| Slater | $326.28 | $316.06 |
| Sloan | $0.00 | $150.00 |
| Solon | $783.83 | $759.29 |
| South English | $0.00 | $150.00 |
| Spencer | $1,875.65 | $1,816.93 |
| Spillville | $255.61 | $247.61 |
| Spirit Lake | $3,567.71 | $3,456.03 |
| Springville | $0.00 | $150.00 |
| St. Ansgar | $148.81 | $144.15 |
| St. Charles | $0.00 | $150.00 |
| Stacyville | $171.88 | $166.50 |
| Stanhope | $126.50 | $122.55 |
| Stanton | $0.00 | $150.00 |
| Stanwood | $0.00 | $150.00 |
| State Center | $271.26 | $262.76 |
| Steamboat Rock | $0.00 | $150.00 |
| Storm Lake | $2,173.22 | $2,105.20 |
| Story City | $985.47 | $954.63 |
| Stratford | $262.97 | $254.73 |
| Strawberry Point | $416.83 | $403.79 |
| Stuart | $958.18 | $928.18 |
| Sully | $849.66 | $823.06 |
| Sumner | $480.11 | $465.09 |
| Sutherland | $0.00 | $150.00 |
| Swaledale | $172.24 | $166.85 |
| Swea City | $315.96 | $306.06 |
| Tabor | $0.00 | $150.00 |
| Tama | $1,425.93 | $1,381.29 |
| Terril | $0.00 | $150.00 |
| Thompson | $0.00 | $150.00 |
| Thornton | $387.00 | $374.88 |
| Tiffin | $0.00 | $150.00 |
| Tipton | $385.89 | $373.81 |
| Titonka | $273.66 | $265.10 |
| Toledo | $966.04 | $935.80 |
| Traer | $169.02 | $163.73 |
| Tripoli | $210.31 | $203.73 |
| Truro | $201.96 | $195.64 |
| Union | $1,800.94 | $1,744.56 |
| Urbandale | $40,104.20 | $38,848.84 |
| Ute | $0.00 | $150.00 |
| Van Horne | $0.00 | $150.00 |
| Van Meter | $145.17 | $140.63 |
| Ventura | $704.63 | $682.57 |
| Victor | $311.49 | $301.73 |
| Villisca | $130.90 | $126.80 |
| Vinton | $1,472.75 | $1,426.65 |
| Volga | $0.00 | $150.00 |
| Wadena | $0.00 | $150.00 |
| Wall Lake | $161.90 | $156.84 |
| Walnut | $0.00 | $150.00 |
| Wapello | $300.23 | $290.84 |
| Washington | $139.89 | $135.51 |
| Washta | $441.43 | $427.62 |
| Waterloo | $15,085.32 | $14,613.11 |
| Waterville | $0.00 | $150.00 |
| Waucoma | $0.00 | $150.00 |
| Waukee | $4,152.87 | $4,022.88 |
| Waukon | $130.97 | $126.87 |
| Waverly | $4,060.60 | $3,933.50 |
| Webb | $0.00 | $150.00 |
| Webster City | $1,687.22 | $1,634.40 |
| Wellman | $909.22 | $880.76 |
| Wellsburg | $197.36 | $191.18 |
| Wesley | $113.57 | $110.01 |
| West Bend | $633.56 | $613.72 |
| West Branch | $696.50 | $674.70 |
| West Des Moines | $18,701.95 | $18,116.54 |
| West Liberty | $371.51 | $359.89 |
| West Point | $84.04 | $81.40 |
| West Union | $848.19 | $821.63 |
| Westgate | $0.00 | $150.00 |
| Westside | $0.00 | $122.26 |
| What Cheer | $126.22 | $169.19 |
| Wheatland | $174.65 | |
| Whiting | $816.11 | $790.56 |
| Whittemore | $683.33 | $661.94 |
| Williams | $251.77 | $243.88 |
| Williamsburg | $336.49 | $325.95 |
| Wilton | $906.47 | $878.10 |
| Winfield | $0.00 | $150.00 |
| Winterset | $1,075.04 | $1,041.38 |
| Winthrop | $240.06 | $232.54 |
| Woden | $0.00 | $150.00 |
| Woodbine | $171.28 | $165.92 |
| Woodward | $711.83 | $689.55 |
| Wyoming | $0.00 | $150.00 |
| Zearing | $762.87 | $738.99 |
Last modified
March 28, 2006 08:45 PM