Eligible Libraries
as of 3/25/08, 68 libraries, 70 buildings
| City | Library | Match-Phase 1 | Grant Amount Phase 1 | # of Computers Phase 1 | Match-Phase 2 | Grant Amount Phase 2 | # of Computers Phase 2 | Total Grant Amount | Total # of Computers |
| AGENCY | AGENCY PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| ALTA | ALTA COMMUNITY LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| ATLANTIC | ATLANTIC PUBLIC LIBRARY | $1,950 | $5,850 | 3 | $2,600 | $2,600 | 2 | $8,450 | 5 |
| BADGER | BADGER PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| BAYARD | BAYARD PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| BLOOMFIELD | BLOOMFIELD PUBLIC LIBRARY | $1,950 | $5,850 | 3 | $2,600 | $2,600 | 2 | $8,450 | 5 |
| BURLINGTON | BURLINGTON PUBLIC LIBRARY | $4,550 | $13,650 | 7 | $7,800 | $7,800 | 6 | $21,450 | 13 |
| CAMBRIDGE | CAMBRIDGE MEMORIAL LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| CARTER LAKE | EDWARD F. OWEN MEMORIAL LIBRARY | $3,250 | $9,750 | 5 | $6,500 | $6,500 | 5 | $16,250 | 10 |
| CASCADE | CASCADE PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| CENTERVILLE | DRAKE PUBLIC LIBRARY | $3,250 | $9,750 | 5 | $6,500 | $6,500 | 5 | $16,250 | 10 |
| CHARITON | CHARITON FREE PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| CHARLES CITY | CHARLES CITY PUBLIC LIBRARY | $2,600 | $7,800 | 4 | $5,200 | $5,200 | 4 | $13,000 | 8 |
| CLEAR LAKE | CLEAR LAKE PUBLIC LIBRARY | $1,300 | $3,900 | 2 | $1,300 | $1,300 | 1 | $5,200 | 3 |
| CLINTON | CLINTON PUBLIC LIBRARY (2 branches) | $3,900 | $11,700 | 6 | $5,200 | $5,200 | 4 | $16,900 | 10 |
| CRESTON | MATILDA J. GIBSON MEMORIAL LIBRARY | $2,600 | $7,800 | 4 | $3,900 | $3,900 | 3 | $11,700 | 7 |
| CUSHING | CUSHING COMMUNITY LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| DENISON | NORELIUS COMMUNITY LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| DES MOINES | DES MOINES PUBLIC LIBRARY (2 branches) | $5,850 | $17,550 | 9 | $11,700 | $11,700 | 9 | $29,250 | 18 |
| ELDON | ELDON PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| ELMA | ELMA PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| EMMETSBURG | EMMETSBURG PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| FAIRBANK | FAIRBANK PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| FAYETTE | FAYETTE COMMUNITY LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| FENTON | FENTON PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| FORT DODGE | FORT DODGE PUBLIC LIBRARY | $3,250 | $9,750 | 5 | $6,500 | $6,500 | 5 | $16,250 | 10 |
| GRINNELL | STEWART LIBRARY | $2,600 | $7,800 | 4 | $5,200 | $5,200 | 4 | $13,000 | 8 |
| HAMBURG | HAMBURG PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| HAWKEYE | HAWKEYE PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| HOLSTEIN | STUBBS MEMORIAL LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| HUMESTON | HUMESTON PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| HUXLEY | HUXLEY PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| JANESVILLE | JANESVILLE PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| KEOKUK | KEOKUK PUBLIC LIBRARY | $3,250 | $9,750 | 5 | $5,200 | $5,200 | 4 | $14,950 | 9 |
| KEOSAUQUA | KEOSAUQUA PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| LAKE CITY | LAKE CITY PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| LAKOTA | LAKOTA PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| LAMONT | LAMONT PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| LEDYARD | LEDYARD PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| LEGRAND | PIONEER HERITAGE LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| LEON | LEON PUBLIC LIBRARY | $1,300 | $3,900 | 2 | $1,300 | $1,300 | 1 | $5,200 | 3 |
| LOHRVILLE | J.J. HANDS LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| MAQUOKETA | MAQUOKETA PUBLIC LIBRARY | $2,600 | $7,800 | 4 | $3,900 | $3,900 | 3 | $11,700 | 7 |
| MARATHON | MARATHON PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| MARSHALLTOWN | MARSHALLTOWN PUBLIC LIBRARY | $3,250 | $9,750 | 5 | $5,200 | $5,200 | 4 | $14,950 | 9 |
| MASON CITY | MASON CITY PUBLIC LIBRARY | $3,250 | $9,750 | 5 | $5,200 | $5,200 | 4 | $14,950 | 9 |
| MORAVIA | MORAVIA PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| MOULTON | GARRETT MEMORIAL LIBRARY | $1,300 | $3,900 | 2 | $1,300 | $1,300 | 1 | $5,200 | 3 |
| MOVILLE | WOODBURY COUNTY LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| MUSCATINE | MUSSER PUBLIC LIBRARY | $2,600 | $7,800 | 4 | $5,200 | $5,200 | 4 | $13,000 | 8 |
| OSKALOOSA | OSKALOOSA PUBLIC LIBRARY | $2,600 | $7,800 | 4 | $5,200 | $5,200 | 4 | $13,000 | 8 |
| POSTVILLE | POSTVILLE PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| RENWICK | RENWICK PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| RICEVILLE | RICEVILLE PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| SAC CITY | SAC CITY PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| SIDNEY | SIDNEY PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| STACYVILLE | STACYVILLE PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| STOCKPORT | STOCKPORT PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| STORM LAKE | STORM LAKE PUBLIC LIBRARY | $1,300 | $3,900 | 2 | $2,600 | $2,600 | 2 | $6,500 | 4 |
| SWEA CITY | SWEA CITY PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| TABOR | TABOR PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| TAMA | LOUISE & LUCILE HINK/TAMA PUBLIC LIBRARY | $1,300 | $3,900 | 2 | $1,300 | $1,300 | 1 | $5,200 | 3 |
| VOLGA | VOLGA PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| WAUKON | ROBEY MEMORIAL LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| WEST BRANCH | WEST BRANCH PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| WESTGATE | WESTGATE PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| WHAT CHEER | WHAT CHEER PUBLIC LIBRARY | $650 | $1,950 | 1 | $1,300 | $1,300 | 1 | $3,250 | 2 |
| WYOMING | WYOMING PUBLIC LIBRARY | $963 | $2,888 | 1 | 0 | $0 | 0 | $2,888 | 1 |
| Totals | $100,302 | $301,987 | 139 | $119,600 | $119,600 | 92 | $421,587 | 232 |
Last modified
March 25, 2008 09:21 AM