LSTA Technology Assistance Consulting Awards
| Marion | $ 600.00 |
| Mapleton | $ 650.00 |
| Osage | $ 1,900.00 |
| Coralville | $ 360.00 |
| McGregor | $ 1,770.00 |
| Kalona | $ 675.00 |
| Elgin | $ 600.00 |
| North Liberty | $ 786.50 |
| Pella | $ 1,305.00 |
| West Liberty | $ 1,920.00 |
| Anita | $ 2,000.00 |
| Garnivallo | $ 204.00 |
| Vinton | $ 766.88 |
| Keokuk | $ 2,000.00 |
| Boone | $ 2,000.00 |
| Donnellson | $ 1,871.58 |
| Dayton | $ 2,000.00 |
| Clinton | $ 522.50 |
| Decorah | $ 1,284.00 |
| Sioux Center | $ 1,990.00 |
| Tama | $ 1,174.54 |
| Shenandoah | $ 1,414.40 |
| Mt. Pleasant | $ 1,977.00 |
| New London | $ 1,977.00 |
| Ft. Madison | $ 1,002.04 |
| Keota | $ 802.56 |
| Denison | $ 750.00 |
| De Witt | $ 1,402.50 |
| Waterloo | $ 3,000.00 |
Last modified
November 06, 2007 01:04 PM