Default color schemes
Sample Color Schemes to Get Started
| Blue | Brown |
Green(1) |
Green(2) |
Green(3) |
|---|---|---|---|---|
| Orange | Purple |
Red |
Tan |
Yellow |
|---|---|---|---|---|
Color Values
| Blue | Brown | Green(1) | Green(2) | Green(3) | Orange | Purple | Red | Yellow | Tan | |
|---|---|---|---|---|---|---|---|---|---|---|
| Default Text Color | #191919 | #191919 | #191919 | #191919 | #191919 | #191919 | #191919 | #191919 | #191919 | #191919 |
| Page Background color | #DAE2EB | #EBE9DA | #DAEBDA | #DAEBE5 | #E5EBDA | #EBE2DA | #DADAEB | #EBDADA | #EBE8DA | #EBE4DA |
| Unvisted link color | #117214 | #724911 | #724211 | #607211 | #721E11 | #727211 | #117242 | #417211 | #725211 | #726B11 |
| Active link color | #545444 | #44544B | #444C54 | #474454 | #445452 | #445444 | #544C44 | #4C5444 | #44544A | #445445 |
| Visted link color | #854183 | #41855D | #416385 | #4C4185 | #41857C | #418541 | #854163 | #638541 | #418558 | #418546 |
| Default border color | #7F98B2 | #B2AE7F | #7FB27F | #7FB2A1 | #9FB27F | #B2987F | #7F7FB2 | #B27F7F | #B2AA7F | #B29C7F |
| Secondary background color | #B5C9DD | #DDDAB5 | #B5DDB5 | #B5DDD0 | #CEDDB5 | #DDC9B5 | #B5B5DD | #DDB5B5 | #DDD6B5 | #DDCCB5 |
| Secondary text color | #FFFFFE | #FFFFFF | #FFFEFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FEFEFF | #FFFFFF |
| Logged-in tabs boarder color | #39AC39 | #AC7B3 | #AC7239 | #96AC39 | #AC4839 | #ABAC39 | #39AC72 | #72AC39 | #AC8539 | #ACA339 |
| Logged-in tabs background color | #A7E1A7 | #E1C8A7 | #E1C4A7 | #D6E1A7 | #E1AEA7 | #E1E1A7 | #A7E1C4 | #C4E1A7 | #E1CDA7 | #E1DDA7 |
| Logged-in tabs text color | #3A6D3A | #6D573A | #6D543A | #646D3A | #6D413A | #6D6D3A | #3A6D54 | #536D3A | #6D5C3A | #6D693A |
| Color of input text on forms | #000000 | #000000 | #000000 | #00000 | #000000 | #000000 | #000000 | #000000 | #000000 | #000000 |
| Even row background color | #F1F4F7 | #F7F7F1 | #F1F7F1 | #F1F7F5 | #F5F7F1 | #F7F4F1 | #F1F1F7 | #F7F1F1 | #F7F6F1 | #F7F5F1 |
| Odd row background color | #FFFFFE | #FFFFFF | #FFFEFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FEFEFF | #FFFFFF |
| Notifcation border color | #22C322 | #C3227B | #C37122 | #A5C322 | #C32237 | #C322C1 | #22C370 | #7322C3 | #C3228B | #C322B7 |
| Notification background color | #85F885 | #F885C5 | #F8BE85 | #E3F885 | #F88595 | #F885F7 | #85F8BD | #BF85F8 | #F885D0 | #F885F0 |
| Discreet text color | #476584 | #847F47 | #478447 | #478470 | #6E8447 | #846547 | #474784 | #844747 | #847A47 | #846A47 |
| Information pop-up background color | #DCDCBB | #BDDAC9 | #ACCCEB | #C0BADD | #B8DFDA | #99FF99 | #EDCCAB | #CAFF99 | #B3E4C4 | #B5E2B9 |
| Body Background Color | #788B77 | #788B77 | #788B77 | #788B77 | #788B77 | #788B77 | #788B77 | #788B77 | #788B77 | #788B77 |
| Extra color One | #2d4b77 | #8b864e | #228b22 | #458b74 | #556b2f | #8b4500 | #191970 | #8b0000 | #cdbe70 | #d2b48c |
| Extra color Two | #7898B9 | #B9B478 | #78B978 | #78B9A4 | #A1B978 | #B99878 | #7878B9 | #B97878 | #B9AF78 | #B99D78 |
| Extra color Three | #224977 | #716B22 | #227122 | #227157 | #547122 | #714922 | #222271 | #712222 | #716522 | #714F22 |
| Extra color Four | #FFFFFF |
#FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| Extra color five | #333333 |
#333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 | #333333 |
Document Actions
Nate Jarchow
—
last modified
Jan 15, 2010 04:56 PM
