2004 Iowa Public Library General Information Survey
Part 1 - General Information #1-5 | ||
Information in this section will be used to identify the library and to ensure that the data reported for the | ||
| 1 | City | ________________________________________ |
| 2 | County | ________________________________________ |
| 3 | Library Service Area (Use two-character abbreviation) | ________________________________________ |
| 4 | Actual Name of Library | ________________________________________ |
| 5 | Library Director/Administrator | ________________________________________ |
Part 2 - Staff #6-17 | ||
INCLUDE UNFILLED POSITIONS IF A SEARCH IS CURRENTLY UNDERWAY. INCLUDE ALL | ||
| 6 | Paid Librarians | ________________________________________ |
| 7 | Paid Librarians FTE | ________________________________________ |
| 8 | All Other Paid Staff | ________________________________________ |
| 9 | All Other Paid Staff FTE | ________________________________________ |
| 10 | Total Paid Employees FTE (7+9) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
Levels of Education | ||
| 11 | Masters of Library Science (Total FTE) | ________________________________________ |
| 12 | Other College Degree (2 or 4 year) (exclude #11) (Total FTE) | ________________________________________ |
| 13 | High School Graduate (exclude #11 and #12) (Total FTE) | ________________________________________ |
Volunteers | ||
| 14 | Number of Volunteers | ________________________________________ |
| 15 | Annual Total Number of Hours Worked by Volunteers | ________________________________________ |
| 16 | Education Level Achieved by Director | ________________________________________ |
Certification | ||
| 17a | Is the library director certified by the State Library? | ________________________________________ |
| 17b | Number of other staff members certified? | ________________________________________ |
Part 3 - Library Income #18-41 | ||
Show all sources of funds for 2003-04.REPORT ALL INCOME AS WHOLE DOLLARS ONLY; OMIT CENTS. If your library | ||
| 18 | Balance carried forward from previous year | ________________________________________ |
| 19a | Capital Revenue from Local Government (city, county) | ________________________________________ |
| 19b | Capital Revenue from State Sources | ________________________________________ |
| 19c | Capital Revenue from Other Sources | ________________________________________ |
| 19d | Total Capital Revenue | ________________________________________ |
For each line, enter the amount of income received and the amount actually expended | ||
| 20a | City Appropriation, Received | ________________________________________ |
| 20b | City Appropriation, Actually expended as operating income | ________________________________________ |
| 21a | County Appropriation, Enter Name of County, Received | ________________________________________ |
| 21b | County Appropriation, Enter Name of County, Actually expended as operating income | ________________________________________ |
| 22a | County Appropriation, Enter Amount ($), Received | ________________________________________ |
| 22b | County Appropriation, Enter Amount ($), Actually expended as operating income | ________________________________________ |
| 23a | County Appropriation, Enter Name of Other County, Received | ________________________________________ |
| 23b | County Appropriation, Enter Name of Other County, Actually expended as operating income | ________________________________________ |
| 24a | Other County Appropriation, Enter Amount ($), Received | ________________________________________ |
| 24b | Other County Appropriation, Enter Amount ($), Actually expended as operating income | ________________________________________ |
| 25a | Federal Assistance, Received | ________________________________________ |
| 25b | Federal Assistance, Actually expended as operating income | ________________________________________ |
| 26a | Direct State Aid, Access Plus, Open Access, Received | ________________________________________ |
| 26b | Direct State Aid, Access Plus, Open Access, Actually expended as operating income | ________________________________________ |
| 27a | Library Infrastructure, Received | ________________________________________ |
| 27b | Library Infrastructure, Actually expended as operating income | ________________________________________ |
| 28a | Other State of Iowa Revenues, Received | ________________________________________ |
| 28b | Other State of Iowa Revenues, Actually expended as operating income | ________________________________________ |
| 29a | Income from Other Contracting Cities, Received | ________________________________________ |
| 29b | Income from Other Contracting Cities, Actually expended as operating income | ________________________________________ |
| 30a | Other Governmental Revenue, Received | ________________________________________ |
| 30b | Other Governmental Revenue, Actually expended as operating income | ________________________________________ |
Total Non-Governmental Income | ||
| 31a | List Grants Individually, by Title | ________________________________________ |
| 31b | List Grants Individually, by Amount | ________________________________________ |
| 32a | Other Grants (Total 31b), Received | ________________________________________ |
| 32b | Other Grants (Total), Actually expended as operating income | ________________________________________ |
| 33a | Endowments and Gifts, Received | ________________________________________ |
| 33b | Endowments and Gifts, Actually expended as operating income | ________________________________________ |
| 34a | Fines and/or Fees, Received | ________________________________________ |
| 34b | Fines and/or Fees, Actually expended as operating income | ________________________________________ |
| 35a | Other, Received | ________________________________________ |
| 35b | Other, Actually expended as operating income | ________________________________________ |
| 36 | Balance in Savings or Trust Accounts (As of June 2004) | ________________________________________ |
Operating Income | ||
| 37 | Local Government Operating Income (#20b, 22b, 24b, 29b, 30b) spent for operating costs (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 38 | State Government Operating Income (#26b, 27b, 28b) spent for operating costs (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 39 | Federal Government Operating Income (#25b) spent for operating costs (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 40 | Non-Governmental Operating Income (#32b, 33b-35b) spent for operating costs (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 41 | Total Operating Income (#37-40) spent for operating costs (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
Part 4 - Expenditures #42-63 | ||
All expenditures including grants and cooperative arrangements. If your library does not | ||
| 42 | Salaries and Wages (before deductions) | ________________________________________ |
| 43 | Employee Benefits if Paid by Library (Insurance, Social Security, retirement, etc.) | ________________________________________ |
| 44 | Total Staff Expenditures (#42-43) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 45 | Employee Benefits if Paid by City/County | ________________________________________ |
| 46 | Print Materials (excluding serial subscriptions and microforms but including paperbacks) | ________________________________________ |
| 47 | Serial subscriptions (All formats including microfiche or microfilm) | ________________________________________ |
| 48 | Microforms (except serial subscriptions) | ________________________________________ |
| 49 | Video Recordings (All formats) | ________________________________________ |
| 50 | Audio Recordings (All formats) | ________________________________________ |
| 51 | Electronic Materials | ________________________________________ |
| 52 | Computer Software | ________________________________________ |
| 55 | Other Materials | ________________________________________ |
| 56 | Collection Expenditures (#46-#55) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 57 | Plant Operation if Paid by Library (Phone, heat, lights, cooling) | ________________________________________ |
| 58 | Value of Plant Operation if Paid by City/County | ________________________________________ |
| 59 | Equipment | ________________________________________ |
| 60 | All Other Operating Expenditures | ________________________________________ |
| 61 | Other Operating Expenditures (#57, #59, #60) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 62 | Total of All Operating Expenditures (Total of 44, 56, and 61) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
Capital Outlay | ||
| 63 | Capital Outlay for Sites, Buildings, Remodeling of Old Buildings | ________________________________________ |
Part 5 - Library Collection #64-103 | ||
A NUMBER HELD AT START OF YEAR - The number of volumes and/or the number | ||
| 64 | Books and Serials (Number of volumes), Held at Start of Year | ________________________________________ |
| 65 | Books and Serials (Number of volumes), Added During Year | ________________________________________ |
| 66 | Books and Serials (Number of volumes), Withdrawn During Year | ________________________________________ |
| 67 | Books and Serials (Number of volumes), Held at End of Year (#64, #65 minus #66) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 68 | Government Documents (If not already counted in #64, number of volumes), Held at Start of Year | ________________________________________ |
| 69 | Government Documents (If not already counted in #65, number of volumes), Added During Year | ________________________________________ |
| 70 | Government Documents (If not already counted in #66, number of volumes), Withdrawn During Year | ________________________________________ |
| 71 | Government Documents (If not already counted in #67, number of volumes), Held at End of Year (#68, #69 minus #70) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 72 | Current Serial/Periodical Subscriptions (Include periodicals and newspapers in any format, number of titles), Held at Start of Year | ________________________________________ |
| 73 | Current Serial/Periodical Subscriptions (Include periodicals and newspapers in any format, number of titles), Added During Year | ________________________________________ |
| 74 | Current Serial/Periodical Subscriptions (Include periodicals and newspapers in any format, number of titles), Withdrawn During Year | ________________________________________ |
| 75 | Current Serial/Periodical Subscriptions (Include periodicals and newspapers in any format, number of titles), Held at End of Year (#72, #73 minus #74) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 76 | Books in Microfilm Format (Report number of titles; exclude serials and duplicate copies), Held at Start of Year | ________________________________________ |
| 77 | Books in Microfilm Format (Report number of titles; exclude serials and duplicate copies), Added During Year | ________________________________________ |
| 78 | Books in Microfilm Format (Report number of titles; exclude serials and duplicate copies), Withdrawn During Year | ________________________________________ |
| 79 | Books in Microfilm Format (Report number of titles; exclude serials and duplicate copies), Held at End of Year (#76, #77 minus #78) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 80 | Audio Materials (Number of volumes), Held at Start of Year | ________________________________________ |
| 81 | Audio Materials (Number of volumes), Added During Year | ________________________________________ |
| 82 | Audio Materials (Number of volumes), Withdrawn During Year | ________________________________________ |
| 83 | Audio Materials (Number of volumes), Held at End of Year (#80, #81 minus #82) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 84 | Electronic books (e-books), Held at Start of Year | ________________________________________ |
| 85 | Electronic books (e-books), Added During Year | ________________________________________ |
| 86 | Electronic books (e-books), Withdrawn During Year | ________________________________________ |
| 87 | Electronic books (e-books), Held at End of Year (#84, #85 minus #86) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 88 | Video Materials (Number of volumes), Held at Start of Year | ________________________________________ |
| 89 | Video Materials (Number of volumes), Added During Year | ________________________________________ |
| 90 | Video Materials (Number of volumes), Withdrawn During Year | ________________________________________ |
| 91 | Video Materials (Number of volumes), Held at End of Year (#88, #89 minus #90) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 92 | Computer Application Software (Number of volumes), Held at Start of Year | ________________________________________ |
| 93 | Computer Application Software (Number of volumes), Added During Year | ________________________________________ |
| 94 | Computer Application Software (Number of volumes), Withdrawn During Year | ________________________________________ |
| 95 | Computer Application Software (Number of volumes), Held at End of Year (#92, #93 minus #94) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 96 | Other Library Materials (# of volumes), Held at Start of Year | ________________________________________ |
| 97 | Other Library Materials (# of volumes), Added During Year | ________________________________________ |
| 98 | Other Library Materials (# of volumes), Withdrawn During Year | ________________________________________ |
| 99 | Other Library Materials (# of volumes), Held at End of Year (#96, #97 minus #98) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 100 | Total Materials, Held at Start of Year (#64, #68, #72, #76, #80, #84, #88, #92, #96) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 101 | Total Materials, Added During Year (#65, #69, #73, #77, #81, #85, #89, #93, #97) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 102 | Total Materials, Withdrawn During Year (#66, #70, #74, #78, #82, #86, #90, #94, #98) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 103 | Total Materials, Held at End of Year (#100, #101 minus #102) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
Part 6 - Library Loan Transactions #104-124 | ||
Circulation Transactions | ||
| 104 | Adult Books | ________________________________________ |
| 105 | Children’s Books | ________________________________________ |
| 107 | Video Recordings | ________________________________________ |
| 108 | Audio Recordings | ________________________________________ |
| 109 | Periodicals | ________________________________________ |
| 110 | All Other Items | ________________________________________ |
| 111 | Total Circulation (#104-#110) (NOTE: Select the Update button to calculate this question.) | ________________________________________ |
| 112 | Circulation to Reciprocal Borrowers | ________________________________________ |
| 113 | Circulation of Your Own City | ________________________________________ |
| 114 | Circulation to Contracting Cities | ________________________________________ |
| 115a | Circulation to the Rural Population of Your Own County | ________________________________________ |
| 115b | Other Circulation | ________________________________________ |
Interlibrary Loan | ||
| 116 | Received from other libraries | ________________________________________ |
| 117 | Provided to other libraries | ________________________________________ |
Registration | ||
| 118 | Registration (As of July 1, 2003) | ________________________________________ |
| 119 | Number of Registered Borrowers Added | ________________________________________ |
| 120 | Number of Registered Borrowers Withdrawn | ________________________________________ |
| 121 | Current Total Registration | ________________________________________ |
| 122 | Year Registration Files Were Last Weeded | ________________________________________ |
Materials Use/Attendance | ||
| 123 | In-Library Materials Use Annually | ________________________________________ |
| 124 | Library Visits (not less than 1)** | ________________________________________ |
Part 7 - Output Measures #125-138 | ||
In collecting and reporting output measures, please follow the definitions and | ||
| 125 | Number of Reference Transactions | ________________________________________ |
| 126 | Number of Reference Transactions Completed in the Same Working Day | ________________________________________ |
Title Fill Rate (In a Typical Week) | ||
| 127 | Number of Titles Sought | ________________________________________ |
| 128 | Number of Titles Found | ________________________________________ |
Subject and Author Fill Rate (In a Typical Week) | ||
| 129 | Number of Subjects and Authors Sought | ________________________________________ |
| 130 | Number of Subjects and Authors Found | ________________________________________ |
Browsers Fill Rate (In a Typical Week) | ||
| 131 | Number of Browsers Seeking Material | ________________________________________ |
| 132 | Number of Browsers Finding Something | ________________________________________ |
Document Delivery (In a Typical Week) | ||
| 133 | Number of Requests for Materials Not Immediately Available | ________________________________________ |
| 134 | Materials Delivered Within 24 Hours | ________________________________________ |
| 135 | Materials Delivered Within 3 Days (excluding #134) | ________________________________________ |
| 136 | Materials Delivered Within 7 Days (excluding #134-135) | ________________________________________ |
| 137 | Materials Delivered Within 14 Days (excluding #134-136) | ________________________________________ |
| 138 | Materials Delivered Within 30 Days (excluding #134-137) | ________________________________________ |
Part 8 - FSCS Statistics #139-148 | ||
These items are specifically formatted to be reported to the Federal State Cooperative | ||
| 139 | Central Library Facility (Not less than 1) | ________________________________________ |
| 140 | Branches | ________________________________________ |
| 141 | Bookmobile | ________________________________________ |
| 142 | Other Service Outlets | ________________________________________ |
Other FSCS | ||
| 143 | Total Number of Reference Transactions in 2003-04 (Not less than 1) | ________________________________________ |
| 144 | FTE librarians with ALA accredited MLS | ________________________________________ |
| 145 | Total Number of Hours Open Each Week (Main Library) (Not more than 90) | ________________________________________ |
| 146 | Total Number of Hours Open Annually (Duplicated) | ________________________________________ |
| 147 | Total Circulation of All Materials Cataloged as "Children’s" (not > #111) | ________________________________________ |
| 148a | Total Number of Library Programs for Children | ________________________________________ |
| 148b | Total Number of People Attending Library Programs for Children | ________________________________________ |
Part 9 - Additional Information #149-168 | ||
Information provided is entered into a database at the State Library and will be | ||
| 149 | Does your library have a Friends group? | ________________________________________ |
| 150 | Name | ________________________________________ |
| 151 | Phone | ________________________________________ |
| 152 | Address | ________________________________________ |
| 153 | City | ________________________________________ |
| 154 | Zip | ________________________________________ |
| 155a | Name of Library/Branch | ________________________________________ |
| 155b | Are the Library/Branch facilities handicapped accessible? | ________________________________________ |
| 155c | How many square feet of space in your library/branch? | ________________________________________ |
| 155d | How many total square feet of space in your library? | ________________________________________ |
| 156 | Did your library have a referendum within the past year? (Yes or No) | ________________________________________ |
| 157 | Was it successful? | ________________________________________ |
| 158 | Hourly salary of the director | ________________________________________ |
| 159 | Hourly salary of assistant director | ________________________________________ |
| 160 | Hourly salary of the children’s librarian | ________________________________________ |
| 161a | Contracted City Name | ________________________________________ |
| 161b | Population of Contracted City | ________________________________________ |
| 161c | Total population of the cities your library serves by contract. | ________________________________________ |
| 161d | Informal Arrangement City Name | ________________________________________ |
| 161e | Population of Informal Arrangement City | ________________________________________ |
| 162 | Annual Meeting Room Use | ________________________________________ |
| 163a | Total Number of Library Programs for Young Adults | ________________________________________ |
| 163b | Total Number of People Attending Library Programs for Young Adults | ________________________________________ |
| 164a | Total Number of Library Programs for Adults | |
| 164b | Total Number of People Attending Library Programs for Adult | |
| 165a | Total Number of Library Programs (148a+163a+164a) | |
| 165b | Total Number of People Attending Library Programs (148b+163b+164b) | ________________________________________ |
| 166 | Number of total library materials (volumes) cataloged as children's owned by the library (As of June 30, 2004, if available) | ________________________________________ |
| 167 | Number of children participating in the FY2004 Summer Library Program | ________________________________________ |
| 168 | Amount spent for continuing education, Include all expenditures related to training of library staff or trustees. | ________________________________________ |
Part 10 - FSCS Electronic Tech. Survey #169-179 | ||
The U.S. Department of Education is collecting information on electronic technology | ||
| 169 | Number of Databases | ________________________________________ |
| 170 | Number of current electronic serial subscriptions | ________________________________________ |
| 171 | Number of library materials in electronic format (excluding e-books) | ________________________________________ |
| 172 | Number of Internet computers for staff use only | ________________________________________ |
| 173 | Number of Internet computers for public use | ________________________________________ |
| 174 | Are the Internet computers in the library connected to a LAN? | ________________________________________ |
| 175 | What is the maximum bandwidth/speed of the Internet connection for this library? | ________________________________________ |
| 176 | Other information about the Internet connection (speed of connection, type of connection, service provider, etc.) | ________________________________________ |
| 177 | Number of users of electronic resources in a typical week | ________________________________________ |
| 178 | Number of Internet-related classes taught by library staff. | ________________________________________ |
| 179 | Number of people attending Internet-related classes taught by library staff. | ________________________________________ |
Part 11 - FSCS Admin. Info #180-198 | ||
| Street Address | ||
| 180 | City | ________________________________________ |
| 181 | Street Address | ________________________________________ |
| 182 | Zip | ________________________________________ |
| 183 | Zip plus 4 | ________________________________________ |
| Mailing Address | ||
| 184 | City | ________________________________________ |
| 185 | Address | ________________________________________ |
| 186 | Zip | ________________________________________ |
| 187 | Plus 4 | ________________________________________ |
| 188 | Phone | ________________________________________ |
| 189 | Fax | ________________________________________ |
| 190 | Web address | ________________________________________ |
| 191 | Director e-mail | ________________________________________ |
Last modified
March 28, 2006 08:46 PM