Personal tools
You are here: Home Library Development Statistics and Surveys Public Libraries FY99 FY99 Stats Table
Document Actions

FY99 Stats Table

Selected FY99 Iowa Public Library Statistics, by Size Code (based on city population)
A size 0-499
B size 500-999
C size 1000-2499
D size 2500-4999
E size 5000-9999
F-I size 10000-
Other Sections from the FY99 Public Library Statistics

 

Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
A Alexander $24,513 6,400 5,046 0 21.5 $6.75 5,985
A Alta Vista $15,810 7,627 16,088 90 20 $7.00 650
A Archer $6,173 5,889 3,057 104 9   720
A Arlington $14,492 6,294 6,025 900 21 $7.00 1,800
A Arthur $5,055 5,573 2,060 0 27 $5.15 800
A Ashton $12,755 12,017 13,244 60 125 $6.25 1,444
A Auburn $10,892 9,075 4,052 0 33 $6.75
A Aurora $1,150 3,356 1,025 0 6   520
A Bagley $13,512 8,413 3,433 468 16 $6.50 1,776
A Beaman $29,310 8,220 8,325 1,549 21 $7.50 2,540
A Bennett $10,608 6,052 3,996 520 17 $6.50
A Birmingham $2,129 5,859 1,627 104 10.5   6,875
A Blakesburg $5,449 4,594 2,818 0 20 $5.25
A Bode $15,692 3,732 4,565 0 25 $6.00
A Bonaparte $3,433 12,337 2,686 0 12 $5.15 676
A Bussey $4,657 8,875 3,597 0 17 $5.15 600
A Callender $27,040 7,389 10,338 3,432 23 $7.00 3,432
A Cantril $2,438 6,569 1,895 60 31.5 $5.15 1,162
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
A Casey $10,473 10,825 5,623 83 12 $6.00 1,200
A Charter Oak $4,925 6,888 4,946 0 9.5 $5.20 1,215
A Chelsea $11,959 8,026 3,794 25 22 $5.75 1,124
A Churdan $35,848 10,995 33,119 602 26 $7.00 2,100
A Clare $14,775 7,742 4,418 104 15 $6.00 2,953
A Clearfield $3,993 5,369 2,932 0 14   1,296
A Cleghorn $18,128 15,469 13,458 39 50 $6.00 3,168
A Clutier $8,141 5,138 993 123 20 $5.15 800
A Coin $2,594 14,000 1,730 0 17.5   1,102
A Colesburg $14,190 12,729 7,620 572 15 $6.25 2,006
A Corwith $14,628 7,838 6,789 70 20 $6.65 1,350
A Coulter $23,120 6,731 7,182 520 20 $7.00 1,800
A Crystal Lake $40,104 6,960 10,438 0 45.75 $9.00 2,120
A Cumberland $5,999 8,967 8,687 60 14 $5.15 620
A Delhi $3,236 8,685 12,054 45 20 $6.00 1,300
A Dickens $2,341 5,755 794 0 5 $5.00
A Doon $8,489 9 6,582 0 21 $5.15 1,360
A Duncombe $24,756 6,292 7,305 87 26 $7.00 1,500
A Elberon $1,612 6,282 6,907 0 0
A Elliott $18,801 12,199 4,765 0 18 $5.75
A Ellsworth $19,836 7,169 4,242 28 20 $8.00 2,640
A Emerson $5,626 10,970 10,549 121 28 $5.75 444
A Farmersburg $3,644 9,171 1,928 0 8 $5.65 640
A Farnhamville $7,294 1,607 7,362 110 14 $6.00 2,160
A Fenton $23,013 9,317 11,204 200 20 $7.50 2,771
A Fertile $18,745 9,726 12,060 936 20 $6.10 1,346
A Fort Atkinson $17,563 6,196 9,135 0 20 $6.00
A Galva $14,962 4,674 6,436 168 20 $6.62 1,576
A Garden Grove $3,329 6,820 2,652 0 7.5 $5.15 480
A Garrison $8,521 6,252 7,406 0 16 $6.00 887
A Grafton $26,957 12,352 14,364 624 20 $6.75 2,400
A Hanlontown $15,325 5,439 2,332 144 20 $6.50 1,212
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
A Harcourt $17,645 6,814 10,146 0 20 $7.00 432
A Harper's Ferry $8,588 8,696 6,957 225 13 $6.75 570
A Havelock $3,792 9,607 1,309 0 5.5 $5.15 87
A Hawkeye $21,733 8,672 8,224 1,300 22 $7.00 3,200
A Hillsboro $5,392 4,635 1,520 30 11 $5.15 1,200
A Ionia $16,142 6,790 4,498 416 20.5 $7.50 2,170
A Jamaica $10,459 7,521 2,710 0 17 $5.50 1,764
A Joice $21,666 5,286 6,160 2,730 22 $7.55 1,770
A Kensett $12,229 6,386 9,131 97 20 $7.02 1,120
A Kimballton $11,991 7,814 6,644 220 20 $5.15 540
A Lacona $6,296 12,302 5,751 60 14 $6.00 912
A Lakota $11,961 5,660 2,933 406 18 $5.50 825
A Lamont $10,612 7,851 8,689 415 24 $5.50 800
A Laurel $3,200 2,695 2,336 52 6.5   900
A Ledyard $6,805 5,070 1,620 300 11 $5.15 1,292
A Letts $18,033 8,986 10,406 90 20 $6.00 1,350
A Lime Springs $22,026 6,840 7,253 44 25 $7.00 943
A Linden $1,789 1,727 2,226 10 10 $6.00
A Linn Grove $6,726 7,758 1,333 89 14 $6.00 780
A Little Rock $10,700 7,153 4,330 0 17 $6.15 1,420
A Livermore $23,665 9,001 10,403 365 29 $7.00 2,672
A Lohrville $17,171 10,315 7,524 501 24 $6.30
A Lost Nation $5,016 8,285 1,817 0 11.5 $6.00 1,400
A LuVerne $16,912 11,757 14,804 884 23 $7.19 1,530
A Lynnville $19,964 11,140 40,101 1,040 17 $8.00 1,196
A Lytton $6,090 549 5,712 0 12 $5.15 1,000
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
A Marathon $14,370 8,848 6,069 208 10 $7.42 594
A Marble Rock $13,695 5,486 6,035 0 18 $7.00 1,584
A Martelle $9,813 3,490 2,383 14 19 $6.70 484
A Massena $5,936 4,164 2,286 103 10.5 $5.75 675
A Melvin $9,191 8,828 10,704 0 11 $6.00
A Menlo $12,796 11,090 7,903 1,426 12 $5.15 486
A Meservey $17,389 8,199 6,054 114 20 $6.50 1,386
A Minburn $12,245 5,984 5,866 50 18 $6.00 600
A Modale $8,708 9,074 1,728 104 10 $5.50 900
A Mondamin $10,889 9,210 1,697 10 20 $5.15 3,600
A Montour $2,448 8,100 1,560 104 10 $5.25 0
A Moorhead $628 2,943 227 0 4 $0.00 300
A Morley $5,161 11,421 2,005 50 4 $0.00 396
A New Virginia $19,696 13,446 4,328 0 20 $6.50 3,504
A Orient $10,101 0 0 0 0 $0.00 1,400
A Palmer $12,040 11,574 6,457 364 11 $7.31
A Paton $9,332 15,315 7,502 18 17 $5.50 1,680
A Peterson $29,788 8,457 6,378 208 30 $6.50 1,538
A Plainfield $23,526 8,094 10,968 260 21.5 $7.00 2,400
A Plover $3,466 285 1,567 0 6 $5.25
A Prescott $12,058 7,091 2,601 104 24 $5.15
A Quimby $8,526 10,625 5,047 260 14 $5.15 1,760
A Rake $12,700 6,113 4,048 4 22.5 $7.25 1,400
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
A Randolph $8,273 12,297 12,807 238 17 $6.00 640
A Rembrandt $9,685 6,040 2,811 70 17 $6.10 861
A Renwick $26,463 5,680 5,476 156 25 $7.00 900
A Ringsted $11,951 10,047 3,690 50 20 $5.92 1,250
A Rippey $13,278 3,866 7,015 28 16 $5.75
A Rowan $23,257 7,000 9,530 300 26 $7.25
A Royal $4,956 7,069 0 0 14.5   864
A Rudd $18,858 5,725 9,036 208 21 $7.50 966
A Salem $6,493 9,752 7,990 0 8 $6.25 1,430
A Silver City $4,952 4,911 6,991 300 12 $5.15 1,232
A Somers $10,845 8,794 2,771 110 12 $6.50 1,320
A South English $2,744 7,277 4,465 6 8 $6.00
A Spillville $19,148 6,276 8,155 520 22 $6.70 1,725
A Stacyville $35,554 11,424 25,082 0 31 $7.80 1,050
A Stanhope $21,176 7,948 5,365 125 22.5 $6.90 976
A Steamboat Rock $15,701 7,746 4,643 0 33 $5.25 600
A Stockport $5,312 7,466 1,553 3 11.5 $5.00 800
A Swaledale $11,979 5,394 4,268 35 20 $7.25
A Terril $14,293 8,088 3,547 0 22 $5.50
A Thompson $16,866 3,730 6,946 8 20 $8.58 800
A Thornton $28,714 10,578 14,855 200 27 $10.75 2,400
A Truro $9,441 15,281 12,144 24 15 $6.00 576
A Union $53,116 24,282 36,450 988 43 $10.00 3,000
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
A Ute $3,513 2,914 1,800 0 24 $5.15 785
A Varina $2,600 2,260 1,496 0 5 $5.15 60
A Volga $4,599 5,714 3,127 10 11 $4.50
A Wadena $4,692 9,999 5,191 0 18.5 $5.15 2,400
A Washta $4,593 1,211 5,222 0 0
A Waterville $4,352 6,784 1,152 624 7   300
A Waucoma $10,885 9,753 3,968 416 20.5 $6.50 1,750
A Webb $5,785 9,321 2,699 1,040 12 $5.15 1,008
A Wesley $16,287 7,339 6,724 94 22 $6.60 2,040
A Westside $3,941 0 2,013 0 25 $6.00
A Williams $26,476 10,117 8,789 676 25.5 $7.56 2,592
A Woden  (Top) $11,483 4,406 6,069 22 20 $5.15 1,600
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
B Adair $10,968 10,131 8,047 400 14 $7.25 3,200
B Agency $3,551 11,555 2,765 0 12
B Albert City $13,458 12,240 11,605 780 19 $6.55 1,232
B Albion $13,674 14,979 7,939 0 22 $7.25 900
B Alden $31,989 10,486 20,581 0 32.5 $9.67 3,200
B Allerton $3,555 6,891 1,456 0 18 $3.00
B Arnolds Park $34,285 11,710 11,422 1,400 37 $8.25 1,600
B Atkins $25,848 7,958 11,991 201 35 $8.40
B Badger $22,230 7,728 8,238 382 23 $7.35 1,184
B Bancroft $40,297 14,549 23,085 2,548 30 $8.75 2,855
B Batavia $6,544 5,223 1,796 0 15
B Battle Creek $9,890 9,793 9,443 302 21 $6.50 1,680
B Bayard $46,176 12,684 18,593 1,345 28 $8.80 3,648
B Blairstown $26,699 11,126 19,499 260 30 $7.50 1,240
B Boyden $43,099 25,465 34,394 0 19 $6.50
B Burt $26,857 7,249 10,782 0 22 $7.00 1,200
B Cambridge $5,216 10,624 3,844 0 7.5 $7.28 1,030
B Clarence $18,108 10,903 7,155 0 22 $7.50
B Clermont $17,283 6,701 5,504 468 20 $6.25 1,760
B Coggon $12,497 9,171 17,685 380 23 $6.30 1,268
B Colo $59,403 12,302 41,831 0 38 $11.00 2,500
B Conrad $76,446 20,238 46,876 884 31
B Correctionville $7,998 12,115 7,649 0 11 $6.40 1,323
B Dayton $27,262 11,040 26,448 520 24   1,404
B Dexter $19,847 8,380 24,330 364 21 $6.76 1,320
B Dike $46,170 13,164 34,830 936 37 $7.95 3,264
B Donnellson $49,641 13,644 27,452 831 41 $10.35 2,952
B Dow City $3,509 13,597 3,905 0 5 $5.00 600
B Dows $32,030 9,221 9,418 1,092 23 $8.50 2,100
B Dumont $27,622 12,850 18,700 200 29 $7.00 1,920
B Dunkerton $32,394 8,491 8,141 0 24 $9.25 1,200
B Earlville $16,723 10,398 11,152 0 20 $7.50 1,800
B Early $16,026 16,354 16,209 1,087 27   2,864
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
B Edgewood $24,344 13,436 14,096 762 30 $6.70 2,282
B Elgin $37,133 16,331 22,534 936 26   4,945
B Elk Horn $18,313 11,242 10,313 0 24 $6.64 1,820
B Elma $29,895 12,452 8,122 366 25 $6.56
B Ely $27,594 6,588 13,314 126 26 $8.32 1,131
B Essex $12,928 13,598 12,617 490 20 $5.75 1,058
B Everly $17,939 6,480 4,525 0 26 $6.56 1,300
B Exira $36,330 17,473 20,392 250 23 $6.46 2,134
B Fairfax $40,072 11,160 15,567 864 35 $8.75 3,500
B Farmington $20,754 28,652 17,380 0 20 $7.95 2,100
B Fonda $25,720 7,298 10,898 0 20 $8.25 700
B Fontanelle $15,038 10,422 9,514 0 16 $5.40 2,000
B Garnavillo $28,175 23,837 14,447 2,600 23 $7.00 3,000
B Garwin $15,112 8,504 9,943 1 21.5 $5.25 650
B Gilman $11,552 4,624 5,281 20 18.5 $7.50
B Gilmore City $19,170 11,150 9,744 200 25 $8.50 2,100
B Gladbrook $22,762 17,258 15,494 0 24 $7.40 1,738
B Graettinger $35,290 12,574 9,980 0 42 $7.00 3,600
B Grand Junction $17,682 9,522 15,542 21 22 $7.50 3,285
B Granger $10,546 5,350 4,535 0 14 $6.25 475
B Hedrick $8,501 7,905 4,395 0 20 $5.25 1,236
B Hopkinton $17,094 13,894 12,959 1,242 20 $6.50 1,116
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
B Hubbard $40,554 12,611 15,517 0 30 $7.25 1,295
B Humeston $9,032 15,339 6,423 20 14.5 $5.87 1,056
B Inwood $26,755 26,105 20,398 212 20 $7.50 2,200
B Janesville $41,764 12,031 21,196 0 29 $9.66 1,217
B Kanawha $21,588 6,629 9,866 250 20 $7.55 1,126
B Keystone $34,152 7,854 13,072 1,200 40.5 $9.50 1,800
B Klemme $35,580 5,938 11,472 680 34 $7.47
B Lake Park $17,351 8,914 6,625 82 33 $6.18 928
B Larchwood $20,902 14,767 13,682 0 24 $7.00 1,800
B Lawler $18,135 6,237 5,920 312 20 $8.00 1,000
B Le Grand $28,482 11,645 13,606 233 26 $8.51 1,800
B Lehigh $27,728 8,457 16,821 260 23 $7.25 900
B Lowden $18,349 11,599 10,079 125 31 $6.00 2,800
B Maxwell $13,448 6,229 3,964 0 19 $6.18 1,074
B Maynard $15,702 6,629 9,043 0 20 $6.25 1,515
B McGregor $54,200 12,483 18,428 0 32 $0.00 3,546
B Melbourne $18,410 18,985 18,378 50 23 $6.50 2,400
B Merrill $11,337 628 4,904 0 17 $6.50 15,887
B Milo $19,205 15,411 12,985 773 23 $8.00 1,693
B Milton $2,490 0 3,329 0 9 $0.00
B Montrose $13,314 10,418 5,158 0 20 $7.50 2,400
B Moravia $11,970 6,180 8,136 624 1300 $5.40 350
B Morning Sun $31,201 17,983 16,312 0 43 $8.00 1,290
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
B Moulton $14,679 9,633 8,170 936 20 $5.40 4,320
B Murray $5,999 9,221 4,067 156 13 $6.00 500
B New Hartford $10,900 11,854 10,777 2,184 34 $5.92 2,500
B Newhall $17,767 7,770 8,173 229 27 $7.50 1,200
B North English $39,397 14,205 28,804 4,301 30 $8.40 2,580
B Norway $8,433 7,901 4,413 364 24 $6.50 1,300
B Ocheyedan $30,273 14,660 13,884 1,040 20 $7.31 1,980
B Olin $15,620 7,358 5,791 0 21 $5.54
B Ossian $23,631 9,540 8,351 6,004 23.5 $6.64 3,044
B Oxford $5,121 13,152 2,336 0 11.5 $0.00 1,100
B Oxford Junction $13,866 5,753 5,179 14 20 $5.50 1,500
B Pomeroy $22,041 9,289 6,210 92 21 $7.00 2,000
B Primghar $59,750 10,054 29,500 3,000 24 $9.50 3,528
B Radcliffe $24,570 12,170 14,509 0 30 $7.25 2,592
B Readlyn $45,822 16,173 14,247 93 44 $8.30 3,732
B Redfield $32,201 19,163 12,156 43 34 $7.05 3,600
B Riceville $42,861 11,908 31,840 1,500 45 $6.50 2,200
B Richland $16,677 9,034 9,388 519 20 $6.00 2,700
B Rockford $25,967 7,288 15,263 60 27.5 $8.75 1,500
B Rolfe $18,657 9,603 8,788 0 18 $7.00 2,480
B Ruthven $13,870 6,887 7,481 0 14 $6.84 1,800
B Sabula $40,310 11,917 12,856 832 21 $9.20 3,264
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
B Schaller $23,267 11,785 4,617 0 15.84 $7.00 945
B Scranton $28,412 14,345 17,073 0 24.5 $7.00 8,892
B Seymour $9,840 10,222 4,345 832 22.5 $5.15 2,400
B Shellsburg $16,656 7,236 5,692 0 20 $6.25 2,160
B Sioux Rapids $12,742 21,330 14,460 479 20 $6.00 630
B Sloan $15,455 8,131 12,140 0 17.5 $6.00 1,076
B Stanton $9,018 10,089 5,017 0 15 $5.50
B Stanwood $8,678 9,675 6,556 0 14 $6.15 2,000
B Stratford $24,130 5,861 13,739 832 28 $7.00 1,848
B Sully $30,823 11,831 46,838 116 24.5 $9.00 1,105
B Sutherland $19,759 8,928 8,361 543 20 $7.00 3,840
B Swea City $18,054 17,539 17,479 50 20 $8.50 2,622
B Tabor $14,623 8,801 7,453 1,550 16 $6.00 1,600
B Titonka $19,105 6,186 9,942 0 20 $7.00 1,800
B Van Horne $21,173 10,377 10,401 0 20 $7.00 2,088
B Van Meter $36,282 9,589 11,211 725 37 $9.45 1,100
B Ventura $35,955 10,338 9,525 572 25 $7.71 3,200
B Victor $39,595 14,117 11,047 780 30 $8.00 3,840
B Wall Lake $21,077 9,763 9,351 250 20 $8.25 2,400
B Walnut $18,651 8,712 5,411 25 22 $5.50 2,072
B Wellsburg $39,349 11,249 16,013 475 28 $6.94 2,048
B West Bend $49,470 17,323 41,468 0 43 $8.50 3,456
B Wheatland $10,407 7,192 4,878 0 15 $5.75
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
B Whiting $39,427 15,289 17,401 0 28 $8.60 4,330
B Whittemore $41,726 16,199 21,033 2,548 29 $8.50 3,200
B Winthrop $19,090 8,037 9,092 208 26 $7.35 1,216
B Wyoming $15,427 17,219 9,449 322 17 $6.00 2,120
B Zearing  (Top) $27,245 7,552 12,825 1,352 28 $7.00 2,380
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
C Ackley $38,413 13,490 16,988 0 34 $7.90 5,300
C Akron $54,703 13,065 39,077 0 48 $12.00 2,412
C Allison $27,770 14,581 25,660 2,600 20 $7.00 2,000
C Alta $23,517 12,704 10,362 0 24 $6.00 1,400
C Alton $43,726 10,992 14,333 43 44.5 $8.25 2,400
C Anita $32,529 11,015 12,961 218 27.5 $8.00 1,076
C Aplington $27,362 17,665 14,463 515 28 $7.50 1,740
C Armstrong $19,925 15,641 18,350 468 20 $6.40 1,750
C Aurelia $27,410 11,091 14,374 1,248 39 $8.00 3,240
C Avoca $57,810 21,044 29,891 399 41 $10.00 4,400
C Bedford $28,439 23,246 15,969 706 24.5 $9.91 1,856
C Bellevue $101,142 23,524 50,414 4,405 45 $10.21 7,510
C Bondurant $28,479 10,089 10,659 0 25 $8.00 1,800
C Britt $30,161 21,679 15,225 0 24.5 $0.00 4,000
C Brooklyn $24,650 6,687 4,980 0 39 $8.80 3,480
C Buffalo Center $18,206 10,757 7,496 0 22 $7.50 1,700
C Calmar $29,377 10,808 13,276 897 32 $6.50 3,766
C Cascade $51,517 14,688 21,231 2,334 28 $8.42 2,110
C Center Point $39,742 12,412 30,770 664 315 $11.60 700
C Central City $26,611 9,844 8,107 146 26.5 $7.00 1,324
C Clarksville $24,587 19,018 29,385 2,000 35 $8.27 4,800
C Colfax $29,944 8,288 8,391 0 25 $8.00 2,340
C Columbus Junction $39,302 12,671 14,810 12 29.5 $10.23 2,600
C Coon Rapids $54,349 17,629 19,930 1,060 43.5 $9.00 3,400
C Corning $80,974 29,666 44,091 2,912 46 $10.11 2,948
C Corydon $27,081 18,093 25,837 0 26.5 $6.00 3,708
C Dallas Center $80,847 17,274 31,925 0 49 $9.15 2,900
C De Soto $24,429 9,231 14,475 0 29.5 $9.50 744
C Denver $66,163 23,781 35,662 0 42 $8.00 3,200
C Dunlap $20,387 13,359 19,031 1,043 25 $6.75 2,000
C Dysart $26,217 9,855 19,789 127 29 $7.00 1,478
C Earlham $41,266 18,749 22,348 623 42 $7.50 2,968
C Eddyville $49,131 11,035 8,966 441 35 $7.50 2,000
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
C Eldon $17,324 10,585 6,394 360 28.5 $7.00 3,543
C Elkader $42,267 16,145 20,514 806 40 $7.50 5,000
C Fairbank $36,765 15,554 59,807 5,860 25 $8.05 2,600
C Fayette $47,231 12,772 14,726 1,560 36 $9.00 3,500
C Fredericksburg $33,628 9,984 20,591 687 31 $8.55 3,650
C George $20,514 11,753 20,967 1,924 29 $7.00 1,854
C Glidden $23,791 9,856 14,072 780 29 $7.50 1,100
C Gowrie $33,747 8,426 11,582 3,120 25 $8.40 2,100
C Greene $76,641 19,779 26,096 2,358 41 $8.25 5,280
C Greenfield $59,077 24,720 41,743 2,889 41 $7.60 10,000
C Griswold $25,348 11,017 11,139 710 24 $8.50 2,500
C Grundy Center $113,239 25,087 46,327 732 44 $11.50 9,036
C Guthrie Center $65,075 27,032 28,553 1,710 31 $8.84 2,576
C Guttenberg $52,783 15,052 22,765 2,000 38 $9.50 4,200
C Hamburg $13,744 28,187 7,264 0 26.5 $6.50 3,252
C Hartley $50,661 20,667 30,405 0 32.5 $9.25 2,400
C Hawarden $135,067 25,550 45,961 5,612 54 $13.22 11,790
C Holstein $39,343 21,884 24,349 3,120 27 $7.50 3,600
C Hudson $87,053 27,275 25,275 5,096 41 $10.33 9,860
C Hull $59,893 17,062 48,171 0 32.5 $0.00 3,000
C Huxley $50,623 16,713 23,723 543 34.5 $9.00 2,000
C Ida Grove $55,259 15,698 21,895 2,374 35 $7.15
C Jesup $74,914 14,868 29,808 2,469 35 $12.00 6,100
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
C Jewell $37,326 11,898 13,618 196 27 $10.61 4,500
C Kalona $55,708 11,188 28,365 589 42 $9.00 2,800
C Keosauqua $40,308 18,585 17,290 399 28 $6.10 2,680
C Keota $27,315 12,588 11,693 492 42 $7.75 3,915
C Kingsley $26,427 16,754 20,159 0 21.5   1,960
C La Porte City $37,251 13,188 19,124 1,560 29 $6.95 3,200
C Lake City $56,824 16,492 15,962 260 30.5 $7.98 3,444
C Lake Mills $67,265 23,791 24,704 75 42 $9.50
C Lake View $48,101 14,399 27,741 884 41 $7.00 3,200
C Lamoni $57,193 28,872 33,431 156 34.5 $10.10 1,861
C Lansing $15,767 10,338 8,668 0 20 $6.50 1,575
C Laurens $71,899 25,660 31,459 1,560 41 $8.65 5,000
C Lenox $12,600 13,458 7,075 0 27 $8.55 5,000
C Leon $54,291 16,769 23,944 0 34 $8.39 1,808
C Lisbon $29,842 0 13,733 0 26.5 $10.00 1,232
C Logan $51,300 15,898 23,975 2,080 40 $7.75 4,800
C Madrid $44,845 14,389 20,732 242 32.5 $11.00 1,540
C Malvern $27,781 33,076 10,507 15 2550 $7.00 1,400
C Manly $34,445 3,231 2,332 144 20 $6.50 1,212
C Manning $27,283 15,348 6,045 0 19 $5.50
C Manson $37,305 13,946 15,931 0 34 $8.85 3,000
C Mapleton $48,420 17,763 26,170 0 36 $0.00 3,700
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
C Marcus $40,237 16,084 22,328 349 35 $8.20 3,800
C Marengo $90,692 18,513 34,961 2,017 51 $10.15 1,500
C Mechanicsville $15,890 11,984 10,738 225 28.5 $6.20 2,488
C Mediapolis $57,603 13,732 24,829 0 46 $6.80 4,000
C Melcher-Dallas $13,200 180 7,580 520 20 $5.50
C Milford $72,457 21,118 71,139 0 46 $11.05 5,600
C Mitchellville $54,444 12,354 17,501 2,080 31 $11.45 1,500
C Monona $35,287 12,683 14,711 393 21 $10.35 3,659
C Monroe $29,063 16,838 9,569 0 31 $8.95 1,848
C Montezuma $41,744 19,104 10,227 598 325 $10.52
C Mt Ayr $42,360 11,270 14,211 673 24 $8.21 1,460
C Nashua $48,134 18,549 19,783 0 36 $10.25 5,000
C New London $84,630 24,397 32,870 984 43 $11.65 2,850
C New Sharon $13,706 18,031 6,224 0 20 $0.00 1,711
C Newell $21,941 12,425 12,482 480 20 $5.80 2,800
C Nora Springs $38,337 8,359 17,676 0 24.5 $8.50 2,532
C Northwood $45,482 22,444 20,620 1,560 27.5 $7.02 2,100
C Oakland $56,916 26,871 32,317 208 23 $7.96 3,116
C Odebolt $35,615 14,871 13,618 0 22 $7.28 5,000
C Ogden $64,210 13,331 17,330 0 28.5 $8.38 2,940
C Panora $34,140 16,677 21,340 0 28.5 $7.70 2,186
C Parkersburg $49,400 24,964 53,646 0 32.5 $9.00 1,440
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
C Paullina $39,686 19,198 17,436 376 34 $8.25 1,440
C Pleasantville $0 13,415 22,967 817 29 $0.00 5,130
C Pocahontas $70,341 17,937 26,834 312 42 $9.65 5,200
C Postville $45,692 9,408 24,290 1,001 35 $8.25 3,926
C Prairie City $21,949 6,256 6,493 20 28 $7.45 850
C Preston $36,473 11,788 17911 4,216 33 0 4,128
C Reinbeck $74,049 20,221 35,143 1,168 39 $8.30 4,742
C Remsen $57,722 17,820 45,094 2,065 35 $8.25 3,000
C Rockwell $35,105 12,255 20,507 1,200 34 $7.35 2,400
C Rockwell City $48,737 19,723 18,862 0 42 $9.25 4,455
C Roland $43,928 11,846 11,537 253 33 $9.90 1,560
C Sac City $65,366 31,156 24,008 0 38 $10.00 6,200
C Saint Ansgar $65,704 10,450 18,515 193 36 $8.00 1,230
C Sanborn $40,474 16,776 17,380 30 21 $7.28 1,500
C Sheffield $45,320 14,339 23,604 0 35 $8.00 3,216
C Shell Rock $39,382 12,571 18,412 327 40 $7.61 4,250
C Sidney $11,163 8,769 8,433 1,125 22 $6.00 550
C Sigourney $43,040 12,445 26,889 0 36 $7.50 1,488
C Slater $78,112 14,421 38,302 336 45 $11.50 3,680
C Solon $40,377 14,581 21,635 0 35 $7.85 750
C Springville $22,904 21,224 6,685 297 21 $6.15 1,083
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
C State Center $57,598 17,544 45,658 733 38 $8.25 2,000
C Strawberry Point $33,671 16,047 21,599 737 29 $8.00 1,669
C Stuart $30,440 21,107 30,955 1,956 28 $6.50 1,325
C Sumner $65,758 26,322 31,057 1,256 35 $9.83 2,835
C Toledo $60,870 20,720 14,468 117 30.5 $10.00 1,694
C Traer $32,576 18,442 26,138 0 27 $6.30 3,500
C Tripoli $45,735 15,200 26,841 520 37 $7.25 1,950
C Villisca $34,177 16,584 9,852 54 32 $6.45 2,475
C Wapello $62,970 24,925 32,291 0 49 $9.00 3,720
C Wellman $39,559 16,269 24,932 1,908 35 $0.00 2,500
C West Branch $71,761 32,245 25,268 1,244 35 $11.65 5,000
C West Point $50,504 9,866 20,824 210 38 $8.25 1,680
C West Union $55,685 22,862 45,609 0 30.5 $0.00 8,300
C Williamsburg $74,254 22,235 36,320 7,233 40 $10.60
C Winfield $18,728 19,909 8,593 638 25 $9.00 2,100
C Woodbine $56,150 22,113 18,619 676 35 $7.75 1,933
C Woodward  (Top) $38,290 15,934 14,945 260 29 $8.70 3,600
Size  City Total  Total  Total  Reference  Hours Open  Director  Square 
Code   Expenditures Collection Circulation Transactions per Week Salary Feet 
D Adel $79,273 24,743 52,831 1,300 43 $10.77 4,060
D Albia $108,147 44,710 185,455 694 35 $7.35 6,700
D Audubon $87,649 22,779 23,143 3,120 43   4,800
D Belle Plaine $63,720 19,428 24,204 787 52 $9.11 6,272
D Belmond $86,932 17,989 37,161 0 44 $9.50 5
