Summary of surveys, districts with over 1000 students
Statistics Page | ||||
Current # of completed surveys: 38 | ||||
Part A | ||||
| Title of Respondent | ||||
| School Library Media Specialist (teacher librarian) | 92.11 % | |||
| Library Associate | 2.63 % | |||
| Classroom Teacher | 0 % | |||
| Secretary | 0 % | |||
| Administrator | 0 % | |||
| Tech Coordinator | 0 % | |||
| Other | 0 % | |||
Part B | ||||
| Type of School | ||||
| Public | 97.37 % | |||
| Private Accredited | 2.63 % | |||
| Private Non-Accredited | 0 % | |||
| Total New Schools in 2005 - 2006 | 0 | |||
| Total Schools Closed in 2005 - 2006 | 0 | |||
Part C | ||||
| Sum of Total Enrollment | 56768 students | |||
| Average of Total Enrollment | 1494 students | |||
| Grades in all school buildings | ||||
| Pre | 2.63 % | |||
| Kdg | 2.63 % | |||
| 01 | 2.63 % | |||
| 02 | 2.63 % | |||
| 03 | 2.63 % | |||
| 04 | 2.63 % | |||
| 05 | 2.63 % | |||
| 06 | 5.26 % | |||
| 07 | 7.89 % | |||
| 08 | 7.89 % | |||
| 09 | 92.11 % | |||
| 10 | 100 % | |||
| 11 | 100 % | |||
| 12 | 100 % | |||
| School Level for all buildings | ||||
| Elementary | 0 % | |||
| Jr High/Middle | 2.63 % | |||
| Secondary | 89.47 % | |||
| Combined | 5.26 % | |||
| Types of areas located in the Media Center | ||||
| Individual Reading | 84.21 % | |||
| Small group (5 or less) activity area | 84.21 % | |||
| Large group (more than 5) activity area | 94.74 % | |||
| Work area (library staff order, label) | 94.74 % | |||
| Media production area (produce multimedia) | 47.37 % | |||
| Conference rooms | 39.47 % | |||
| Computer access area or lab | 100 % | |||
| This library can accomodate a full class at one time. | 100 % Yes | |||
| Other activities can still happen at the same time | 100 % Yes | |||
Part D | ||||
| Average total operating expenditures | $ 18570.62 | |||
Part E | ||||
Paid Staff | Col. A Average Number of People (head count, not FTE) | Col. B Average | ||
| Teacher Librarians | 1.22 people | 47.3 Hours | ||
| Library media associates | 1.47 people | 53.13 Hours | ||
| All other paid staff | .73 people | 31.5 Hours | ||
| Totals | 3 people | 112.4 Hours | ||
Part F | ||||
| Highest Education level attained by the Teacher Librarian(s) | ||||
| BA | 7.89 % | |||
| BA+15 | 0% | |||
| BA+30 | 7.89 % | |||
| MA | 23.68 % | |||
| MA+15 | 23.68 % | |||
| MA+30 | 18.42 % | |||
| MA+45 | 23.68 % | |||
| EDS | 0 % | |||
| PhD | 0 % | |||
| Other | 0 % | |||
| NA | 2.63 % | |||
| Number of years in the Library Profession | ||||
| 0 to 5 | 10.53 % | |||
| 5 to 10 | 23.68 % | |||
| 10 to 15 | 15.79 % | |||
| 15 to 20 | 15.79 % | |||
| 20 to 25 | 10.53 % | |||
| 25 to 30 | 2.63 % | |||
| 30 to 35 | 15.79 % | |||
| 35 to 40 | 2.63 % | |||
| More than 40 | 0 % | |||
| Highest education level attained by the Media Associates | ||||
| BA | 44.74 % | |||
| BA+15 | 5.26 % | |||
| BA+30 | 5.26 % | |||
| MA | 2.63 % | |||
| Other | 2.63 % | |||
| NA | 13.16 % | |||
| The person responsible for this library on a daily basis does have: | ||||
| School Library Endorsement | 97.37 % Yes | |||
| Teaching Certificate | 97.37 % Yes | |||
| Title of person directly managing the media center on a day-to-day basis | ||||
| School Library Media Specialist(teacher librarian) | 92.11 % | |||
| Media Associate | 5.26 % | |||
| Classroom Teacher | 0 % | |||
| Secretary | 0 % | |||
| Other Paid Staff | 0 % | |||
| NA | 0 % | |||
| The professional library organizations to which this person belongs | ||||
| Iowa Library Association | 50 % | |||
| CYP | 0 % | |||
| IASL | 50 % | |||
| ACRL | 0 % | |||
| AASL | 26.32 % | |||
| YALSA | 15.79% | |||
| district has a district level media center coordinator | 42 % | |||
| library staff submits an annual budget request | 47.37 % | |||
| library program has an advisory committee | 10.53 % | |||
| library staff submits an annual report | 84.21 % | |||
| library media specialist directs, supervises, or coordinates support staff | 92.11 % | |||
| library has a selection policy and reconsideration policy to prepare itself for challenges | 100 % | |||
Part G | ||||
| Average number of hours open for library services to students and staff per school week | 40.07 hrs | |||
| Average number of hours closed for library services to students and staff per school week | 1.29 hrs | |||
| Average number of hours open per week after hours | 5.33 hrs | |||
| Average number of weeks open in the summer | .54 weeks | |||
| Average number of hours open per summer week | 1.05 hrs | |||
Part H | ||||
Col. A | Col. B | Col. C | ||
Activities in the Library | ||||
CollaborationIdentifying materials for and planning instructional units with teachers | 4.67 hrs | .93 hrs | 2.63% | |
| Teaching students cooperatively with teachers | 6.16 hrs | .41 hrs | 2.63% | |
| Providing information literacy skills instruction to studentsindividually or in groups (e.g., locating information, citations, copyright/plagiarism, evaluating Internet sources, note-taking) | 9.72 hrs | 3.15 hrs | % | |
| Providing in-service training to teachers and/or other school staff (includes informal one to one and formal group sessions) | 2.14 hrs | 1.51 hrs | 2.63% | |
Literacy and Collection Development | 3.69 hrs | 2.83 hrs | 5.26% | |
| Collection development (e.g., selecting materials-adding, weeding) | 6.31 hrs | 1.88 hrs | % | |
Leadership Meeting with school library staff from building, district, or beyond | 1.86 hrs | .89 hrs | 2.63% | |
| Meeting with principal and/or other building or district administrators | .78 hrs | .38 hrs | 2.63% | |
| Attending general faculty and/or staff meetings | .84 hrs | .29 hrs | 2.63 % | |
| Meeting with standards and/or curriculum committees/teams/task forces | .9 hrs | .09 hrs | 2.63 % | |
TechnologyManaging computers/library automation/computer networks in the library | 7.12 hrs | 8.6 hrs | % | |
| Managing computer technology outside the library | 2.13 hrs | 6.04 hrs | 10.53 % | |
Other On All other library activities (e.g., processing, retrieving, checking in and out, re-shelving/re-storing) | 5.03 hrs | 39.41 hrs | % | |
| TOTAL WEEKLY HOURS OF PAID STAFF IN THE LIBRARY | 51.01 hrs | 58.93 hrs | ||
Activities Outside the Library | ||||
| Hours spent outside the library teaching another curricular area | .35 hrs | .05 hrs | ||
| Hours spent in additional school duties unrelated to school library services such as study halls, monitoring restrooms, lunch duty, playground duty, etc.) | .55 hrs | 2.33 hrs | ||
| Total Hours of paid staff in additional duties | .84 hrs | 1.43 hrs | ||
Activities of Volunteers | ||||
| Total number of volunteer hours by non-paid staff | 5.62 hrs | 4.13 hrs | ||
Part I | ||||
Type of Usage per Typical Week | Average | |||
Total Visits to the school library, scheduled or unscheduled, by: | 1298.16 people | |||
| Classes or other groups (e.g., the number of classes or groups of teachers, administrators, parents, or students). Record the number of groups. | 51.69 groups | |||
| Total visits to the library for instruction. Classes or small groups for planned instruction on information literacy skills or curriculum topics for which the librarian is responsible. | 52.54 groups | |||
Total circulation of materials, including all formats, in a typical week, items checked out | 535.65 | |||
| Maximum number of books that a student may take out of the library media center at a time? | ||||
| May not borrow | 0 % | |||
| 1 - 2 Books | 5.26 % | |||
| 3 - 5 Books | 39.47 % | |||
| 6 or more Books | 47.37 % | |||
| Varies by Grade Level | 5.26 % | |||
| Inter-library loans to libraries , in your district, in a typical week | 2.41 | |||
| Inter-library loans to any other library , outside of your district, in a typical week | 1.34 | |||
| Inter-library loans received from any other library , in your district0 t, in a typical week | 1.35 | |||
| Inter-library loans received from any other library , outside of your district, in a typical week. Contact your AEA for # . | 57.94 | |||
| Scheduling | ||||
Which of the following best describes the type of scheduling for classes in the Media Center? | ||||
| All classes flexibly scheduled | 76.32 % | |||
| Classes, small groups, and individuals are scheduled for varying times | 7.89 % | |||
| All classes regularly scheduled | 2.63 % | |||
| Some classes regularly scheduled, other classes flexibly | 10.53 % | |||
If "All classes regularly scheduled" is checked, How frequent are the scheduled periods? | ||||
| Weekly | 0 % | |||
| Once every two weeks | 0 % | |||
| Varies by Grade Level | 7.89 % | |||
If "Some classes regularly scheduled, other classes flexibly" is checked, how frequent are the scheduled periods? | ||||
| Weekly | 5.26 % | |||
| Once every two weeks | 5.26 % | |||
| Varies by Grade Level | 5.26 % | |||
Who makes Media Center scheduling decisions? | ||||
| Principal | 0 % | |||
| Library Media Staff | 15.79 % | |||
| Classroom Teacher | 2.63 % | |||
| Media Staff Collaborating with Teachers | 78.95 % | |||
Computer Connections and Access | Average Number of computers in school | |||
Col. A Located in or under supervision of school library | Col. B Located elsewhere, not under library control, but connected to LMC resources | |||
Total number of computers | 57.61 | 315.24 | ||
| Internet access | 57.21 | 312.46 | ||
| Access to digital streaming (QuickTime or Windows Media installed on the computers, for example) | 56.97 | 301.51 | ||
| District or School Web site | 56.08 | 286.92 | ||
| School library catalog | 52.95 | 247.14 | ||
| Online databases | 52.08 | 255.08 | ||
| School Library Web site | 52.6 | 283.32 | ||
| Public library catalog | 39.76 | 225.93 | ||
| AEA catalog | 43.78 | 238.09 | ||
| Percent of Surveys indicating a School library web page URL | 60.53 % | |||
Part K | ||||
Col. AAverage | Col. BAverage Copyright Year | |||
| Fiction books | 4219.32 | 1988 n = 35 | ||
| Non-fiction books excluding print encyclopedias | 10618.46 | 1984 n = 34 | ||
| Encyclopedia sets (print) | 10.92 | 2000 n = 34 | ||
| Current print subscriptions to magazines & newspapers | 65.83 | N/A | ||
| Audio materials (cassettes, CDs, ) | 112 | 1993 n = 22 | ||
| Video materials (VHS, DVD) | 457.78 | 1992 n = 24 | ||
| Computer software packages for use in school library by students | 32.51 | |||
| Does the SLMC provide access to e-books | 7.89 % Yes | |||
Library is automated? | 100 % Yes | |||
| Does the SLMC provide access to Web subscriptions such as Kidspiration, Inspiration, Noodletools? | 50 % Yes | |||
| Does the SLMC provide access to online databases other than IowaAEAOnline ? | 73.68 % Yes | |||
| If yes, does the library subscribe to: | ||||
| ABC Clio | 7.89 % Yes | |||
| Access Science | 5.26 % Yes | |||
| CQ Press | 21.05 % Yes | |||
| NetTrekker | 0 % Yes | |||
| Noodletools | 21.05 % Yes | |||
| ProQuest | 21.05 % Yes | |||
| E-Library | 18.42 % Yes | |||
| SIRS | 34.21 % Yes | |||
| Other | 57.89 % Yes | |||
Part L | ||||
| Do you have a local public library? | 100 % Yes | |||
| Is there a summer reading program at the public library? | 97.37 % Yes | |||
| Does your library program have a working relationship with the local public library? | 68.42 % Yes | |||
| In which of the following ways do your school library media center and the local public library work together? | ||||
| Shared catalog access? | 21.05 % Yes | |||
| Public library staff presents book talks at the school library? | 21.05 % Yes | |||
| School library provides homework alerts to the public library? | 7.89 % Yes | |||
| School library directs reference questions to the public library? | 65.79 % Yes | |||
| School library receives bulk loans from the public library? | 2.63 % Yes | |||
Part M | ||||
| Percent of library media programs which participate in the following AEA Library Professional Development opportunities | ||||
| Media advisory meetings | 55.26 % Yes | |||
| Booktalks, Bibliography of new materials | 73.68 % Yes | |||
| IowaAEAOnline training | 81.58 % Yes | |||
| Information literacy | 76.32 % Yes | |||
| Other | 73.68 % Yes | |||
| Library media program uses reference information or requests consulting services from the LSA | 76.32 % Yes | |||
| Library media professional or associate regularly receives communication from the AEA Instructional Media staff | 100 % Yes | |||
| Library media program checks out AEA library materials for student use | 63.16 % Yes | |||
| Library media program participates in the cooperative purchasing opportunities offered by IEC Iowa Educators Consortium | 86.84 % Yes | |||
| Library media program uses production services offered by the AEA media program.. (e.g.; slides, video duplication, lamination, printing) | 57.89 % Yes | |||
| Library media program requests technical assistance from AEA media services. (e.g.; professional development of instructional media services, training on online catalog and online databases, use of hardware or software) | 71.05 % Yes | |||
