Personal tools
You are here: Home For Libraries A-B Accreditation Tier Status FY12

Tier Status FY12

 

Updated 11/21/2012

 

LIBRARY Year Next Due District Tier Status Accredited?
ACKLEY June 30, 2013 NC 3 Yes
ADAIR June 30, 2012 SW 0 No
ADEL June 30, 2012 CE 3 Yes
AGENCY June 30, 2012 SE 3 Yes
AKRON June 30, 2012 NW 2 No
ALBERT CITY June 30, 2012 NW 3 Yes
ALBIA June 30, 2012 SE 2 No
ALBION June 30, 2012 CE 2 No
ALDEN June 30, 2013 NC 3 Yes
ALEXANDER June 30, 2013 NC 3 Yes
ALGONA June 30, 2012 NC 3 Yes
ALLERTON June 30, 2012 SW 0 No
ALLISON June 30, 2012 NC 3 Yes
ALTA June 30, 2013 NW 3 Yes
ALTA VISTA June 30, 2012 NE 3 Yes
ALTON June 30, 2012 NW 2 No
ALTOONA June 30, 2013 CE 3 Yes
AMES June 30, 2012 CE 3 Yes
ANAMOSA June 30, 2012 SE 3 Yes
ANITA June 30, 2013 SW 3 Yes
ANKENY June 30, 2013 CE 3 Yes
ANTHON June 30, 2014 NW 2 No
APLINGTON June 30, 2012 NC 3 Yes
ARCHER June 30, 2013 NW 1 No
ARLINGTON June 30, 2013 NE 3 Yes
ARMSTRONG June 30, 2013 NC 3 Yes
ARNOLDS PARK June 30, 2012 NW 3 Yes
ARTHUR June 30, 2012 NW 1 No
ASHTON June 30, 2013 NW 3 Yes
ATKINS June 30, 2012 NE 3 Yes
ATLANTIC June 30, 2013 SW 3 Yes
AUBURN June 30, 2012 NW 1 No
AUDUBON June 30, 2013 SW 3 Yes
AURELIA June 30, 2012 NW 3 Yes
AURORA June 30, 2014 NE 2 No
AVOCA June 30, 2013 SW 3 Yes
BADGER June 30, 2012 CE 0 No
BAGLEY June 30, 2012 SW 3 Yes
BANCROFT June 30, 2013 NC 3 Yes
BATAVIA June 30, 2012 SE 0 No
BATTLE CREEK June 30, 2013 NW 3 Yes
BAXTER June 30, 2013 CE 3 Yes
BAYARD June 30, 2012 SW 3 Yes
BEAMAN June 30, 2012 NC 3 Yes
BEDFORD June 30, 2012 SW 1 No
BELLE PLAINE June 30, 2013 NE 3 Yes
BELLEVUE June 30, 2012 SE 3 Yes
BELMOND June 30, 2012 NC 3 Yes
BENNETT June 30, 2012 SE 1 No
BETTENDORF June 30, 2013 SE 3 Yes
BIRMINGHAM June 30, 2012 SE 0 No
BLAIRSTOWN June 30, 2012 NE 3 Yes
BLAKESBURG June 30, 2013 SE 2 No
BLOOMFIELD June 30, 2013 SE 2 No
BODE June 30, 2014 NC 1 No
BONAPARTE June 30, 2013 SE 2 No
BONDURANT June 30, 2013 CE 3 Yes
BOONE June 30, 2012 CE 3 Yes
BOYDEN June 30, 2012 NW 2 No
BRITT June 30, 2014 NC 3 Yes
BROOKLYN June 30, 2012 SE 0 No
BUFFALO CENTER June 30, 2014 NC 1 No
BURLINGTON June 30, 2014 SE 3 Yes
BURT June 30, 2013 NC 3 Yes
BUSSEY June 30, 2012 CE 0 No
CALAMUS June 30, 2012 SE 0 No
CALLENDER June 30, 2012 CE 3 Yes
CALMAR June 30, 2012 NE 3 Yes
CAMANCHE June 30, 2012 SE 3 Yes
CAMBRIDGE June 30, 2014 CE 2 No
CANTRIL June 30, 2012 SE 0 No
CARLISLE June 30, 2013 CE 3 Yes
CARROLL June 30, 2012 SW 3 Yes
CARTER LAKE June 30, 2013 SW 3 Yes
CASCADE June 30, 2012 NE 3 Yes
CASEY June 30, 2012 SW 1 No
CEDAR FALLS June 30, 2013 NE 3 Yes
CEDAR RAPIDS June 30, 2013 NE 3 Yes
CENTER POINT June 30, 2012 NE 2 No
CENTERVILLE June 30, 2012 SE 2 No
CENTRAL CITY June 30, 2012 NE 0 No
CHARITON June 30, 2013 SW 3 Yes
CHARLES CITY June 30, 2012 NC 3 Yes
CHARTER OAK June 30, 2014 SW 1 No
CHELSEA June 30, 2012 CE 1 No
CHEROKEE June 30, 2013 NW 3 Yes
CHURDAN June 30, 2013 CE 3 Yes
CLARE June 30, 2012 CE 0 No
CLARENCE June 30, 2012 SE 3 Yes
CLARINDA June 30, 2013 SW 3 Yes
CLARION June 30, 2013 NC 3 Yes
CLARKSVILLE June 30, 2013 NC 3 Yes
CLEAR LAKE June 30, 2012 NC 3 Yes
CLEARFIELD June 30, 2012 SW 0 No
CLEGHORN June 30, 2012 NW 3 Yes
CLERMONT June 30, 2012 NE 2 No
CLINTON June 30, 2013 SE 3 Yes
CLIVE June 30, 2012 CE 3 Yes
CLUTIER June 30, 2012 CE 0 No
COGGON June 30, 2013 NE 2 No
COIN June 30, 2012 SW 0 No
COLESBURG June 30, 2012 NE 3 Yes
COLFAX June 30, 2012 CE 2 No
COLLINS June 30, 2013 CE 3 Yes
COLO June 30, 2012 CE 3 Yes
COLUMBUS JUNCTION June 30, 2013 SE 3 Yes
CONRAD June 30, 2012 NC 3 Yes
COON RAPIDS June 30, 2013 SW 3 Yes
CORALVILLE June 30, 2013 SE 3 Yes
CORNING June 30, 2013 SW 3 Yes
CORRECTIONVILLE June 30, 2014 NW 1 No
CORWITH June 30, 2014 NC 3 Yes
CORYDON June 30, 2012 SW 3 Yes
COULTER June 30, 2012 NC 3 Yes
COUNCIL BLUFFS June 30, 2012 SW 3 Yes
CRESCO June 30, 2014 NE 3 Yes
CRESTON June 30, 2013 SW 3 Yes
CRYSTAL LAKE June 30, 2013 NC 1 No
CUMBERLAND June 30, 2013 SW 3 Yes
CUSHING June 30, 2014 NW 1 No
DALLAS CENTER June 30, 2012 CE 3 Yes
DAVENPORT June 30, 2012 SE 3 Yes
DAYTON June 30, 2012 CE 3 Yes
DE SOTO June 30, 2013 CE 3 Yes
DE WITT June 30, 2012 SE 3 Yes
DECORAH June 30, 2012 NE 3 Yes
DELHI June 30, 2012 NE 3 Yes
DENISON June 30, 2012 SW 3 Yes
DENVER June 30, 2013 NE 3 Yes
DES MOINES June 30, 2012 CE 3 Yes
DEXTER June 30, 2012 CE 2 No
DICKENS June 30, 2013 NW 2 No
DIKE June 30, 2012 NC 3 Yes
DONNELLSON June 30, 2012 SE 3 Yes
DOON June 30, 2012 NW 0 No
DOW CITY June 30, 2012 SW 0 No
DOWS June 30, 2012 NC 3 Yes
DUBUQUE June 30, 2013 NE 3 Yes
DUBUQUE COUNTY June 30, 2013 NE 3 Yes
DUMONT June 30, 2013 NC 3 Yes
DUNCOMBE June 30, 2012 CE 3 Yes
DUNKERTON June 30, 2013 NE 3 Yes
DUNLAP June 30, 2012 SW 2 No
DYERSVILLE June 30, 2012 NE 3 Yes
DYSART June 30, 2012 CE 3 Yes
EAGLE GROVE June 30, 2013 NC 3 Yes
EARLHAM June 30, 2013 CE 3 Yes
EARLVILLE June 30, 2012 NE 2 No
EARLY June 30, 2012 NW 0 No
EDDYVILLE June 30, 2012 SE 3 Yes
EDGEWOOD June 30, 2012 NE 3 Yes
ELBERON June 30, 2012 CE 2 No
ELDON June 30, 2013 SE 2 No
ELDORA June 30, 2012 NC 3 Yes
ELGIN June 30, 2012 NE 3 Yes
ELK HORN June 30, 2013 SW 3 Yes
ELKADER June 30, 2013 NE 3 Yes
ELLIOTT June 30, 2013 SW 2 No
ELLSWORTH June 30, 2014 CE 3 Yes
ELMA June 30, 2012 NE 3 Yes
ELY June 30, 2012 NE 3 Yes
EMERSON June 30, 2012 SW 0 No
EMMETSBURG June 30, 2013 NC 3 Yes
ESSEX June 30, 2012 SW 3 Yes
ESTHERVILLE June 30, 2014 NC 3 Yes
EVANSDALE June 30, 2012 NE 2 No
EVERLY June 30, 2014 NW 2 No
EXIRA June 30, 2013 SW 3 Yes
FAIRBANK June 30, 2013 NE 3 Yes
FAIRFAX June 30, 2012 NE 0 No
FAIRFIELD June 30, 2013 SE 3 Yes
FARMERSBURG June 30, 2012 NE 3 Yes
FARMINGTON June 30, 2012 SE 0 No
FARNHAMVILLE June 30, 2012 NW 0 No
FAYETTE June 30, 2013 NE 3 Yes
FENTON June 30, 2013 NC 3 Yes
FERTILE June 30, 2013 NC 3 Yes
FONDA June 30, 2012 NW 2 No
FONTANELLE June 30, 2013 SW 3 Yes
FOREST CITY June 30, 2013 NC 3 Yes
FORT ATKINSON June 30, 2013 NE 3 Yes
FORT DODGE June 30, 2012 CE 3 Yes
FORT MADISON June 30, 2012 SE 1 No
FREDERICKSBURG June 30, 2013 NE 3 Yes
GALVA June 30, 2012 NW 2 No
GARDEN GROVE June 30, 2012 SW 0 No
GARNAVILLO June 30, 2012 NE 3 Yes
GARNER June 30, 2013 NC 3 Yes
GARRISON June 30, 2012 NE 0 No
GARWIN June 30, 2012 CE 2 No
GEORGE June 30, 2012 NW 2 No
GILMAN June 30, 2012 CE 0 No
GILMORE CITY June 30, 2012 NW 3 Yes
GLADBROOK June 30, 2014 CE 2 No
GLENWOOD June 30, 2012 SW 3 Yes
GLIDDEN June 30, 2013 SW 1 No
GOWRIE June 30, 2013 CE 3 Yes
GRAETTINGER June 30, 2014 NC 2 No
GRAFTON June 30, 2013 NC 3 Yes
GRAND JUNCTION June 30, 2013 CE 3 Yes
GRANGER June 30, 2014 CE 2 No
GREENE June 30, 2013 NC 3 Yes
GREENFIELD June 30, 2013 SW 3 Yes
GRIMES June 30, 2013 CE 3 Yes
GRINNELL June 30, 2014 SE 3 Yes
GRISWOLD June 30, 2012 SW 3 Yes
GRUNDY CENTER June 30, 2012 NC 3 Yes
GUTHRIE CENTER June 30, 2012 SW 3 Yes
GUTTENBERG June 30, 2013 NE 3 Yes
HAMBURG June 30, 2014 SW 2 No
HAMPTON June 30, 2012 NC 3 Yes
HANLONTOWN June 30, 2012 NC 3 Yes
HARCOURT June 30, 2012 CE 3 Yes
HARLAN June 30, 2013 SW 3 Yes
HARPERS FERRY June 30, 2012 NE 1 No
HARTLEY June 30, 2013 NW 3 Yes
HAVELOCK June 30, 2012 NW 0 No
HAWARDEN June 30, 2012 NW 3 Yes
HAWKEYE June 30, 2013 NE 3 Yes
HEDRICK June 30, 2014 SE 3 Yes
HIAWATHA June 30, 2012 NE 3 Yes
HILLSBORO June 30, 2012 SE 0 No
HOLSTEIN June 30, 2013 NW 3 Yes
HOPKINTON June 30, 2012 NE 0 No
HOSPERS June 30, 2014 NW 2 No
HUBBARD June 30, 2012 NC 0 No
HUDSON June 30, 2013 NE 3 Yes
HULL June 30, 2012 NW 2 No
HUMBOLDT June 30, 2013 NC 3 Yes
HUMESTON June 30, 2012 SW 2 No
HUXLEY June 30, 2014 CE 3 Yes
IDA GROVE June 30, 2012 NW 3 Yes
INDEPENDENCE June 30, 2013 NE 3 Yes
INDIANOLA June 30, 2012 CE 3 Yes
INWOOD June 30, 2012 NW 3 Yes
IONIA June 30, 2012 NE 3 Yes
IOWA CITY June 30, 2012 SE 3 Yes
IOWA FALLS June 30, 2012 NC 3 Yes
IRWIN June 30, 2012 SW 0 No
JAMAICA June 30, 2012 SW 0 No
JANESVILLE June 30, 2013 NE 3 Yes
JEFFERSON June 30, 2012 CE 3 Yes
JESUP June 30, 2013 NE 3 Yes
JEWELL June 30, 2013 CE 3 Yes
JOHNSTON June 30, 2012 CE 3 Yes
JOICE June 30, 2012 NC 3 Yes
KALONA June 30, 2014 SE 3 Yes
KANAWHA June 30, 2012 NC 3 Yes
KENSETT June 30, 2012 NC 2 No
KEOKUK June 30, 2014 SE 3 Yes
KEOSAUQUA June 30, 2012 SE 2 No
KEOTA June 30, 2012 SE 3 Yes
KEYSTONE June 30, 2013 NE 3 Yes
KIMBALLTON June 30, 2012 SW 0 No
KINGSLEY June 30, 2013 NW 2 No
KLEMME June 30, 2014 NC 3 Yes
KNOXVILLE June 30, 2013 CE 3 Yes
LA PORTE CITY June 30, 2013 NE 3 Yes
LACONA June 30, 2014 CE 2 No
LAKE CITY June 30, 2013 NW 3 Yes
LAKE MILLS June 30, 2013 NC 3 Yes
LAKE PARK June 30, 2013 NW 3 Yes
LAKE VIEW June 30, 2013 NW 3 Yes
LAKOTA June 30, 2013 NC 3 Yes
LAMONI June 30, 2012 SW 3 Yes
LAMONT June 30, 2013 NE 2 No
LANSING June 30, 2013 NE 3 Yes
LARCHWOOD June 30, 2014 NW 2 No
LAUREL June 30, 2012 CE 0 No
LAURENS June 30, 2013 NW 3 Yes
LAWLER June 30, 2012 NE 3 Yes
LE CLAIRE June 30, 2013 SE 3 Yes
LE GRAND June 30, 2013 CE 3 Yes
LE MARS June 30, 2012 NW 3 Yes
LEDYARD June 30, 2014 NC 1 No
LEHIGH June 30, 2012 CE 3 Yes
LENOX June 30, 2012 SW 3 Yes
LEON June 30, 2012 SW 2 No
LETTS June 30, 2013 SE 3 Yes
LEWIS June 30, 2014 SW 2 No
LIME SPRINGS June 30, 2012 NE 3 Yes
LINDEN June 30, 2013 CE 2 No
LINN GROVE June 30, 2014 NW 1 No
LISBON June 30, 2012 NE 3 Yes
LITTLE ROCK June 30, 2014 NW 2 No
LIVERMORE June 30, 2014 NC 3 Yes
LOGAN June 30, 2013 SW 3 Yes
LOHRVILLE June 30, 2013 NW 3 Yes
LOST NATION June 30, 2013 SE 2 No
LOWDEN June 30, 2012 SE 3 Yes
LUVERNE June 30, 2014 NC 3 Yes
LYNNVILLE June 30, 2012 CE 1 No
LYTTON June 30, 2013 NW 2 No
MADRID June 30, 2014 CE 3 Yes
MALLARD June 30, 2012 NC 0 No
MALVERN June 30, 2014 SW 3 Yes
MANCHESTER June 30, 2013 NE 3 Yes
MANILLA June 30, 2012 SW 0 No
MANLY June 30, 2012 NC 3 Yes
MANNING June 30, 2014 SW 2 No
MANSON June 30, 2012 NW 3 Yes
MAPLETON June 30, 2012 SW 3 Yes
MAQUOKETA June 30, 2012 SE 3 Yes
MARATHON June 30, 2013 NW 3 Yes
MARBLE ROCK June 30, 2014 NC 3 Yes
MARCUS June 30, 2012 NW 3 Yes
MARENGO June 30, 2012 SE 2 No
MARION June 30, 2013 NE 3 Yes
MARSHALLTOWN June 30, 2012 CE 3 Yes
MARTELLE June 30, 2012 SE 2 No
MASON CITY June 30, 2012 NC 3 Yes
MASSENA June 30, 2014 SW 2 No
MAXWELL June 30, 2012 CE 0 No
MAYNARD June 30, 2012 NE 3 Yes
MCGREGOR June 30, 2013 NE 3 Yes
MECHANICSVILLE June 30, 2012 SE 3 Yes
MEDIAPOLIS June 30, 2012 SE 3 Yes
MELBOURNE June 30, 2013 CE 3 Yes
MELCHER-DALLAS June 30, 2014 CE 1 No
MELVIN June 30, 2012 NW 0 No
MENLO June 30, 2014 SW 3 Yes
MERRILL June 30, 2012 NW 0 No
MESERVEY June 30, 2012 NC 2 No
MILFORD June 30, 2013 NW 3 Yes
MILO June 30, 2014 CE 3 Yes
MILTON June 30, 2012 SE 0 No
MINBURN June 30, 2012 CE 2 No
MINGO June 30, 2012 CE 0 No
MISSOURI VALLEY June 30, 2012 SW 0 No
MITCHELLVILLE June 30, 2013 CE 3 Yes
MODALE June 30, 2012 SW 0 No
MONDAMIN June 30, 2012 SW 2 No
MONONA June 30, 2013 NE 3 Yes
MONROE June 30, 2014 CE 3 Yes
MONTEZUMA June 30, 2012 SE 2 No
MONTICELLO June 30, 2012 SE 3 Yes
MONTROSE June 30, 2012 SE 1 No
MOORHEAD June 30, 2012 SW 0 No
MORAVIA June 30, 2012 SE 3 Yes
MORLEY June 30, 2014 SE 1 No
MORNING SUN June 30, 2013 SE 3 Yes
MOULTON June 30, 2012 SE 3 Yes
MOUNT AYR June 30, 2012 SW 0 No
MOUNT PLEASANT June 30, 2012 SE 3 Yes
MOUNT VERNON June 30, 2013 NE 3 Yes
MURRAY June 30, 2012 SW 0 No
MUSCATINE June 30, 2012 SE 2 No
NASHUA June 30, 2012 NE 3 Yes
NEVADA June 30, 2012 CE 3 Yes
NEW ALBIN June 30, 2012 NE 0 No
NEW HAMPTON June 30, 2013 NE 3 Yes
NEW HARTFORD June 30, 2012 NC 2 No
NEW LONDON June 30, 2012 SE 2 No
NEW MARKET June 30, 2012 SW 0 No
NEW SHARON June 30, 2012 SE 0 No
NEW VIRGINIA June 30, 2014 CE 3 Yes
NEWELL June 30, 2013 NW 3 Yes
NEWHALL June 30, 2014 NE 3 Yes
NEWTON June 30, 2012 CE 3 Yes
NORA SPRINGS June 30, 2013 NC 3 Yes
NORTH ENGLISH June 30, 2013 SE 3 Yes
NORTH LIBERTY June 30, 2012 SE 3 Yes
NORTHWOOD June 30, 2012 NC 2 No
NORWALK June 30, 2013 CE 3 Yes
NORWAY June 30, 2012 NE 0 No
OAKLAND June 30, 2013 SW 3 Yes
OCHEYEDAN June 30, 2012 NW 2 No
ODEBOLT June 30, 2012 NW 3 Yes
OELWEIN June 30, 2014 NE 1 No
OGDEN June 30, 2012 CE 0 No
OLIN June 30, 2013 SE 3 Yes
ONAWA June 30, 2013 SW 3 Yes
ORANGE CITY June 30, 2012 NW 3 Yes
ORIENT June 30, 2012 SW 1 No
OSAGE June 30, 2013 NC 3 Yes
OSCEOLA June 30, 2012 SW 3 Yes
OSKALOOSA June 30, 2013 SE 3 Yes
OSSIAN June 30, 2013 NE 3 Yes
OTTUMWA June 30, 2014 SE 2 No
OXFORD June 30, 2012 SE 1 No
OXFORD JUNCTION June 30, 2013 SE 3 Yes
PALMER June 30, 2012 NW 1 No
PANORA June 30, 2012 SW 3 Yes
PARKERSBURG June 30, 2013 NC 3 Yes
PATON June 30, 2012 CE 3 Yes
PAULLINA June 30, 2012 NW 3 Yes
PELLA June 30, 2013 CE 3 Yes
PERRY June 30, 2012 CE 3 Yes
PETERSON June 30, 2012 NW 2 No
PLAINFIELD June 30, 2012 NE 3 Yes
PLEASANT HILL June 30, 2012 CE 3 Yes
PLEASANTVILLE June 30, 2012 CE 0 No
PLOVER June 30, 2014 NW 1 No
POCAHONTAS June 30, 2013 NW 3 Yes
POLK CITY June 30, 2013 CE 3 Yes
POMEROY June 30, 2012 NW 2 No
POSTVILLE June 30, 2012 NE 3 Yes
PRAIRIE CITY June 30, 2012 CE 1 No
PRESCOTT June 30, 2012 SW 0 No
PRESTON June 30, 2012 SE 3 Yes
PRIMGHAR June 30, 2012 NW 3 Yes
QUIMBY June 30, 2014 NW 2 No
RADCLIFFE June 30, 2013 NC 3 Yes
RAKE June 30, 2012 NC 0 No
RANDOLPH June 30, 2012 SW 0 No
READLYN June 30, 2012 NE 3 Yes
RED OAK June 30, 2014 SW 3 Yes
REDFIELD June 30, 2012 CE 2 No
REINBECK June 30, 2013 NC 3 Yes
REMBRANDT June 30, 2014 NW 2 No
REMSEN June 30, 2012 NW 2 No
RENWICK June 30, 2013 NC 3 Yes
RICEVILLE June 30, 2012 NC 3 Yes
RICHLAND June 30, 2013 SE 3 Yes
RINGSTED June 30, 2013 NC 2 No
RIPPEY June 30, 2012 CE 0 No
ROCK RAPIDS June 30, 2012 NW 2 No
ROCK VALLEY June 30, 2012 NW 3 Yes
ROCKFORD June 30, 2012 NC 3 Yes
ROCKWELL June 30, 2013 NC 3 Yes
ROCKWELL CITY June 30, 2012 NW 0 No
ROLAND June 30, 2013 CE 3 Yes
ROLFE June 30, 2012 NW 3 Yes
ROWAN June 30, 2014 NC 3 Yes
ROYAL June 30, 2012 NW 0 No
RUDD June 30, 2013 NC 2 No
RUNNELLS June 30, 2014 CE 1 No
RUTHVEN June 30, 2014 NC 3 Yes
SABULA June 30, 2012 SE 3 Yes
SAC CITY June 30, 2014 NW 3 Yes
SALEM June 30, 2014 SE 3 Yes
SANBORN June 30, 2013 NW 3 Yes
SCHALLER June 30, 2012 NW 2 No
SCHLESWIG June 30, 2012 SW 0 No
SCOTT COUNTY June 30, 2013 SE 3 Yes
SCRANTON June 30, 2013 CE 3 Yes
SERGEANT BLUFF June 30, 2012 NW 0 No
SEYMOUR June 30, 2012 SW 0 No
SHEFFIELD June 30, 2012 NC 3 Yes
SHELDON June 30, 2012 NW 3 Yes
SHELL ROCK June 30, 2013 NC 3 Yes
SHELLSBURG June 30, 2012 NE 3 Yes
SHENANDOAH June 30, 2012 SW 3 Yes
SIBLEY June 30, 2012 NW 2 No
SIDNEY June 30, 2013 SW 3 Yes
SIGOURNEY June 30, 2013 SE 3 Yes
SILVER CITY June 30, 2014 SW 1 No
SIOUX CENTER June 30, 2013 NW 3 Yes
SIOUX CITY June 30, 2013 NW 3 Yes
SIOUX RAPIDS June 30, 2014 NW 2 No
SLATER June 30, 2013 CE 3 Yes
SLOAN June 30, 2014 NW 2 No
SOLON June 30, 2013 SE 3 Yes
SOMERS June 30, 2012 NW 0 No
SOUTH ENGLISH June 30, 2012 SE 1 No
SPENCER June 30, 2012 NW 3 Yes
SPILLVILLE June 30, 2012 NE 3 Yes
SPIRIT LAKE June 30, 2013 NW 3 Yes
SPRINGVILLE June 30, 2014 NE 3 Yes
ST. ANSGAR June 30, 2013 NC 3 Yes
ST. CHARLES June 30, 2012 CE 2 No
STACYVILLE June 30, 2013 NC 3 Yes
STANHOPE June 30, 2012 CE 2 No
STANTON June 30, 2012 SW 3 Yes
STANWOOD June 30, 2012 SE 3 Yes
STATE CENTER June 30, 2013 CE 2 No
STEAMBOAT ROCK June 30, 2012 NC 2 No
STOCKPORT June 30, 2012 SE 0 No
STORM LAKE June 30, 2013 NW 3 Yes
STORY CITY June 30, 2012 CE 3 Yes
STRATFORD June 30, 2012 CE 3 Yes
STRAWBERRY POINT June 30, 2012 NE 3 Yes
STUART June 30, 2014 SW 3 Yes
SULLY June 30, 2012 CE 3 Yes
SUMNER June 30, 2013 NE 3 Yes
SUTHERLAND June 30, 2012 NW 3 Yes
SWALEDALE June 30, 2014 NC 3 Yes
SWEA CITY June 30, 2012 NC 3 Yes
SWISHER June 30, 2012 SE 0 No
TABOR June 30, 2012 SW 2 No
TAMA June 30, 2012 CE 3 Yes
TERRIL June 30, 2013 NW 2 No
THOMPSON June 30, 2014 NC 2 No
THORNTON June 30, 2013 NC 2 No
TIFFIN June 30, 2012 SE 2 No
TIPTON June 30, 2014 SE 3 Yes
TITONKA June 30, 2012 NC 3 Yes
TOLEDO June 30, 2012 CE 3 Yes
TRAER June 30, 2012 CE 3 Yes
TRIPOLI June 30, 2012 NE 3 Yes
TRURO June 30, 2013 CE 3 Yes
UNION June 30, 2012 NC 3 Yes
URBANDALE June 30, 2013 CE 3 Yes
UTE June 30, 2012 SW 0 No
VAN HORNE June 30, 2012 NE 3 Yes
VAN METER June 30, 2013 CE 1 No
VARINA June 30, 2012 NW 0 No
VENTURA June 30, 2013 NC 3 Yes
VICTOR June 30, 2013 SE 3 Yes
VILLISCA June 30, 2012 SW 3 Yes
VINTON June 30, 2013 NE 3 Yes
VOLGA June 30, 2012 NE 2 No
WADENA June 30, 2014 NE 1 No
WALL LAKE June 30, 2012 NW 3 Yes
WALNUT June 30, 2012 SW 2 No
WAPELLO June 30, 2012 SE 3 Yes
WASHINGTON June 30, 2012 SE 2 No
WASHTA June 30, 2014 NW 1 No
WATERLOO June 30, 2013 NE 3 Yes
WATERVILLE June 30, 2012 NE 1 No
WAUCOMA June 30, 2013 NE 3 Yes
WAUKEE June 30, 2013 CE 3 Yes
WAUKON June 30, 2013 NE 3 Yes
WAVERLY June 30, 2012 NE 3 Yes
WEBB June 30, 2014 NW 2 No
WEBSTER CITY June 30, 2013 CE 3 Yes
WELLMAN June 30, 2013 SE 3 Yes
WELLSBURG June 30, 2013 NC 3 Yes
WESLEY June 30, 2013 NC 3 Yes
WEST BEND June 30, 2013 NC 3 Yes
WEST BRANCH June 30, 2012 SE 3 Yes
WEST DES MOINES June 30, 2012 CE 3 Yes
WEST LIBERTY June 30, 2013 SE 3 Yes
WEST POINT June 30, 2013 SE 3 Yes
WEST UNION June 30, 2013 NE 3 Yes
WESTGATE June 30, 2014 NE 2 No
WESTSIDE June 30, 2012 SW 0 No
WHAT CHEER June 30, 2012 SE 2 No
WHEATLAND June 30, 2014 SE 3 Yes
WHITING June 30, 2012 SW 3 Yes
WHITTEMORE June 30, 2012 NC 3 Yes
WILLIAMS June 30, 2012 CE 3 Yes
WILLIAMSBURG June 30, 2012 SE 2 No
WILTON June 30, 2013 SE 3 Yes
WINFIELD June 30, 2012 SE 2 No
WINTERSET June 30, 2012 CE 3 Yes
WINTHROP June 30, 2012 NE 3 Yes
WODEN June 30, 2012 NC 3 Yes
WOODBINE June 30, 2014 SW 2 No
WOODBURY COUNTY June 30, 2012 NW 0 No
WOODWARD June 30, 2012 CE 3 Yes
WYOMING June 30, 2014 SE 2 No
ZEARING June 30, 2012 CE 3 Yes

Document Actions
Scott Dermont last modified Nov 21, 2011 04:31 PM